Dubai Communities — market intelligence & area data
Community Intelligence
Dubai Communities, By the Numbers
Prices, rents, demand and yields across 161 tracked Dubai communities · updated Oct 2026.
- Sales tracked (2025)
- 245,369
- Communities with market data
- 161
- Avg 5-yr price growth
- +71%
- Highest rental yield
- 10.9%
- Zaabeel First
Most active communities
Where Dubai buyers are transacting most, by sales volume.
Sales in the latest complete year
Highest rental yields
Largest 5-yr price growth
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Oct 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Looking for a specific area? Explore every Dubai registration area — freehold & GCC-only — with market prices, rent and tenure.
Browse all Dubai areas →Showing 1-24 of 211 communities
All Communities
Dubai Marina
A waterfront community with high-rise apartments and a bustling atmosphere.
2,665
AED/sqft
5.9%
Yield
+54%
5-yr
Downtown Dubai
Luxury apartments, with Burj Khalifa and Dubai Mall.
3,273
AED/sqft
4.9%
Yield
+54%
5-yr
Palm Jumeirah
An island community with luxury villas, apartments and beaches.
3,573
AED/sqft
4.1%
Yield
+57%
5-yr
Business Bay
A central business and residential hub with high-rise apartments and canal views.
2,503
AED/sqft
4.4%
Yield
+66%
5-yr
Jumeirah Village Circle (JVC)
A tranquil community with villas, townhouses, and parks.
1,497
AED/sqft
6.7%
Yield
+64%
5-yr
Dubai Hills Estate
An upscale community with villas, golf courses, and Dubai Hills Mall.
2,420
AED/sqft
5.9%
Yield
+93%
5-yr
Dubai Creek Harbour
A waterfront community with luxury residences and creek views.
2,457
AED/sqft
5.3%
Yield
+33%
5-yr
Jumeirah Beach Residence (JBR)
A waterfront community with apartments and beach access.
4,570
AED/sqft
4.7%
Yield
+65%
5-yr
Arabian Ranches
An established Emaar community of Spanish-inspired villas and townhouses, with a golf course, equestrian centre and family-friendly desert neighbourhoods.
1,506
AED/sqft
+88%
5-yr
33
Sales/yr
Emaar Beachfront
A luxury waterfront community with apartments and private beach access.
4,189
AED/sqft
3.0%
Yield
+66%
5-yr
Emirates Hills
A gated community of luxury villas and a golf course.
3,086
AED/sqft
3.0%
Yield
+145%
5-yr
Jumeirah Lake Towers (JLT)
A bustling community with towers, lakes, and affordable apartments.
1,952
AED/sqft
4.7%
Yield
+111%
5-yr
DAMAC Hills
A golf-themed community with luxury villas, parks, and family-friendly facilities.
1,529
AED/sqft
5.0%
Yield
+48%
5-yr
Sobha Hartland
A luxurious waterfront community in Mohammed Bin Rashid City.
2,090
AED/sqft
5.9%
Yield
+27%
5-yr
Bluewaters Island
A waterfront community with apartments and Ain Dubai.
5,529
AED/sqft
4.4%
Yield
+147%
5-yr
Jumeirah Golf Estates
A gated golf community built around two championship courses, offering luxury villas, townhouses and low-rise apartments amid landscaped fairways.
2,081
AED/sqft
3.2%
Yield
+83%
5-yr
DAMAC Lagoons
A waterfront community with European-style villas and sandy beaches.
1,629
AED/sqft
+46%
5-yr
2,924
Sales/yr
Town Square
A modern community with apartments, townhouses, and retail spaces.
1,409
AED/sqft
6.5%
Yield
+67%
5-yr
Tilal Al Ghaf
A private community with parks, villas and townhouses.
2,211
AED/sqft
3.4%
Yield
+127%
5-yr
The Oasis
An Emaar community of villas and grounds.
1,633
AED/sqft
1,418
Sales/yr
0%
Off-plan
Discovery Gardens
An affordable residential community in Jebel Ali with garden-themed apartments.
1,668
AED/sqft
4.2%
Yield
+116%
5-yr
Al Nahda
A populous residential area near Sharjah, known for its affordable apartments and community amenities.
AED 52k
Rent/yr
28,731
Leases
73%
Renewed
Dubai Investments Park
An industrial and residential area with affordable housing and green spaces.
1,537
AED/sqft
5.6%
Yield
+113%
5-yr
Dubai Production City
An industrial and residential area with affordable apartments.
1,426
AED/sqft
5.2%
Yield
+48%
5-yr
Market Data
Dubai Community Market Data
Prices, sales volume, median rents and rental yields for 161 Dubai communities · updated Oct 2026. Tap a column to sort.
| Dubai Land | 45,416 | 1,441 | +73% | AED 1.3M | AED 65K | 5.3% |
|---|---|---|---|---|---|---|
| Jumeirah Village Circle (JVC) | 22,903 | 1,497 | +64% | AED 1.0M | AED 69K | 6.7% |
| Business Bay | 17,443 | 2,503 | +66% | AED 1.7M | AED 99K | 4.4% |
| Dubai South | 13,250 | 1,600 | +146% | AED 1.6M | AED 70K | 4.4% |
| Dubai Investment Park | 10,445 | 1,537 | +113% | AED 1.4M | AED 53K | 5.6% |
| Discovery Gardens | 10,167 | 1,668 | +116% | AED 1.5M | AED 50K | 4.2% |
| Emaar South | 10,070 | 1,738 | +176% | AED 1.8M | AED 105K | 6.0% |
| Motor City | 8,279 | 1,728 | +129% | AED 1.2M | AED 75K | 5.9% |
| Dubai Production City | 7,594 | 1,426 | +48% | AED 819K | AED 50K | 5.2% |
| Motor City | 7,021 | 1,857 | +107% | AED 1.2M | AED 97K | 8.0% |
| Dubai Science Park | 6,864 | 1,733 | +60% | AED 1.1M | AED 60K | 5.4% |
| Meydan | 6,601 | 2,121 | +48% | AED 2.6M | AED 80K | 5.3% |
| International Media Production Zone | 6,543 | 1,377 | +58% | AED 759K | AED 44K | 5.8% |
| Jumeirah Village Triangle (JVT) | 6,332 | 1,601 | +6% | AED 1.0M | AED 60K | 5.8% |
| Damac Islands 1 | 6,097 | 1,495 | — | AED 2.6M | — | |
| Palm Deira | 6,016 | 2,430 | — | AED 2.7M | — | |
| Majan | 5,501 | 1,564 | +88% | AED 940K | AED 60K | 6.4% |
| Dubai Islands | 5,325 | 2,414 | — | AED 2.7M | — | |
| International City | 5,293 | 871 | +68% | AED 539K | AED 38K | 7.6% |
| Dubai Silicon Oasis | 5,292 | 1,458 | +145% | AED 900K | AED 50K | 5.6% |
| Dubai Creek Harbour | 5,218 | 2,457 | +33% | AED 2.5M | AED 135K | 5.3% |
| Dubai Hills Estate | 5,207 | 2,420 | +93% | AED 2.4M | AED 140K | 5.9% |
| Arjan | 5,010 | 1,433 | +52% | AED 900K | AED 55K | 6.1% |
| Dubai Sports City | 4,712 | 1,366 | +114% | AED 866K | AED 50K | 5.8% |
| Downtown Dubai | 4,472 | 3,273 | +54% | AED 3.2M | AED 158K | 4.9% |
| Al Furjan | 4,467 | 1,371 | +72% | AED 1.4M | AED 75K | 5.5% |
| Dubai Marina | 4,247 | 2,665 | +54% | AED 2.0M | AED 120K | 5.9% |
| Culture Village | 4,063 | 1,917 | +117% | AED 1.3M | AED 74K | 3.9% |
| Town Square | 3,664 | 1,405 | +67% | AED 1.4M | AED 85K | 5.3% |
| Jumeirah Lake Towers (Jlt) | 3,420 | 1,952 | +111% | AED 1.8M | AED 85K | 4.7% |
| Town Square | 3,374 | 1,409 | +67% | AED 1.3M | AED 85K | 6.5% |
| Damac Hills 2 | 3,014 | 1,292 | +82% | AED 2.0M | AED 90K | 4.6% |
| Damac Lagoons | 2,924 | 1,629 | +46% | AED 2.5M | — | |
| Rukan | 2,862 | 1,320 | +71% | AED 1.5M | AED 135K | 9.5% |
| Reem | 2,862 | 1,320 | +71% | AED 1.5M | AED 78K | 9.5% |
| Dubai Water Canal | 2,854 | 3,156 | +54% | AED 3.5M | AED 190K | 3.3% |
| Damac Hills | 2,656 | 1,520 | +48% | AED 1.4M | AED 70K | 5.1% |
| Damac Hills | 2,545 | 1,529 | +48% | AED 1.4M | AED 68K | 5.0% |
| Emaar Beachfront | 2,222 | 4,189 | +66% | AED 6.5M | AED 195K | 3.0% |
| Dubai Studio City | 2,147 | 1,777 | +65% | AED 850K | AED 60K | 7.1% |
| Dubai South | 2,145 | 1,172 | +71% | AED 971K | AED 50K | 5.1% |
| Azizi Riviera | 2,140 | 2,202 | +50% | AED 830K | AED 55K | 6.6% |
| Al Satwa | 1,862 | 2,042 | +51% | AED 1.3M | AED 78K | 4.6% |
| Sobha Hartland | 1,818 | 2,090 | +27% | AED 1.7M | AED 100K | 5.9% |
| Jumeirah Islands | 1,801 | 2,157 | +119% | AED 2.1M | AED 85K | 4.0% |
| Jumeirah Garden City | 1,716 | 2,072 | — | AED 1.3M | — | |
| Culture Village | 1,703 | 1,822 | +65% | AED 1.4M | AED 89K | 6.4% |
| Liwan | 1,623 | 1,199 | +131% | AED 800K | AED 48K | 6.0% |
| Palm Jumeirah | 1,599 | 3,573 | +57% | AED 4.7M | AED 195K | 4.1% |
| Villanova | 1,426 | 1,400 | +94% | AED 3.2M | AED 165K | 5.2% |
| The Oasis | 1,418 | 1,633 | — | AED 16M | — | |
| Nad Al Sheba Gardens | 1,134 | 2,169 | — | AED 6.1M | — | |
| Palm Jabal Ali | 1,062 | 2,891 | — | AED 22M | — | |
| Trade Center Second | 1,046 | 4,663 | — | AED 5.7M | AED 105K | — |
| District 11, MBR City | 1,027 | 1,843 | — | AED 2.5M | AED 180K | 7.1% |
| City Of Arabia | 925 | 1,508 | — | AED 753K | — | |
| The Meadows | 908 | 1,677 | +106% | AED 5.0M | AED 200K | — |
| Jebel Ali | 869 | 902 | +80% | AED 575K | 8.9% | |
| Peninsula | 836 | 2,597 | — | AED 1.7M | AED 120K | 6.9% |
| Mudon | 817 | 1,451 | +83% | AED 3.3M | AED 185K | 5.6% |
| Hadaeq Sheikh Mohammed Bin Rashid | 751 | 2,557 | +129% | AED 3.9M | AED 89K | 4.8% |
| Tilal Al Ghaf | 691 | 2,211 | +127% | AED 7.8M | AED 265K | 3.4% |
| Al Barsha Heights | 679 | 1,777 | +11% | AED 1.8M | AED 95K | 5.1% |
| Jumeirah Golf Estates | 665 | 2,081 | +83% | AED 5.9M | AED 190K | 3.2% |
| Dubai Internet City | 627 | 2,156 | -6% | AED 2.5M | AED 160K | — |
| Dubai Media City | 627 | 2,156 | -6% | AED 2.5M | AED 160K | — |
| Dubai Knowledge Park | 627 | 2,156 | -6% | AED 2.5M | AED 160K | — |
| Remraam | 622 | 883 | +60% | AED 875K | AED 65K | 7.4% |
| The Springs | 618 | 1,547 | +103% | AED 4.2M | AED 180K | 4.3% |
| Dubai International City | 569 | 764 | +30% | AED 475K | AED 39K | 8.2% |
| Meydan City | 561 | 2,028 | +78% | AED 2.4M | AED 95K | 4.0% |
| Dubai World Trade Centre | 540 | 3,752 | — | AED 4.1M | AED 104K | — |
| Sheikh Zayed Road | 513 | 3,678 | — | AED 4.1M | AED 90K | — |
| Marsa Al Arab | 483 | 2,808 | +50% | AED 3.1M | AED 140K | 3.9% |
| Port De La Mer | 429 | 4,261 | +122% | AED 3.7M | AED 156K | 4.2% |
| Mohammed Bin Rashid City | 427 | 2,314 | +40% | AED 3.1M | AED 120K | 3.9% |
| Mirdif | 389 | 1,025 | +23% | AED 2.2M | AED 88K | 4.2% |
| Nad Al Sheba | 353 | 907 | +88% | AED 675K | AED 221K | 6.7% |
| Green Community | 325 | 1,013 | +18% | AED 799K | AED 161K | 7.7% |
| Al Sufouh 2 | 291 | 3,218 | +41% | AED 4.2M | — | |
| Madinat Jumeirah Living | 197 | 2,802 | +65% | AED 2.4M | AED 150K | 6.2% |
| Zaabeel First | 190 | 3,793 | — | AED 4.0M | AED 500K | 10.9% |
| The Greens | 187 | 2,246 | +85% | AED 2.8M | AED 140K | 5.1% |
| Ritaj | 184 | 731 | — | AED 580K | AED 38K | 6.6% |
| Al Barari | 179 | 2,817 | — | AED 6.5M | AED 350K | 5.4% |
| Jumeirah Beach Residence (Jbr) | 159 | 4,570 | +65% | AED 6.3M | AED 300K | 4.7% |
| Al Habtoor City | 157 | 1,854 | +41% | AED 2.3M | AED 150K | 6.4% |
| Al Barsha First | 154 | 1,783 | — | AED 2.9M | AED 77K | 4.2% |
| Nad Al Hamar | 154 | 877 | — | AED 1.6M | AED 59K | 4.3% |
| Hor Al Anz | 138 | 1,056 | +22% | AED 1.8M | AED 40K | — |
| Ghadeer | 133 | 2,064 | — | AED 15M | AED 290K | — |
| Warsan Village | 130 | 1,131 | +30% | AED 1.9M | AED 110K | 5.8% |
| Al Sufouh | 122 | 4,635 | +7% | AED 4.5M | — | |
| The Pulse Beachfront | 119 | 1,193 | — | AED 3.5M | AED 165K | 4.7% |
| Serena | 119 | 1,216 | +79% | AED 2.9M | AED 145K | 5.1% |
| Dubai Festival City | 102 | 1,548 | +56% | AED 3.2M | AED 136K | 4.2% |
| Damac Islands 2 | 102 | 1,825 | — | AED 2.8M | — | |
| Al Kheeran | 102 | 1,548 | +56% | AED 3.2M | AED 117K | 4.2% |
| Bluewaters Island | 101 | 5,529 | +147% | AED 10M | AED 452K | 4.4% |
| Jumeirah Park | 92 | 1,323 | +110% | AED 7.9M | AED 336K | 4.2% |
| Sobha Estates | 90 | 3,311 | — | AED 26M | — | |
| The Villa | 82 | 849 | +83% | AED 8.3M | — | |
| Muhaisnah | 82 | 1,204 | +12% | AED 1.9M | AED 41K | 5.2% |
| Abu Hail | 80 | 639 | — | AED 1.5M | AED 40K | — |
| The Heart Of Europe | 77 | 3,984 | +29% | AED 1.7M | — | |
| Al Bada | 70 | 1,641 | — | AED 4.0M | AED 72K | — |
| Al Wuheida | 67 | 449 | — | AED 1.3M | AED 120K | — |
| The World | 63 | 4,665 | — | AED 2.2M | — | |
| Jebel Ali Village | 59 | 1,471 | — | AED 4.8M | — | |
| Emirates Hills | 56 | 3,086 | +145% | AED 53M | AED 1.6M | 3.0% |
| Al Rashidiya | 55 | 377 | +3% | AED 2.0M | AED 85K | — |
| The Lakes | 37 | 2,130 | +118% | AED 7.5M | AED 284K | 3.8% |
| Dreamz | 35 | 1,573 | — | AED 3.5M | AED 175K | 4.9% |
| Dubai Design District | 33 | 2,641 | — | AED 3.1M | — | |
| Arabian Ranches | 33 | 1,506 | +88% | AED 12M | AED 340K | — |
| Emirates Living | 32 | 1,654 | — | AED 4.7M | AED 184K | 3.9% |
| Paradise Hills | 27 | 1,445 | — | AED 8.0M | — | |
| Dubai Wharf | 23 | 1,364 | — | AED 2.1M | AED 90K | 4.3% |
| Sur La Mer | 21 | 3,613 | — | AED 19M | AED 660K | 3.5% |
| Al Khabisi | — | — | — | — | AED 50K | — |
| Ayal Nasir | — | — | — | — | AED 34K | — |
| Al Ttay | — | — | — | — | AED 55K | — |
| Al Rigga | — | — | — | — | AED 64K | — |
| Al Manara | — | — | — | — | AED 239K | — |
| Al Muraqqabat | — | — | — | — | AED 73K | — |
| Al Nahda | — | — | — | — | AED 52K | — |
| Al Garhoud | — | — | — | — | AED 85K | — |
| Jumeirah | — | — | — | — | AED 239K | — |
| Umm Al Muteena | — | — | — | — | AED 50K | — |
| Al Mamzar | — | — | — | — | AED 65K | — |
| Al Ras | — | — | — | — | AED 50K | — |
| Al Khawaneej | — | — | — | — | AED 206K | — |
| Umm Hurair | — | — | — | — | AED 70K | — |
| Al Hamriya | — | — | — | — | AED 55K | — |
| Oud Metha | — | — | — | — | AED 78K | — |
| Port Saeed | — | — | — | — | AED 68K | — |
| Umm Al Sheif | — | — | — | — | AED 190K | — |
| Al Buteen | — | — | — | — | AED 48K | — |
| Al Jafiliya | — | — | — | — | AED 80K | — |
| Al Lusaily | — | — | — | — | AED 35K | — |
| Al Ruwayyah | — | — | — | — | AED 53K | — |
| Al Raffa | — | — | — | — | AED 60K | — |
| Al Sabkha | — | — | — | — | AED 55K | — |
| Barsha 2 | — | — | — | — | AED 290K | — |
| Dubai Water Front | — | — | — | — | AED 66K | — |
| Al Mankhool | — | — | — | — | AED 79K | — |
| Al Karama | — | — | — | — | AED 63K | — |
| Al Twar | — | — | — | — | AED 49K | — |
| Al Qusais | — | — | — | — | AED 45K | — |
| Dubai Healthcare City | — | — | — | — | AED 85K | — |
| Naif | — | — | — | — | AED 35K | — |
| Ras Al Khor Industrial | — | — | — | — | AED 48K | — |
| Al Daghaya | — | — | — | — | AED 39K | — |
| Al Awir | — | — | — | — | AED 160K | — |
| Al Hudaiba | — | — | — | — | AED 68K | — |
| Al Mizhar | — | — | — | — | AED 200K | — |
| Al Murar | — | — | — | — | AED 30K | — |
| Al Souk Al Kabir | — | — | — | — | AED 44K | — |
| Al Warqa | — | — | — | — | AED 59K | — |
| Rigga Al Buteen | — | — | — | — | AED 105K | — |
| Umm Ramool | — | — | — | — | AED 97K | — |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Oct 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Before you decide
Choosing an area?
We can compare it with the sales and rent record before you commit, including when the record says to wait.
All communities A–Z (191)
A
- Abu Hail
- Acacia Avenues
- Academic City
- Al Awir
- Al Bada
- Al Barari
- Al Barsha
- Al Barsha Heights
- Al Bastakiya (Al Fahidi)
- Al Buteen
- Al Daghaya
- Al Faqa
- Al Furjan
- Al Garhoud
- Al Habtoor City
- Al Hamriya
- Al Hebiah
- Al Hudaiba
- Al Jaddaf
- Al Jafiliya
- Al Karama
- Al Khabisi
- Al Khawaneej
- Al Kheeran
- Al Mamzar
- Al Manara
- Al Mankhool
- Al Marmoom
- Al Merkad
- Al Meryal
- Al Mina
- Al Mizhar
- Al Muraqqabat
- Al Murar
- Al Mushrif
- Al Muteena
- Al Nahda
- Al Nasr
- Al Quoz
- Al Qusais
- Al Raffa
- Al Ras
- Al Rashidiya
- Al Rigga
- Al Ruwayyah
- Al Sabkha
- Al Safa
- Al Satwa
- Al Shindagha
- Al Souk Al Kabir
- Al Sufouh
- Al Sufouh 2
- Al Ttay
- Al Twar
- Al Warqa
- Al Wasl
- Al Wohoosh
- Al Wuheida
- Arabian Ranches
- Arjan
- Ayal Nasir
- Azizi Riviera
D
- DAMAC Hills
- DAMAC Hills 2
- DAMAC Islands 1
- DAMAC Islands 2
- DAMAC Lagoons
- Deira
- DIFC
- Discovery Gardens
- District 11, MBR City
- Downtown Dubai
- Dreamz
- Dubai Creek Harbour
- Dubai Design District
- Dubai Festival City
- Dubai Healthcare City
- Dubai Hills Estate
- Dubai International City
- Dubai Internet City
- Dubai Investments Park
- Dubai Islands
- Dubai Knowledge Park
- Dubai Marina
- Dubai Media City
- Dubai Science Park
- Dubai Silicon Oasis
- Dubai South
- Dubai Sports City
- Dubai Studio City
- Dubai Waterfront
- Dubai Wharf
- Dubailand
J
M
T