Loading communities...
Loading communities...
A Mohammed Bin Rashid City district of modern villas, townhouses and apartments set around parks and a central lagoon.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the District 11, MBR City master project (within the Wadi Al Safa 3 registration area), Dubai.
District 11, MBR City recorded 844 property sales in 2025. Homes trade at about AED 1,924 per square foot, with gross rental yields around 4.7%.
AED 1,924
Avg price / sqft
2025
844
Sales volume
4.7%
Gross rental yield
AED 180k/yr median
AED 3.80M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. Off-plan villas often register as land plots until completed. “% of sales” = share of units sold.
Ejari tenancy records for District 11, MBR City (2025)
AED 180k
Median annual rent
per year
+89%
Rent growth (5-yr)
4.7%
Gross rental yield
281
Tenancy contracts
29% renewed
3 developers have built in District 11, MBR City, led by Meydan. Chips rank them by units sold.
29 phases / clusters in District 11, MBR City — 18 villa · 11 apartment. From project records.
29
Phases / clusters
6
Delivered
21% of tracked
12
Under construction
157%
Avg completion
in-build phases
Every development by home type · units · median price · build status.
| Gate Eleven Residences | Amwaj Alkhaleej | Apartment | Off-plan · 2028 | 189 | AED 1.95M | 1,806 | |
| The Watercrest By Ellington | Ellington | Villa | Off-plan · 2028 | 84 | AED 7.71M | 2,861 | |
| White Opals | Aizn | Apartment | Off-plan · 2028 | 49 | — | — | |
| Wellington Grand Villas | Wellington Developments | Villa | Off-plan · 2028 | 22 | AED 18.50M | 3,017 | |
| Rome 3 By Sd | Samana | Apartment | Off-plan · 2028 | — | AED 1.86M | 1,896 | |
| Woodland Terraces | AMIS Development | Apartment | Off-plan · 2027 | 76 | AED 1.29M | 1,828 | |
| Knightsbridge Park | LEOS Developments | Villa | Off-plan · 2027 | 66 | AED 8.01M | 3,026 | |
| The Willows Residences | SCC Vertex Development | Apartment | Off-plan · 2027 | 56 | AED 1.47M | 1,880 | |
| Knightsbridge Park 2 | LEOS Developments | Villa | Off-plan · 2027 | 46 | AED 13.95M | 2,892 | |
| Selora Residences | Swank | Villa | Off-plan · 2027 | 32 | AED 12.25M | 2,773 | |
| The Lakeshore Villas By Ellington | Ellington | Villa | Off-plan | 38 | AED 13.83M | 2,804 | |
| Rome 2 By Sd | Samana | Apartment | Under construction 2% · 2027 | 42 | AED 2.00M | 1,612 | |
| Rome By Sd | Samana | Apartment | Under construction 3% · 2027 | 42 | AED 2.16M | 1,852 | |
| Nineteen Riviera Lagoon | Riviera Properties | Villa | Under construction 2% · 2027 | 19 | AED 26.16M | 2,394 | |
| The Cube Quarter Residences | Amwaj Alkhaleej | Apartment | Under construction 39% · 2026 | 54 | AED 1.26M | 1,675 | |
| Lua Residences | Swank | Villa | Under construction 55% · 2026 | 37 | AED 8.92M | 2,087 | |
| Numa Reserve | Mirfa Serenity | Villa | Under construction 2% · 2026 | 35 | — | — | |
| Wadi Villas By Arista | Arista Properties | Villa | Under construction 49% · 2026 | 30 | AED 14.73M | 2,887 | |
| The Lakeview Villas By Ellington | Ellington | Villa | Under construction 10% · 2026 | 22 | AED 20.94M | 2,824 | |
| The Beachfront Villas By Ellington | Ellington | Villa | Under construction 35% · 2026 | 21 | AED 19.82M | 3,006 | |
| The Waterside Villas By Ellington | Ellington | Villa | Under construction 32% · 2026 | 17 | AED 33.25M | 2,852 | |
| Starlight Park | A & B Unicorn | Apartment | Under construction 46% | 180 | AED 1.21M | 1,345 | |
| Karl Lagerfeld Villas By Taraf | Taraf | Villa | Under construction 1% | 51 | AED 24.98M | 2,502 | |
| Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | Crystal Three | Villa | Delivered · 2026 | 435 | AED 7.44M | 1,241 | |
| Mira Villas Designed By Bentley Home | Mira | Villa | Delivered · 2026 | 36 | AED 27.16M | 4,491 | |
| The Woodland Residences | AMIS Development | Villa | Delivered · 2026 | 30 | AED 13.77M | 2,883 | |
| The Fields At D11 - Mbrmc | G& - Fz | Villa | Delivered · 2023 | 1,028 | AED 3.58M | 1,580 | |
| Grenland Residence By Arloid | Arloid Fz | Apartment | Delivered · 2021 | 60 | AED 1.15M | 741 | |
| The Spark By Esnaad | Esnaad Real Estate Developments | Apartment | Delivered | 100 | AED 1.49M | 1,647 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
A district within Mohammed Bin Rashid City built around gated villa and townhouse developments such as Nad Al Sheba Gardens and Opal Gardens. Villas and townhouses define its low-rise character, with a smaller apartment component present within the wider MBR City area.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan price, demand and starting prices across Wadi Al Safa 3, Dubai.
| Area price growth (5-yr) | +10% |
|---|---|
| Area average price / sqft | AED 1,472 |
| Off-plan projects listed | 1 |
| Year | AED / sqft |
|---|---|
| 2023 | AED 1,344 |
| 2024 | AED 1,544 |
| 2025 | AED 1,472 |
| Year | Transactions |
|---|---|
| 2023 | 1,859 |
| 2024 | 3,470 |
| 2025 | 7,714 |
| Project | From |
|---|---|
| Mira Villas designed by Bentley Home | AED 27,210,000 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.