Loading communities...
Loading communities...
A Mohammed Bin Rashid City district of modern villas, townhouses and apartments set around parks and a central lagoon.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the District 11, MBR City master project (within the Wadi Al Safa 3 registration area), Dubai.
District 11, MBR City recorded 1,055 property sales in 2025. Homes trade at about AED 1,872 per square foot, with gross rental yields around 6.7%.
AED 1,872
Avg price / sqft
2025
1,055
Sales volume
6.7%
Gross rental yield
AED 180k/yr median
AED 2.69M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. Off-plan villas often register as land plots until completed. “% of sales” = share of units sold.
Ejari tenancy records for District 11, MBR City (2025)
AED 180k
Median annual rent
per year
+89%
Rent growth (5-yr)
6.7%
Gross rental yield
282
Tenancy contracts
29% renewed
11 developers have built in District 11, MBR City, led by Meydan. Chips rank them by units sold.
43 phases / clusters in District 11, MBR City — 19 villa · 17 apartment. From project records.
43
Phases / clusters
4
Delivered
9% of tracked
21
Under construction
20%
Avg completion
in-build phases
Every development by home type · units · median price · build status.
| Mag 11 | Mag W5 | Villa | Off-plan · 2028 | 990 | — | — | |
| Gate Eleven Residences | Amwaj Alkhaleej | Apartment | Off-plan · 2028 | 189 | AED 1.69M | 1,821 | |
| The Watercrest By Ellington | Ellington | Villa | Off-plan · 2028 | 84 | AED 7.71M | 2,861 | |
| White Opals II | Aizn | Apartment | Off-plan · 2028 | 51 | — | — | |
| White Opals | Aizn | Apartment | Off-plan · 2028 | 49 | — | — | |
| Wellington Grand Villas | Wellington Developments | Villa | Off-plan · 2028 | 22 | AED 18.50M | 3,017 | |
| Rome 3 By Sd | Samana | Apartment | Off-plan · 2028 | — | AED 1.89M | 1,913 | |
| Binghatti Square 3 | Binghatti | — | Off-plan · 2027 | 517 | — | — | |
| Binghatti Square 2 | Binghatti | — | Off-plan · 2027 | 350 | — | — | |
| Binghatti Square 1 | Binghatti | — | Off-plan · 2027 | 160 | — | — | |
| Woodland Terraces | AMIS Development | Apartment | Off-plan · 2027 | 76 | AED 1.29M | 1,828 | |
| Knightsbridge Park | LEOS Developments | Villa | Off-plan · 2027 | 66 | AED 8.01M | 3,026 | |
| The Willows Residences | SCC Vertex Development | Apartment | Off-plan · 2027 | 56 | AED 1.54M | 1,875 | |
| Knightsbridge Park 2 | LEOS Developments | Villa | Off-plan · 2027 | 46 | AED 13.95M | 2,892 | |
| The Collection By Naser | NASER | Apartment | Off-plan · 2027 | 38 | — | — | |
| Selora Residences | Swank | Villa | Off-plan · 2027 | 32 | AED 11.80M | 2,808 | |
| Opulence Residences By Sido Development | Sido | Apartment | Off-plan · 2026 | 51 | — | — | |
| The Lakeshore Villas By Ellington | Ellington | Villa | Off-plan | 38 | AED 13.83M | 2,807 | |
| Art House Private Residences By Viva | Viva Living | Apartment | Under construction 0% · 2028 | 121 | AED 1.33M | 1,959 | |
| Renascent Tower | SAMARA | — | Under construction 0% · 2028 | 52 | — | — | |
| Nejm 1 | Danf | — | Under construction 0% · 2027 | 55 | — | — | |
| Derby Heights | A M I S Signature | Apartment | Under construction 2% · 2027 | 50 | AED 1.29M | 1,996 | |
| Noore | Eight Square | — | Under construction 16% · 2027 | 43 | — | — | |
| Rome 2 By Sd | Samana | Apartment | Under construction 2% · 2027 | 42 | AED 2.00M | 1,612 | |
| Rome By Sd | Samana | Apartment | Under construction 3% · 2027 | 42 | AED 2.02M | 1,760 | |
| Nineteen Riviera Lagoon | Riviera Properties | Villa | Under construction 2% · 2027 | 19 | AED 26.16M | 2,394 | |
| High Best Tower | True Future | Apartment | Under construction 91% · 2026 | 88 | AED 1.60M | 1,480 | |
| The Cube Quarter Residences | Amwaj Alkhaleej | Apartment | Under construction 39% · 2026 | 54 | AED 1.26M | 1,675 | |
| Koyo Residence By Fuji Properties | Fuji | — | Under construction 31% · 2026 | 44 | — | — | |
| Lua Residences | Swank | Villa | Under construction 55% · 2026 | 37 | AED 8.92M | 2,087 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
A district within Mohammed Bin Rashid City built around gated villa and townhouse developments such as Nad Al Sheba Gardens and Opal Gardens. Villas and townhouses define its low-rise character, with a smaller apartment component present within the wider MBR City area.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan price, demand and starting prices across Wadi Al Safa 3, Dubai.
| Area price growth (5-yr) | +10% |
|---|---|
| Area average price / sqft | AED 1,472 |
| Off-plan projects listed | 1 |
| Year | AED / sqft |
|---|---|
| 2023 | AED 1,344 |
| 2024 | AED 1,544 |
| 2025 | AED 1,472 |
| Year | Transactions |
|---|---|
| 2023 | 1,859 |
| 2024 | 3,470 |
| 2025 | 7,714 |
| Project | From |
|---|---|
| Mira Villas designed by Bentley Home | AED 27,210,000 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.