Loading developers...
Loading developers...

Aggregates all registered developments under the Ellington Properties group.
Ellington Properties has sold 9,814 Dubai homes worth AED 25.6bn since 2008, ranking #15 of 134 Dubai developers by sales volume. Its portfolio spans 48 projects — 21 delivered and 26 under construction.
AED 25.6bn
Total sales value
Registered
#15
Rank by volume
of 134 developers
9,814
Homes sold
1,947 in last 12mo
2008
Active since
18 years in Dubai
Recent Ellington Properties launches price ~15% above their all-time average per sqft — a sign of maturing product and rising demand.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| The Hillgate | AED 1,939,828 | — |
| Riverton House | AED 2,196,828 | 2028 |
| The Highgrove | AED 2,287,828 | 2027 |
| Portside Square | AED 2,437,828 | 2029 |
| Belgravia Gardens | AED 2,511,828 | 2028 |
| Costa Mare | AED 2,775,828 | 2028 |
| Mercer House | AED 2,796,828 | 2027 |
| The Meriva Collection | AED 2,872,828 | 2030 |
| One River Point | AED 3,197,828 | 2027 |
| Playa Del Sol | AED 3,797,828 | 2027 |
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| Belgravia Gardens | Apartment | Off-plan · 2028 | 743 | AED 1.54M | 1,589 | |
| Windsor House | Apartment | Off-plan · 2028 | 424 | AED 1.55M | 1,463 | |
| Eltiera Heights | Apartment | Off-plan · 2028 | 357 | AED 2.34M | 2,535 | |
| The Hillgate | Apartment | Off-plan · 2028 | 356 | AED 1.31M | 1,632 | |
| The Highgrove | Apartment | Off-plan · 2028 | 296 | AED 2.08M | 2,446 | |
| The Watercrest By Ellington | Villa | Off-plan · 2028 | 84 | AED 7.71M | 2,861 | |
| Belmore Residences | Apartment | Off-plan · 2027 | 214 | AED 1.79M | 2,217 | |
| The Lakeshore Villas By Ellington | Villa | Off-plan | 38 | AED 13.83M | 2,807 | |
| Eltiera Views | Apartment | Under construction 0% · 2029 | 1,185 | — | — | |
| Windsor House II | Apartment | Under construction 1% · 2029 | 424 | AED 1.65M | 1,542 | |
| Eaton Square | — | Under construction 5% · 2028 | 24 | AED 41.63M | 3,405 | |
| Claydon House By Ellington | Apartment | Under construction 4% · 2027 | 415 | AED 1.82M | 2,002 | |
| Uh East By Ellington | Apartment | Under construction 47% · 2026 | 381 | AED 1.70M | 1,875 | |
| Uh West By Ellington | Apartment | Under construction 71% · 2026 | 381 | AED 1.65M | 1,772 | |
| Hillmont Residences By Ellington | Apartment | Under construction 26% · 2026 | 145 | AED 1.36M | 1,550 | |
| The Lakeview Villas By Ellington | Villa | Under construction 10% · 2026 | 22 | AED 20.94M | 2,824 | |
| The Beachfront Villas By Ellington | Villa | Under construction 35% · 2026 | 21 | AED 19.82M | 3,006 | |
| The Waterside Villas By Ellington | Villa | Under construction 32% · 2026 | 17 | AED 33.25M | 2,852 | |
| The Portman | Apartment | Under construction 37% · 2025 | 167 | AED 942k | 1,203 | |
| The Highbury | Apartment | Under construction 37% | 342 | AED 2.08M | 2,041 | |
| The Crestmark | Apartment | Under construction 25% | 191 | AED 3.00M | 2,726 | |
| Art Bay West | Apartment | Under construction 6% | 173 | AED 2.39M | 1,823 | |
| House IV | Apartment | Under construction 38% | 110 | AED 2.68M | 2,385 | |
| Art Bay East | Apartment | Under construction 4% | 103 | AED 1.88M | 1,933 | |
| Ocean House | Apartment | Under construction 30% | 95 | AED 10.61M | 5,181 | |
| Rosemont Residences | Apartment | Under construction 13% | 49 | AED 1.44M | 1,578 | |
| House II | Apartment | Delivered · 2025 | 356 | AED 2.25M | 2,016 | |
| House III | Apartment | Delivered · 2025 | 248 | AED 2.53M | 2,116 | |
| House | Apartment | Delivered · 2025 | 150 | AED 2.38M | 1,994 | |
| Hamilton House | Apartment | Delivered · 2025 | 102 | AED 943k | 1,235 |











Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.