Loading developers...
Loading developers...

Aggregates all registered developments under the Samana Developers group.
Samana Developers has sold 12,949 Dubai homes worth AED 13.9bn since 2008, ranking #19 of 119 Dubai developers by sales volume. Its portfolio spans 45 projects — 6 delivered and 39 under construction.
AED 13.9bn
Total sales value
Registered
#19
Rank by volume
of 119 developers
12,949
Homes sold
4,186 in last 12mo
2008
Active since
18 years in Dubai
Recent Samana Developers launches price ~8% above their all-time average per sqft — a sign of maturing product and rising demand.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| Samana Hills | AED 399,000 | 2021 |
| SAMANA Boulevard Heights | AED 705,000 | 2028 |
| SAMANA Barari Heights | AED 829,000 | 2028 |
| SAMANA Resorts | AED 940,000 | 2028 |
| SAMANA Imperial Garden | AED 986,667 | 2028 |
| Samana Parkville | AED 1,183,470 | — |
| SAMANA Rome | AED 1,823,684 | 2027 |
| Samana Park Meadows | AED 1,974,819 | 2027 |
| Ocean Bay by SD | AED 3,000,320 | 2028 |
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| Portside By Samana Developers | — | Off-plan · 2029 | 132 | — | — | |
| Barari Heights | Apartment | Off-plan · 2028 | 737 | AED 864k | 1,822 | |
| Sky Views | Apartment | Off-plan · 2028 | 556 | AED 952k | 1,533 | |
| Hills South | Apartment | Off-plan · 2028 | 510 | AED 595k | 1,522 | |
| Ibiza | Apartment | Off-plan · 2028 | 407 | AED 777k | 1,499 | |
| Parkville | Apartment | Off-plan · 2028 | 362 | AED 1.05M | 1,570 | |
| Barari Avenue | Apartment | Off-plan · 2028 | 349 | AED 1.75M | 1,822 | |
| Imperial Garden | Apartment | Off-plan · 2028 | 344 | AED 970k | 1,954 | |
| Hills South 3 | Apartment | Off-plan · 2028 | 147 | AED 917k | 1,520 | |
| Ocean Bay By Samana Developers | Apartment | Off-plan · 2028 | 143 | AED 2.40M | 2,309 | |
| Hills South 2 | Apartment | Off-plan · 2028 | 140 | AED 857k | 1,567 | |
| Business Park | Apartment | Off-plan · 2028 | 103 | AED 1.76M | 1,643 | |
| Boulevard Heights | Apartment | Off-plan · 2028 | — | AED 765k | 1,661 | |
| Business Hub | — | Under construction 0% · 2029 | 323 | AED 1.52M | 1,919 | |
| Greenfield 2 By Samana Developers | — | Under construction 0% · 2029 | 307 | — | — | |
| Resorts | Apartment | Under construction 2% · 2028 | 969 | AED 848k | 1,448 | |
| Barari Lagoons | Apartment | Under construction 4% · 2028 | 601 | AED 1.16M | 1,645 | |
| South Haven | — | Under construction 0% · 2028 | 200 | — | — | |
| Business Park 2 | Apartment | Under construction 3% · 2028 | 174 | — | — | |
| Ivy Gardens 2 | Apartment | Under construction 5% · 2027 | 836 | AED 915k | 1,401 | |
| Barari Views | Apartment | Under construction 11% · 2027 | 669 | AED 821k | 1,579 | |
| Park Meadows | Apartment | Under construction 4% · 2027 | 205 | AED 759k | 1,414 | |
| Avenue | Apartment | Under construction 2% · 2027 | 165 | AED 1.09M | 1,242 | |
| Skyros | Apartment | Under construction 60% · 2026 | 441 | AED 1.08M | 1,458 | |
| Mykonos Signature | Apartment | Under construction 80% · 2026 | 300 | AED 989k | 1,414 | |
| Miami By Sd | Apartment | Under construction 66% · 2026 | 220 | AED 1.09M | 1,230 | |
| Waves | Apartment | Under construction 90% · 2026 | 217 | AED 711k | 1,208 | |
| Mykonos | Apartment | Under construction 81% · 2026 | 198 | AED 729k | 1,533 | |
| Waves 2 | Apartment | Under construction 47% · 2026 | 173 | AED 1.08M | 1,428 | |
| Barari Views 2 | Apartment | Under construction 7% | 669 | AED 753k | 1,531 |









Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.