Loading developers...
Loading developers...

Aggregates all registered developments under the Binghatti Developers group.
Binghatti Developers has sold 41,212 Dubai homes worth AED 69bn since 2008, ranking #8 of 134 Dubai developers by sales volume. Its portfolio spans 84 projects — 36 delivered and 47 under construction.
AED 69bn
Total sales value
Registered
#8
Rank by volume
of 134 developers
41,212
Homes sold
16,594 in last 12mo
2008
Active since
18 years in Dubai
Recent Binghatti Developers launches price ~21% above their all-time average per sqft — a sign of maturing product and rising demand.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| Binghatti Vintage | AED 634,000 | 2027 |
| Binghatti Ruby | AED 695,000 | 2026 |
| Binghatti Amberhall | AED 719,099 | 2026 |
| Mercedes-Benz Places Binghatti City | AED 750,000 | 2028 |
| Binghatti Luxuria | AED 765,999 | 2027 |
| Binghatti Starlight | AED 817,800 | 2026 |
| Binghatti Hillviews | AED 824,000 | 2026 |
| Binghatti Ghost | AED 888,888 | 2026 |
| Binghatti Titania | AED 1,150,999 | 2027 |
| Binghatti Cullinan | AED 1,448,999 | 2027 |
| Binghatti Aquarise | AED 1,954,999 | 2026 |
| Binghatti Pinnacle | AED 2,185,499 | 2026 |
| Burj Binghatti Jacob & Co Residences | AED 8,200,000 | 2026 |
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| Spectre | — | Off-plan · 2028 | 966 | — | — | |
| Flare 01 | Apartment | Off-plan · 2027 | 844 | AED 1.26M | 1,636 | |
| Circle | Apartment | Off-plan · 2027 | 822 | AED 1.15M | 1,596 | |
| Flare 02 | Apartment | Off-plan · 2027 | 612 | AED 1.36M | 1,723 | |
| Square 3 | — | Off-plan · 2027 | 517 | — | — | |
| Square 2 | — | Off-plan · 2027 | 350 | — | — | |
| Square 1 | — | Off-plan · 2027 | 160 | — | — | |
| Vintage | Apartment | Off-plan · 2027 | — | AED 708k | 1,858 | |
| Titania | Apartment | Off-plan · 2027 | — | AED 708k | 1,682 | |
| Vision Iconic | — | Under construction 0% · 2028 | 1,453 | — | — | |
| Maybach Six | Apartment | Under construction 0% · 2027 | 1,878 | AED 1.40M | 3,622 | |
| Skyterraces | Apartment | Under construction 0% · 2027 | 1,587 | AED 850k | 2,023 | |
| Skyflame 1 | Apartment | Under construction 0% · 2027 | 1,407 | AED 570k | 1,375 | |
| Maybach Ultimate Luxury | Apartment | Under construction 0% · 2027 | 1,233 | AED 1.37M | 3,645 | |
| Wraith | — | Under construction 0% · 2027 | 881 | AED 1.38M | 1,856 | |
| Project Maybach | Apartment | Under construction 0% · 2027 | 831 | AED 1.39M | 3,569 | |
| Skyflame 2 | Apartment | Under construction 0% · 2027 | 801 | AED 575k | 1,396 | |
| Skyblade | Apartment | Under construction 6% · 2027 | 621 | AED 1.94M | 3,920 | |
| Starfall | — | Under construction 0% · 2027 | 543 | — | — | |
| Luxuria | Apartment | Under construction 0% · 2027 | 469 | AED 1.08M | 1,950 | |
| Etherea | Apartment | Under construction 0% · 2027 | 287 | AED 770k | 2,275 | |
| Skyrise | Apartment | Under construction 22% · 2026 | 3,358 | AED 1.44M | 2,542 | |
| Hillviews | Apartment | Under construction 33% · 2026 | 2,339 | AED 1.20M | 1,663 | |
| Elite | Apartment | Under construction 53% · 2026 | 1,745 | AED 550k | 1,338 | |
| Aquarise | Apartment | Under construction 21% · 2026 | 1,602 | AED 1.44M | 2,650 | |
| Amberhall | Apartment | Under construction 38% · 2026 | 1,157 | AED 1.11M | 1,685 | |
| Ghost | Apartment | Under construction 99% · 2026 | 785 | AED 1.19M | 1,879 | |
| One By Binghatti | Apartment | Under construction 50% · 2026 | 783 | AED 2.38M | 2,433 | |
| Skyhall | Apartment | Under construction 31% · 2026 | 728 | AED 1.12M | 2,669 | |
| Burj Binghatti Jacob & Co. Residences | Apartment | Under construction 35% · 2026 | 671 | AED 7.50M | 2,282 |











Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.