Loading developers...
Loading developers...

Aggregates all registered developments under the Binghatti Developers group.
Binghatti Developers has sold 39,678 Dubai homes worth AED 66.7bn since 2008, ranking #8 of 119 Dubai developers by sales volume. Its portfolio spans 83 projects — 35 delivered and 47 under construction.
AED 66.7bn
Total sales value
Registered
#8
Rank by volume
of 119 developers
39,678
Homes sold
18,695 in last 12mo
2008
Active since
18 years in Dubai
Recent Binghatti Developers launches price ~23% above their all-time average per sqft — a sign of maturing product and rising demand.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| Binghatti Vintage | AED 634,000 | 2027 |
| Binghatti Ruby | AED 695,000 | 2026 |
| Binghatti Amberhall | AED 719,099 | 2026 |
| Mercedes-Benz Places Binghatti City | AED 750,000 | 2028 |
| Binghatti Luxuria | AED 765,999 | 2027 |
| Binghatti Starlight | AED 817,800 | 2026 |
| Binghatti Hillviews | AED 824,000 | 2026 |
| Binghatti Ghost | AED 888,888 | 2026 |
| Binghatti Titania | AED 1,150,999 | 2027 |
| Binghatti Cullinan | AED 1,448,999 | 2027 |
| Binghatti Aquarise | AED 1,954,999 | 2026 |
| Binghatti Pinnacle | AED 2,185,499 | 2026 |
| Burj Binghatti Jacob & Co Residences | AED 8,200,000 | 2026 |
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| Spectre | — | Off-plan · 2028 | — | — | — | |
| Wraith | — | Off-plan · 2027 | 881 | — | — | |
| Flare 01 | Apartment | Off-plan · 2027 | 844 | AED 1.26M | 1,636 | |
| Circle | Apartment | Off-plan · 2027 | 822 | AED 1.14M | 1,607 | |
| Flare 02 | Apartment | Off-plan · 2027 | 612 | AED 1.35M | 1,723 | |
| Starfall | — | Off-plan · 2027 | 543 | — | — | |
| Square 3 | — | Off-plan · 2027 | 517 | — | — | |
| Square 2 | — | Off-plan · 2027 | 350 | — | — | |
| Square 1 | — | Off-plan · 2027 | 160 | — | — | |
| Vintage | Apartment | Off-plan · 2027 | — | AED 708k | 1,859 | |
| Titania | Apartment | Off-plan · 2027 | — | AED 707k | 1,799 | |
| Maybach Six | Apartment | Under construction 0% · 2027 | 1,878 | AED 1.40M | 3,624 | |
| Skyterraces | Apartment | Under construction 0% · 2027 | 1,587 | AED 843k | 2,053 | |
| Skyflame 1 | Apartment | Under construction 0% · 2027 | 1,407 | AED 560k | 1,371 | |
| Maybach Ultimate Luxury | Apartment | Under construction 0% · 2027 | 1,233 | AED 1.37M | 3,645 | |
| Project Maybach | Apartment | Under construction 0% · 2027 | 831 | AED 1.39M | 3,573 | |
| Skyflame 2 | Apartment | Under construction 0% · 2027 | 801 | AED 565k | 1,390 | |
| Skyblade | Apartment | Under construction 6% · 2027 | 621 | AED 1.94M | 3,920 | |
| Luxuria | Apartment | Under construction 0% · 2027 | 469 | AED 1.20M | 1,937 | |
| Etherea | Apartment | Under construction 0% · 2027 | 287 | AED 772k | 2,275 | |
| Skyrise | Apartment | Under construction 22% · 2026 | 3,358 | AED 1.43M | 2,542 | |
| Hillviews | Apartment | Under construction 33% · 2026 | 2,339 | AED 1.20M | 1,663 | |
| Elite | Apartment | Under construction 53% · 2026 | 1,745 | AED 550k | 1,337 | |
| Aquarise | Apartment | Under construction 21% · 2026 | 1,602 | AED 1.42M | 2,651 | |
| Amberhall | Apartment | Under construction 38% · 2026 | 1,157 | AED 1.11M | 1,685 | |
| Ghost | Apartment | Under construction 68% · 2026 | 785 | AED 1.19M | 1,879 | |
| One By Binghatti | Apartment | Under construction 50% · 2026 | 783 | AED 2.38M | 2,433 | |
| Skyhall | Apartment | Under construction 31% · 2026 | 728 | AED 1.12M | 2,669 | |
| Burj Binghatti Jacob & Co. Residences | Apartment | Under construction 35% · 2026 | 671 | AED 7.50M | 2,282 | |
| Ruby | Apartment | Under construction 20% · 2026 | 628 | AED 1.04M | 1,941 |











Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.