Loading developers...
Loading developers...

Aggregates all registered developments under the Meydan Group group.
Meydan Group has sold 20,179 Dubai homes worth AED 96.8bn since 2013, ranking #5 of 134 Dubai developers by sales volume. Its portfolio spans 108 projects — 56 delivered and 50 under construction.
AED 96.8bn
Total sales value
Registered
#5
Rank by volume
of 134 developers
20,179
Homes sold
2,334 in last 12mo
2013
Active since
13 years in Dubai
Recent Meydan Group launches price ~34% above their all-time average per sqft — a sign of maturing product and rising demand.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| Sol Luxe | Apartment | Off-plan · 2029 | 355 | AED 3.09M | 3,515 | |
| Mag 11 | Villa | Off-plan · 2028 | 990 | — | — | |
| Parkway By Prestige One | Apartment | Off-plan · 2028 | 274 | AED 1.67M | 1,932 | |
| Gate Eleven Residences | Apartment | Off-plan · 2028 | 189 | AED 1.69M | 1,821 | |
| Ayaan Heights I | Apartment | Off-plan · 2028 | 130 | AED 1.78M | 2,232 | |
| White Opals II | Apartment | Off-plan · 2028 | 51 | — | — | |
| White Opals | Apartment | Off-plan · 2028 | 49 | — | — | |
| Vedaire Residences | Apartment | Off-plan · 2028 | 46 | AED 1.68M | 2,017 | |
| Wellington Grand Villas | Villa | Off-plan · 2028 | 22 | AED 18.50M | 3,017 | |
| Rome 3 By Sd | Apartment | Off-plan · 2028 | — | AED 1.89M | 1,913 | |
| The Winslow | Apartment | Off-plan · 2028 | — | — | — | |
| Al Vista | Apartment | Off-plan · 2027 | 372 | AED 3.54M | 2,780 | |
| Future Residence | Apartment | Off-plan · 2027 | 152 | AED 1.49M | 2,005 | |
| Emerge Residences | Apartment | Off-plan · 2027 | 82 | AED 1.89M | 2,251 | |
| Woodland Terraces | Apartment | Off-plan · 2027 | 76 | AED 1.29M | 1,828 | |
| Ayana Gardens | Apartment | Off-plan · 2027 | 66 | — | — | |
| Saddlewood Park | Apartment | Off-plan · 2027 | 62 | AED 2.58M | 2,142 | |
| The Willows Residences | Apartment | Off-plan · 2027 | 56 | AED 1.54M | 1,875 | |
| Woodland Crest | Apartment | Off-plan · 2027 | 52 | AED 1.56M | 2,237 | |
| Arthouse Residences Tower A By Aviaan | Apartment | Off-plan · 2027 | 47 | AED 1.62M | 2,176 | |
| The Collection By Naser | Apartment | Off-plan · 2027 | 38 | — | — | |
| Selora Residences | Villa | Off-plan · 2027 | 32 | AED 11.80M | 2,808 | |
| Sea Mirror Residences | Apartment | Off-plan · 2027 | 19 | — | — | |
| Flamingo Lux Residence | Apartment | Off-plan · 2025 | — | AED 2.11M | 2,082 | |
| Amaal 8 | Apartment | Under construction 2% · 2028 | 545 | AED 2.22M | 2,158 | |
| Keturah Reserve | Apartment | Under construction 2% · 2027 | 551 | AED 6.56M | 2,954 | |
| Naya At District One | Apartment | Under construction 7% · 2027 | 456 | AED 2.45M | 2,145 | |
| Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Villa | Under construction 5% · 2027 | 229 | AED 13.19M | 2,013 | |
| Riverton House | Apartment | Under construction 0% · 2027 | 151 | AED 2.27M | 2,718 | |
| The Waterway By Prestige One | Apartment | Under construction 1% · 2027 | 115 | AED 2.05M | 1,875 |
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.