Loading developers...
Loading developers...

Aggregates all registered developments under the Meydan Group group.
Meydan Group has sold 19,956 Dubai homes worth AED 96.1bn since 2013, ranking #5 of 119 Dubai developers by sales volume. Its portfolio spans 110 projects — 56 delivered and 52 under construction.
AED 96.1bn
Total sales value
Registered
#5
Rank by volume
of 119 developers
19,956
Homes sold
2,438 in last 12mo
2013
Active since
13 years in Dubai
Recent Meydan Group launches price ~35% above their all-time average per sqft — a sign of maturing product and rising demand.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| Sol Luxe | Apartment | Off-plan · 2029 | 355 | AED 3.11M | 3,549 | |
| Parkway By Prestige One | Apartment | Off-plan · 2028 | 274 | AED 1.72M | 1,932 | |
| Gate Eleven Residences | Apartment | Off-plan · 2028 | 189 | AED 1.95M | 1,806 | |
| Ayaan Heights I | Apartment | Off-plan · 2028 | 130 | AED 1.78M | 2,232 | |
| White Opals | Apartment | Off-plan · 2028 | 49 | — | — | |
| Vedaire Residences | Apartment | Off-plan · 2028 | 46 | AED 2.13M | 2,071 | |
| Wellington Grand Villas | Villa | Off-plan · 2028 | 22 | AED 18.50M | 3,017 | |
| Rome 3 By Sd | Apartment | Off-plan · 2028 | — | AED 1.86M | 1,896 | |
| Al Vista | Apartment | Off-plan · 2027 | 372 | AED 3.51M | 2,749 | |
| Future Residence | Apartment | Off-plan · 2027 | 152 | AED 1.49M | 2,011 | |
| Emerge Residences | Apartment | Off-plan · 2027 | 82 | AED 1.89M | 2,244 | |
| Woodland Terraces | Apartment | Off-plan · 2027 | 76 | AED 1.29M | 1,828 | |
| Knightsbridge Park | Villa | Off-plan · 2027 | 66 | AED 8.01M | 3,026 | |
| Saddlewood Park | Apartment | Off-plan · 2027 | 62 | AED 2.58M | 2,142 | |
| The Willows Residences | Apartment | Off-plan · 2027 | 56 | AED 1.47M | 1,880 | |
| Woodland Crest | Apartment | Off-plan · 2027 | 52 | AED 1.56M | 2,233 | |
| Arthouse Residences Tower A By Aviaan | Apartment | Off-plan · 2027 | 47 | AED 1.65M | 2,177 | |
| Knightsbridge Park 2 | Villa | Off-plan · 2027 | 46 | AED 13.95M | 2,892 | |
| Selora Residences | Villa | Off-plan · 2027 | 32 | AED 12.25M | 2,773 | |
| Sea Mirror Residences | Apartment | Off-plan · 2027 | 19 | — | — | |
| Flamingo Lux Residence | Apartment | Off-plan · 2025 | — | AED 1.87M | 2,082 | |
| Amaal 8 | Apartment | Under construction 2% · 2028 | 545 | AED 2.23M | 2,152 | |
| Keturah Reserve | Apartment | Under construction 2% · 2027 | 551 | AED 6.56M | 2,954 | |
| Naya At District One | Apartment | Under construction 7% · 2027 | 456 | AED 2.45M | 2,145 | |
| Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Villa | Under construction 5% · 2027 | 229 | AED 13.19M | 2,013 | |
| Riverton House | Apartment | Under construction 0% · 2027 | 151 | AED 2.25M | 2,713 | |
| The Waterway By Prestige One | Apartment | Under construction 1% · 2027 | 115 | AED 2.05M | 1,875 | |
| Helvetia Verde | Apartment | Under construction 1% · 2027 | 109 | AED 1.68M | 1,850 | |
| Derby Heights | Apartment | Under construction 2% · 2027 | 50 | AED 1.29M | 1,996 | |
| Rome 2 By Sd | Apartment | Under construction 2% · 2027 | 42 | AED 2.00M | 1,612 |
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.