Loading communities...
Loading communities...
An emerging residential area near Al Maktoum Airport, with affordable homes.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Dubai South master project (within the Madinat Al Mataar registration area), Dubai.
Dubai South recorded 2,250 property sales in 2025. Homes trade at about AED 1,175 per square foot, up 72% over five years, with gross rental yields around 5.2%.
AED 1,175
Avg price / sqft
2025
2,250
Sales volume
5.2%
Gross rental yield
AED 52k/yr median
AED 1.01M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. Off-plan villas often register as land plots until completed. “% of sales” = share of units sold.
Ejari tenancy records for Dubai South (2025)
AED 52k
Median annual rent
per year
+93%
Rent growth (5-yr)
5.2%
Gross rental yield
3,260
Tenancy contracts
41% renewed
58 developers have built in Dubai South, led by Dubai South Properties Dwc. Chips rank them by units sold.
88 phases / clusters in Dubai South — 9 villa · 63 apartment. From project records.
88
Phases / clusters
20
Delivered
23% of tracked
43
Under construction
36%
Avg completion
in-build phases
Every development by home type · units · median price · build status.
| Forest City Tower 3 | Al Helal Al Zahaby | — | Off-plan · 2032 | 642 | — | — | |
| Maravelle Family Complex | KMY | — | Off-plan · 2029 | 668 | — | — | |
| Windsor House | Ellington | Apartment | Off-plan · 2028 | 424 | AED 1.55M | 1,463 | |
| Avenew888 - Modo | Avenew | Apartment | Off-plan · 2028 | 224 | AED 1.29M | 1,320 | |
| Crown Palace | Amirah | Apartment | Off-plan · 2028 | 104 | — | — | |
| Avion 100 | Sky View | — | Off-plan · 2028 | 100 | — | — | |
| Lincoln Star Residence III | Lincoln Park | — | Off-plan · 2028 | 76 | — | — | |
| Lilian Residences | London Gate | Apartment | Off-plan · 2028 | 66 | AED 1.20M | 1,247 | |
| Skyon | Calgary Avenue South | — | Off-plan · 2028 | 52 | — | — | |
| Oasis Residences | Al Helal Al Zahaby | Apartment | Off-plan · 2027 | 159 | AED 860k | 1,225 | |
| Golden Woods Albab Views | Golden Woods | Apartment | Off-plan · 2027 | 132 | AED 580k | 1,425 | |
| Livia Residence | Barco | Apartment | Off-plan · 2027 | 71 | AED 1.47M | 1,233 | |
| Avion Residence | Sky View | Apartment | Off-plan · 2027 | 66 | AED 953k | 1,085 | |
| Coventry 66 | GFS | Apartment | Off-plan · 2027 | 64 | AED 575k | 1,336 | |
| Myra Residences | Sikanta | Apartment | Off-plan · 2027 | 64 | AED 675k | 1,400 | |
| Casa Aura Residence | AGN Skyline | Apartment | Off-plan · 2027 | 58 | AED 977k | 1,375 | |
| Regal Crest | Khalis | Apartment | Off-plan · 2027 | 56 | — | — | |
| Altair 52 | Acube Abodes | Apartment | Off-plan · 2027 | 52 | AED 1.00M | 1,402 | |
| Aero 1 | Bithaus | Apartment | Off-plan · 2027 | 48 | AED 902k | 1,276 | |
| The Collective | Bold Living | Apartment | Off-plan · 2027 | — | AED 1.12M | 1,324 | |
| Cresswell Homes | Abdulwahed Faqeeh | Apartment | Off-plan · 2026 | 70 | — | — | |
| Rose Mirage 1 | Icon | — | Off-plan · 2026 | 64 | — | — | |
| Unique One | Zenith Luxury | Apartment | Off-plan · 2026 | 43 | — | — | |
| South Bay 5 Premium | Dubai South | Villa | Off-plan | 144 | AED 3.60M | 1,090 | |
| Windsor House II | Ellington | Apartment | Under construction 1% · 2029 | 424 | AED 1.65M | 1,542 | |
| Zura Residences | Alyakka | — | Under construction 0% · 2029 | 321 | — | — | |
| Legacy Heights | Legacy Homes Dwc - | Apartment | Under construction 0% · 2029 | 87 | — | — | |
| Avenew888-Loom | Avenew | Apartment | Under construction 0% · 2028 | 661 | AED 1.03M | 1,429 | |
| Marquis Horizon | Marquis | Apartment | Under construction 0% · 2028 | 174 | AED 1.27M | 1,580 | |
| Enre Residence By Imtiaz | Imtiaz | Apartment | Under construction 15% · 2028 | 170 | AED 1.36M | 1,568 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Dubai South is an emerging master district near Al Maktoum Airport, developing primarily with apartment communities such as The Pulse alongside villa and townhouse enclaves. Its housing is apartment-led, with a meaningful villa component in the low-rise districts.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.