
Trusted Developer
Founded 19935 completed projectsImtiaz Developments
Developer Intelligence
by Peak Trust AnalyticsImtiaz Developments: Dubai track record
Aggregates all registered developments under the Imtiaz Developments group.
Imtiaz Developments has sold 9,081 Dubai homes worth AED 13.4bn since 2008, ranking #21 of 135 Dubai developers by sales volume. Its portfolio spans 44 projects — 7 delivered and 37 under construction.
AED 13.4bn
Total sales value
Registered
#21
Rank by volume
of 135 developers
9,081
Homes sold
3,784 in last 12mo
2008
Active since
18 years in Dubai
Portfolio & pipeline
Pricing & positioning
Recent Imtiaz Developments launches price ~10% above their all-time average per sqft.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Oct 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan projects by Imtiaz Developments
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| The Archive | AED 666,000 | 2028 |
| Le Blanc by Imtiaz | AED 690,000 | 2028 |
| Cove Grand by Imtiaz | AED 690,000 | 2027 |
| Pearl House 4 by Imtiaz | AED 1,299,000 | 2027 |
| Sunset Bay Grand | AED 1,950,000 | 2027 |
Developments by Imtiaz Developments
43 developmentsEvery DLD-registered development by this developer — build status, size, median price and price per sqft.
| Cove Boulevard By Imtiaz | Apartment | Off-plan · 2028 | 436 | AED 1.14M | 1,492 | |
| Sunset Bay Grand By Imtiaz | Apartment | Off-plan · 2028 | 98 | AED 2.45M | 2,290 | |
| Pearl House IV By Imtiaz | Apartment | Off-plan · 2028 | — | AED 1.31M | 1,711 | |
| Wynwood Horizon By Imtiaz | Apartment | Off-plan · 2028 | — | AED 2.23M | 2,319 | |
| Cove Grand Residence By Imtiaz | Apartment | Off-plan · 2027 | 538 | AED 773k | 1,508 | |
| Cove Edition Residence 6 By Imtiaz | Apartment | Off-plan · 2027 | 264 | AED 746k | 1,629 | |
| Wynwood Residences By Imtiaz | Apartment | Off-plan · 2027 | 146 | AED 2.48M | 2,371 | |
| Cotier House 2 By Imtiaz | Apartment | Off-plan · 2027 | 128 | AED 2.69M | 2,601 | |
| Beach Walk Grand 2 By Imtiaz | Apartment | Off-plan · 2027 | 108 | AED 2.64M | 2,582 | |
| Sunset Bay Five By Imtiaz | Apartment | Off-plan · 2027 | 62 | AED 2.56M | 2,184 | |
| Raw District By Imtiaz | Apartment | Under construction 0% · 2029 | 1,288 | AED 752k | 1,761 | |
| Raw District 2 By Imtiaz | Apartment | Under construction 0% · 2029 | 770 | AED 1.20M | 1,830 | |
| Raw District 2 Tower C By Imtiaz | — | Under construction 0% · 2029 | 149 | — | — | |
| Chavelle By Imtiaz | — | Under construction 0% · 2029 | 145 | — | — | |
| The Vault By Imtiaz | — | Under construction 0% · 2029 | 54 | — | — | |
| Kore By Imtiaz | — | Under construction 0% · 2028 | 351 | — | — | |
| Le Blanc Residence By Imtiaz | Apartment | Under construction 6% · 2028 | 323 | AED 817k | 1,642 | |
| Seacliff By Imtiaz | Apartment | Under construction 8% · 2028 | 179 | AED 2.25M | 2,396 | |
| Enre Residence By Imtiaz | Apartment | Under construction 15% · 2028 | 170 | AED 1.37M | 1,571 | |
| Cove Edition Residence 4 By Imtiaz | Apartment | Under construction 1% · 2027 | 260 | AED 725k | 1,539 | |
| Cove Edition Residence 5 By Imtiaz | Apartment | Under construction 2% · 2027 | 198 | AED 692k | 1,685 | |
| Cotier House 1 By Imtiaz | Apartment | Under construction 8% · 2027 | 137 | AED 2.64M | 2,673 | |
| Beach Walk Residences 4 By Imtiaz | Apartment | Under construction 4% · 2027 | 70 | AED 2.42M | 2,406 | |
| Sunset Bay Two By Imtiaz | Apartment | Under construction 5% · 2027 | 66 | AED 2.37M | 1,846 | |
| Sunset Bay Four By Imtiaz | Apartment | Under construction 2% · 2027 | 63 | AED 2.72M | 1,989 | |
| Sunset Bay Three By Imtiaz | Apartment | Under construction 4% · 2027 | 63 | AED 2.55M | 1,880 | |
| Luxur Tower By Imtiaz | Apartment | Under construction 90% · 2026 | 361 | AED 900k | 1,571 | |
| Cove Edition Residence 3 By Imtiaz | Apartment | Under construction 37% · 2026 | 260 | AED 670k | 1,480 | |
| Cove Edition Residence 2 By Imtiaz | Apartment | Under construction 60% · 2026 | 260 | AED 662k | 1,361 | |
| Cove Edition Residence 1 By Imtiaz | Apartment | Under construction 90% · 2026 | 182 | AED 917k | 1,147 |
About
Imtiaz Developments
Listings
Properties & Projects






Assessing Imtiaz Developments?
Our advisors test a developer's delivery and handover record against the transaction history before you commit to a unit. The advice is not written by the seller.
Advisory engagements are accepted by application. We respond to every submission.