Loading developers...
Loading developers...

Aggregates all registered developments under the Imtiaz Developments group.
Imtiaz Developments has sold 7,434 Dubai homes worth AED 11.4bn since 2008, ranking #23 of 119 Dubai developers by sales volume. Its portfolio spans 41 projects — 7 delivered and 34 under construction.
AED 11.4bn
Total sales value
Registered
#23
Rank by volume
of 119 developers
7,434
Homes sold
3,244 in last 12mo
2008
Active since
18 years in Dubai
Recent Imtiaz Developments launches price ~12% above their all-time average per sqft — a sign of maturing product and rising demand.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| Le Blanc by Imtiaz | AED 690,000 | 2028 |
| Cove Grand by Imtiaz | AED 690,000 | 2027 |
| Pearl House 4 by Imtiaz | AED 1,299,000 | 2027 |
| Sunset Bay Grand | AED 1,950,000 | 2027 |
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| Raw District 2 By Imtiaz | — | Off-plan · 2029 | 741 | — | — | |
| Cove Boulevard By Imtiaz | Apartment | Off-plan · 2028 | 436 | AED 1.14M | 1,492 | |
| Sunset Bay Grand By Imtiaz | Apartment | Off-plan · 2028 | 98 | AED 2.44M | 2,290 | |
| Pearl House IV By Imtiaz | Apartment | Off-plan · 2028 | — | AED 1.31M | 1,734 | |
| Wynwood Horizon By Imtiaz | Apartment | Off-plan · 2028 | — | AED 2.23M | 2,319 | |
| Cove Grand Residence By Imtiaz | Apartment | Off-plan · 2027 | 538 | AED 773k | 1,508 | |
| Cove Edition Residence 6 By Imtiaz | Apartment | Off-plan · 2027 | 264 | AED 746k | 1,629 | |
| Wynwood Residences By Imtiaz | Apartment | Off-plan · 2027 | 146 | AED 2.48M | 2,371 | |
| Cotier House 2 By Imtiaz | Apartment | Off-plan · 2027 | 128 | AED 2.93M | 2,569 | |
| Beach Walk Grand 2 By Imtiaz | Apartment | Off-plan · 2027 | 108 | AED 2.64M | 2,582 | |
| Sunset Bay Five By Imtiaz | Apartment | Off-plan · 2027 | 62 | AED 2.56M | 2,184 | |
| Raw District By Imtiaz R | Apartment | Under construction 0% · 2029 | 674 | AED 1.22M | 1,760 | |
| Raw District By Imtiaz Cr | Apartment | Under construction 0% · 2029 | 614 | AED 1.59M | 1,841 | |
| Chavelle By Imtiaz | — | Under construction 0% · 2029 | 145 | — | — | |
| Le Blanc Residence By Imtiaz | Apartment | Under construction 3% · 2028 | 323 | AED 817k | 1,646 | |
| Seacliff By Imtiaz | Apartment | Under construction 5% · 2028 | 179 | AED 2.26M | 2,418 | |
| Enre Residence By Imtiaz | Apartment | Under construction 7% · 2028 | 170 | AED 1.36M | 1,556 | |
| Cove Edition Residence 4 By Imtiaz | Apartment | Under construction 1% · 2027 | 260 | AED 729k | 1,521 | |
| Cove Edition Residence 5 By Imtiaz | Apartment | Under construction 2% · 2027 | 198 | AED 692k | 1,685 | |
| Cotier House 1 By Imtiaz | Apartment | Under construction 8% · 2027 | 137 | AED 2.66M | 2,674 | |
| Beach Walk Residences 4 By Imtiaz | Apartment | Under construction 4% · 2027 | 70 | AED 2.42M | 2,406 | |
| Sunset Bay Two By Imtiaz | Apartment | Under construction 5% · 2027 | 66 | AED 2.39M | 1,846 | |
| Sunset Bay Four By Imtiaz | Apartment | Under construction 2% · 2027 | 63 | AED 2.72M | 1,991 | |
| Sunset Bay Three By Imtiaz | Apartment | Under construction 4% · 2027 | 63 | AED 2.55M | 1,880 | |
| Luxur Tower By Imtiaz | Apartment | Under construction 80% · 2026 | 361 | AED 900k | 1,571 | |
| Cove Edition Residence 3 By Imtiaz | Apartment | Under construction 37% · 2026 | 260 | AED 668k | 1,481 | |
| Cove Edition Residence 2 By Imtiaz | Apartment | Under construction 36% · 2026 | 260 | AED 659k | 1,361 | |
| Cove Edition Residence 1 By Imtiaz | Apartment | Under construction 66% · 2026 | 182 | AED 917k | 1,147 | |
| Beach Walk Grand By Imtiaz | Apartment | Under construction 45% · 2026 | 112 | AED 2.58M | 2,475 | |
| Beach Walk Residences 3 By Imtiaz | Apartment | Under construction 82% · 2026 | 82 | AED 2.33M | 2,110 |
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.