Loading developers...
Loading developers...

Aggregates all registered developments under the Imtiaz Developments group.
Imtiaz Developments has sold 8,501 Dubai homes worth AED 12.6bn since 2008, ranking #22 of 134 Dubai developers by sales volume. Its portfolio spans 43 projects — 7 delivered and 35 under construction.
AED 12.6bn
Total sales value
Registered
#22
Rank by volume
of 134 developers
8,501
Homes sold
3,908 in last 12mo
2008
Active since
18 years in Dubai
Recent Imtiaz Developments launches price ~10% above their all-time average per sqft — a sign of maturing product and rising demand.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| The Archive | AED 666,000 | 2028 |
| Le Blanc by Imtiaz | AED 690,000 | 2028 |
| Cove Grand by Imtiaz | AED 690,000 | 2027 |
| Pearl House 4 by Imtiaz | AED 1,299,000 | 2027 |
| Sunset Bay Grand | AED 1,950,000 | 2027 |
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| Cove Boulevard By Imtiaz | Apartment | Off-plan · 2028 | 436 | AED 1.14M | 1,492 | |
| Kore By Imtiaz | — | Off-plan · 2028 | 351 | — | — | |
| Sunset Bay Grand By Imtiaz | Apartment | Off-plan · 2028 | 98 | AED 2.44M | 2,290 | |
| Pearl House IV By Imtiaz | Apartment | Off-plan · 2028 | — | AED 1.31M | 1,717 | |
| Wynwood Horizon By Imtiaz | Apartment | Off-plan · 2028 | — | AED 2.23M | 2,319 | |
| Cove Grand Residence By Imtiaz | Apartment | Off-plan · 2027 | 538 | AED 773k | 1,508 | |
| Cove Edition Residence 6 By Imtiaz | Apartment | Off-plan · 2027 | 264 | AED 746k | 1,629 | |
| Wynwood Residences By Imtiaz | Apartment | Off-plan · 2027 | 146 | AED 2.48M | 2,371 | |
| Cotier House 2 By Imtiaz | Apartment | Off-plan · 2027 | 128 | AED 2.69M | 2,601 | |
| Beach Walk Grand 2 By Imtiaz | Apartment | Off-plan · 2027 | 108 | AED 2.64M | 2,582 | |
| Sunset Bay Five By Imtiaz | Apartment | Off-plan · 2027 | 62 | AED 2.56M | 2,184 | |
| Raw District 2 By Imtiaz | Apartment | Under construction 0% · 2029 | 770 | AED 1.27M | 1,830 | |
| Raw District By Imtiaz R | Apartment | Under construction 0% · 2029 | 674 | AED 751k | 1,761 | |
| Raw District By Imtiaz Cr | Apartment | Under construction 0% · 2029 | 614 | AED 1.12M | 1,794 | |
| Chavelle By Imtiaz | — | Under construction 0% · 2029 | 145 | — | — | |
| Le Blanc Residence By Imtiaz | Apartment | Under construction 3% · 2028 | 323 | AED 817k | 1,644 | |
| Seacliff By Imtiaz | Apartment | Under construction 5% · 2028 | 179 | AED 2.25M | 2,390 | |
| Enre Residence By Imtiaz | Apartment | Under construction 15% · 2028 | 170 | AED 1.36M | 1,568 | |
| Cove Edition Residence 4 By Imtiaz | Apartment | Under construction 1% · 2027 | 260 | AED 725k | 1,539 | |
| Cove Edition Residence 5 By Imtiaz | Apartment | Under construction 2% · 2027 | 198 | AED 692k | 1,685 | |
| Cotier House 1 By Imtiaz | Apartment | Under construction 8% · 2027 | 137 | AED 2.65M | 2,673 | |
| Beach Walk Residences 4 By Imtiaz | Apartment | Under construction 4% · 2027 | 70 | AED 2.42M | 2,406 | |
| Sunset Bay Two By Imtiaz | Apartment | Under construction 5% · 2027 | 66 | AED 2.39M | 1,846 | |
| Sunset Bay Four By Imtiaz | Apartment | Under construction 2% · 2027 | 63 | AED 2.72M | 1,991 | |
| Sunset Bay Three By Imtiaz | Apartment | Under construction 4% · 2027 | 63 | AED 2.55M | 1,880 | |
| Luxur Tower By Imtiaz | Apartment | Under construction 80% · 2026 | 361 | AED 900k | 1,571 | |
| Cove Edition Residence 3 By Imtiaz | Apartment | Under construction 37% · 2026 | 260 | AED 670k | 1,480 | |
| Cove Edition Residence 2 By Imtiaz | Apartment | Under construction 50% · 2026 | 260 | AED 661k | 1,361 | |
| Cove Edition Residence 1 By Imtiaz | Apartment | Under construction 66% · 2026 | 182 | AED 917k | 1,147 | |
| Beach Walk Grand By Imtiaz | Apartment | Under construction 53% · 2026 | 112 | AED 2.58M | 2,475 |






Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.