Loading developers...
Loading developers...

Aggregates all registered developments under the Dubai South Properties group.
Dubai South Properties has sold 6,586 Dubai homes worth AED 15.7bn since 2017, ranking #18 of 119 Dubai developers by sales volume. Its portfolio spans 35 projects — 14 delivered and 21 under construction.
AED 15.7bn
Total sales value
Registered
#18
Rank by volume
of 119 developers
6,586
Homes sold
1,749 in last 12mo
2017
Active since
9 years in Dubai
Recent Dubai South Properties launches price ~40% above their all-time average per sqft — a sign of maturing product and rising demand.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| South Square | Apartment | Off-plan · 2028 | 571 | AED 1.84M | 1,455 | |
| Avenew888 - Modo | Apartment | Off-plan · 2028 | 224 | AED 1.29M | 1,320 | |
| South Bay 5 Premium | Villa | Off-plan | 144 | AED 3.60M | 1,090 | |
| Hayat 4 | Villa | Under construction 0% · 2028 | 200 | AED 4.47M | 1,364 | |
| Hayat 3 | Villa | Under construction 0% · 2028 | 144 | AED 4.33M | 1,279 | |
| Hayat 2 | Villa | Under construction 0% · 2028 | 142 | AED 4.38M | 1,426 | |
| Hayat 5 | Villa | Under construction 0% · 2028 | 112 | AED 5.68M | 1,292 | |
| Lincoln Star Residence II | Apartment | Under construction 5% · 2027 | 56 | — | — | |
| Beachfront Gates 2 | Apartment | Under construction 42% · 2026 | 162 | AED 1.17M | 1,279 | |
| South Bay 2 | Villa | Under construction 94% · 2026 | 145 | AED 3.60M | 841 | |
| Beachfront Gates 1 | Apartment | Under construction 36% · 2026 | 74 | — | — | |
| South Bay 1 | Villa | Under construction 91% · 2025 | 251 | AED 3.40M | 818 | |
| South Living | Apartment | Under construction 30% · 2020 | 209 | AED 1.51M | 1,244 | |
| South Bay 3 Premium | Villa | Under construction 44% | 213 | AED 3.53M | 936 | |
| South Bay 6 Premium | Villa | Under construction 17% | 189 | AED 4.09M | 1,138 | |
| South Bay 4 Premium | Villa | Under construction 37% | 138 | AED 3.70M | 1,081 | |
| The Pulse Beachfront 3 | Villa | Delivered · 2025 | 291 | AED 2.30M | 648 | |
| The Pulse- Beachfront | Villa | Delivered · 2024 | 291 | AED 1.75M | 667 | |
| The Pulse Beachfront 2 | Villa | Delivered · 2024 | 198 | AED 2.66M | 684 | |
| The Pulse Villas 2 | Villa | Delivered · 2024 | 74 | AED 1.55M | 898 | |
| The Pulse Villas | Villa | Delivered · 2023 | 6 | AED 1.24M | 789 | |
| The Pulse Residence Plaza | Apartment | Delivered · 2021 | 193 | AED 598k | 808 | |
| The Pulse Boulevard Apartments-C1 | Apartment | Delivered · 2021 | 147 | AED 886k | 731 | |
| The Pulse Townhouses | Apartment | Delivered · 2020 | 240 | AED 1.15M | 542 | |
| The Pulse Residence | Apartment | Delivered · 2020 | 239 | AED 730k | 743 | |
| The Pulse Residence Park | Apartment | Delivered · 2020 | 190 | AED 585k | 767 | |
| The Pulse Boulevard Apartments | Apartment | Delivered · 2020 | 169 | AED 887k | 737 | |
| The Pulse Boulevard Apartments - C3 | Apartment | Delivered · 2020 | 157 | AED 752k | 734 | |
| The Pulse Residence Icon | Apartment | Delivered · 2020 | 99 | AED 630k | 772 | |
| Kappa Acca 3 | Apartment | Delivered · 2019 | 81 | AED 620k | 1,102 |
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.