Loading communities...
Loading communities...
A residential community with Dubai International City and affordable housing.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the International City registration area, Dubai.
Warsan recorded 5,293 property sales in 2025, ranking #23 of 70 Dubai areas by transaction volume. Homes trade at about AED 871 per square foot, up 68% over five years, with gross rental yields around 7.7%.
AED 871
Avg price / sqft
2025
5,293
Sales volume
#23 of 70 areas
7.7%
Gross rental yield
AED 539k
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. “% of sales” = share of units sold.
Ejari tenancy records for Warsan (2025)
AED 38k
Median annual rent
per year
+49%
Rent growth (5-yr)
7.7%
Gross rental yield
41,235
Tenancy contracts
60% renewed
By recorded sales in the registration area.
Every development by home type · units · median price · build status.
| Longford Residences by Devan Real Estate Development | Devan | Apartment | Off-plan · 2028 | 280 | AED 799k | 1,074 | |
| Chapter 01 By Newbury Developments | Newbury | Apartment | Off-plan · 2028 | 127 | AED 575k | 1,175 | |
| Ventana Residences | — | Apartment | Off-plan · 2028 | 127 | — | — | |
| Ryze by Aum | Aum | Apartment | Off-plan · 2028 | — | AED 715k | 1,230 | |
| Elevia Residences | Valores | Apartment | Off-plan · 2027 | 106 | AED 550k | 1,303 | |
| Zyra Vista Residences | Laraix | Apartment | Off-plan · 2027 | 51 | AED 962k | 1,210 | |
| Sunlight Homes | Sunn and Sand | Apartment | Off-plan · 2027 | 30 | AED 1.30M | 1,099 | |
| Nest | Andi | Apartment | Off-plan · 2027 | — | AED 723k | 1,088 | |
| Sports View Residence 2 by al Helal al Zahaby | Al Helal Al Zahaby | Apartment | Off-plan · 2027 | — | AED 802k | 1,168 | |
| Linden Residences | Black Soil | Apartment | Off-plan · 2026 | 72 | AED 497k | 1,127 | |
| International City Lake District | Nakheel | Apartment | Off-plan · 2012 | 2,314 | — | — | |
| Greenfield 2 by Samana Developers | Samana | — | Under construction 0% · 2029 | 307 | — | — | |
| Park Residency | — | — | Under construction 0% · 2029 | 98 | — | — | |
| Ayami Residence, by Ayat Development | Ayat | — | Under construction 0% · 2028 | 376 | AED 521k | 1,373 | |
| Coventry 2 | — | — | Under construction 0% · 2028 | 372 | AED 971k | 1,148 | |
| Zenith Residences | Zenith | Apartment | Under construction 3% · 2028 | 267 | AED 842k | 1,054 | |
| Kyomi Residence | Anax | Apartment | Under construction 0% · 2028 | 121 | AED 582k | 1,440 | |
| Crystal Tower | — | Apartment | Under construction 0% · 2028 | 110 | AED 698k | 1,200 | |
| Zyra Hills | — | — | Under construction 0% · 2028 | 81 | AED 582k | 1,365 | |
| Listone Residence | — | — | Under construction 0% · 2027 | 312 | — | — | |
| 27 East End Garden Residences By Mirha Homes Real Estate Development | Mirha Homes | Apartment | Under construction 2% · 2027 | 96 | AED 520k | 1,247 | |
| Longfor International Center | — | — | Under construction 0% · 2027 | 72 | AED 1.49M | 1,540 | |
| Dar Al Aiham One | — | — | Under construction 0% · 2027 | 71 | — | — | |
| Tomorrow Commercial Tower | Tomorrow World | Apartment | Under construction 33% · 2026 | 133 | AED 1.78M | 1,488 | |
| Moonsa Residences 2 | Dugasta | Apartment | Under construction 0% · 2026 | 125 | AED 578k | 1,450 | |
| Stellar Axis by Ajmal Estate Developers | Ajmal Estate | Apartment | Under construction 15% · 2026 | 122 | AED 539k | 1,100 | |
| 08 Life Residences | Deniz | Apartment | Under construction 48% · 2026 | 107 | AED 827k | 1,042 | |
| Mayflower Residences | AJG Warsan | Apartment | Under construction 88% · 2026 | 101 | AED 696k | 802 | |
| Tavora Residences by Jhk Heights Real Estate Development | Jhk Heights | Apartment | Under construction 61% · 2026 | 95 | AED 774k | 1,159 | |
| Vio Residences | Modelux | Apartment | Under construction 1% · 2026 | 87 | AED 525k | 1,238 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Registration areas in Warsan (2)
Warsan covers International City and adjacent developments built overwhelmingly of low- and mid-rise apartment buildings, with some villa clusters at Warsan Village. It is an affordable, apartment-dominated residential area.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.