
Trusted Developer
Founded 200386 completed projectsNakheel Properties
Developer Intelligence
by Peak Trust AnalyticsNakheel Properties: Dubai track record
Aggregates all registered developments under the Nakheel Properties group.
Nakheel Properties has sold 61,786 Dubai homes worth AED 214.9bn since 2004, ranking #3 of 135 Dubai developers by sales volume. Its portfolio spans 266 projects — 96 delivered and 169 under construction.
AED 214.9bn
Total sales value
Registered
#3
Rank by volume
of 135 developers
61,786
Homes sold
6,626 in last 12mo
2004
Active since
22 years in Dubai
Portfolio & pipeline
Pricing & positioning
Recent Nakheel Properties launches price ~54% above their all-time average per sqft.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Oct 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan projects by Nakheel Properties
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| Bay Grove Residences Phase 3 | AED 1,900,000 | 2029 |
| Palm Central Private Residences | AED 2,700,000 | 2030 |
| Como Residences | AED 60,280,800 | 2027 |
Developments by Nakheel Properties
246 developmentsEvery DLD-registered development by this developer — build status, size, median price and price per sqft.
| Passo By Beyond | Apartment | Off-plan · 2029 | 625 | AED 9.05M | 6,047 | |
| Alta View Skyhomes | Apartment | Off-plan · 2029 | 507 | AED 1.19M | 1,644 | |
| The Autograph-G Series | Apartment | Off-plan · 2029 | 291 | — | — | |
| Vivanti Residences By Meteora | Apartment | Off-plan · 2028 | 476 | AED 761k | 1,459 | |
| Serenia District - West | Apartment | Off-plan · 2028 | 423 | AED 2.38M | 2,538 | |
| Elaris Sky | Apartment | Off-plan · 2028 | 409 | AED 1.14M | 1,624 | |
| Bay Grove Residences C - Dubai Islands | Apartment | Off-plan · 2028 | 360 | AED 3.00M | 2,318 | |
| Essenlife Residence | Apartment | Off-plan · 2028 | 357 | AED 1.14M | 1,593 | |
| Bay Grove Residences, Dubai Islands | Apartment | Off-plan · 2028 | 296 | AED 3.21M | 2,245 | |
| Bay Grove Residences D - Dubai Islands | Apartment | Off-plan · 2028 | 257 | AED 3.52M | 2,592 | |
| Flora Isle | Apartment | Off-plan · 2028 | 251 | AED 3.23M | 2,669 | |
| Bay Grove Residences B - Dubai Islands | Apartment | Off-plan · 2028 | 241 | AED 3.07M | 2,411 | |
| Berkeley Square By Prestige One | Apartment | Off-plan · 2028 | 241 | AED 1.18M | 1,763 | |
| Greygate Residences By Ade | Apartment | Off-plan · 2028 | 228 | AED 676k | 1,489 | |
| Elaris Rise | Apartment | Off-plan · 2028 | 214 | AED 1.38M | 1,628 | |
| Nexara Tower | Apartment | Off-plan · 2028 | 187 | AED 1.06M | 1,499 | |
| Silena Residences | Apartment | Off-plan · 2028 | 137 | AED 3.24M | 3,556 | |
| Palm Jebel Ali - Frond D | Villa | Off-plan · 2028 | 116 | AED 21.79M | 2,896 | |
| Cg Living | Apartment | Off-plan · 2028 | 116 | AED 2.59M | 3,858 | |
| Aquora By Casa Vista Development | Apartment | Off-plan · 2028 | 111 | AED 2.64M | 2,478 | |
| Palm Jebel Ali - Frond E | Villa | Off-plan · 2028 | 110 | AED 22.16M | 2,934 | |
| Palm Jebel Ali - Frond F | Villa | Off-plan · 2028 | 80 | AED 21.81M | 2,928 | |
| Mi Casa By London Gate Real Estate Development | Apartment | Off-plan · 2028 | 76 | AED 1.06M | 1,532 | |
| La Crystal | Apartment | Off-plan · 2028 | 64 | — | — | |
| Phase 997 Residences By Reef Luxury Development | Apartment | Off-plan · 2028 | 63 | AED 2.14M | 2,618 | |
| Omoria Hotel Residences | Apartment | Off-plan · 2028 | 57 | AED 5.47M | 3,360 | |
| Ocean Crest By Sd | Apartment | Off-plan · 2028 | 56 | AED 14.55M | 561 | |
| Palm Jebel Ali - The Beach And Coral Collection - Frond C | Villa | Off-plan · 2028 | 44 | AED 28.15M | 3,666 | |
| Palm Jebel Ali - The Beach And Coral Collection - Frond B | Villa | Off-plan · 2028 | 44 | AED 27.82M | 3,644 | |
| Palm Jebel Ali - The Beach And Coral Collection - Frond D | Villa | Off-plan · 2028 | 44 | AED 30.99M | 4,012 |
About
Nakheel Properties
Listings
Properties & Projects
Assessing Nakheel Properties?
Our advisors test a developer's delivery and handover record against the transaction history before you commit to a unit. The advice is not written by the seller.
Advisory engagements are accepted by application. We respond to every submission.


