Loading developers...
Loading developers...

Aggregates all registered developments under the Nakheel Properties group.
Nakheel Properties has sold 60,742 Dubai homes worth AED 210.1bn since 2004, ranking #3 of 119 Dubai developers by sales volume. Its portfolio spans 267 projects — 95 delivered and 171 under construction.
AED 210.1bn
Total sales value
Registered
#3
Rank by volume
of 119 developers
60,742
Homes sold
8,103 in last 12mo
2004
Active since
22 years in Dubai
Recent Nakheel Properties launches price ~50% above their all-time average per sqft — a sign of maturing product and rising demand.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| Bay Grove Residences Phase 3 | AED 1,900,000 | 2029 |
| Palm Central Private Residences | AED 2,700,000 | 2030 |
| Como Residences | AED 60,280,800 | 2027 |
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| Passo By Beyond | Apartment | Off-plan · 2029 | 625 | AED 9.13M | 6,113 | |
| Alta View Skyhomes | Apartment | Off-plan · 2029 | 507 | AED 1.19M | 1,646 | |
| Vivanti Residences By Meteora | Apartment | Off-plan · 2028 | 476 | AED 769k | 1,454 | |
| Serenia District - West | Apartment | Off-plan · 2028 | 423 | AED 2.38M | 2,541 | |
| Elaris Sky | Apartment | Off-plan · 2028 | 409 | AED 1.15M | 1,640 | |
| Bay Grove Residences C - Dubai Islands | Apartment | Off-plan · 2028 | 360 | AED 3.00M | 2,318 | |
| Eltiera Heights | Apartment | Off-plan · 2028 | 357 | AED 2.34M | 2,535 | |
| Essenlife Residence | Apartment | Off-plan · 2028 | 357 | AED 1.14M | 1,593 | |
| Bay Grove Residences, Dubai Islands | Apartment | Off-plan · 2028 | 296 | AED 3.20M | 2,245 | |
| Bay Grove Residences D - Dubai Islands | Apartment | Off-plan · 2028 | 257 | AED 3.52M | 2,592 | |
| Flora Isle | Apartment | Off-plan · 2028 | 251 | AED 3.23M | 2,669 | |
| Bay Grove Residences B - Dubai Islands | Apartment | Off-plan · 2028 | 241 | AED 3.07M | 2,411 | |
| Berkeley Square By Prestige One | Apartment | Off-plan · 2028 | 241 | AED 810k | 1,763 | |
| Greygate Residences By Ade | Apartment | Off-plan · 2028 | 228 | AED 676k | 1,489 | |
| Elaris Rise | Apartment | Off-plan · 2028 | 214 | AED 1.36M | 1,659 | |
| Nexara Tower | Apartment | Off-plan · 2028 | 187 | AED 1.06M | 1,499 | |
| Silena Residences | Apartment | Off-plan · 2028 | 137 | AED 3.24M | 3,556 | |
| Palm Jebel Ali - Frond D | Villa | Off-plan · 2028 | 116 | AED 21.79M | 2,900 | |
| Cg Living | Apartment | Off-plan · 2028 | 116 | AED 2.59M | 3,858 | |
| Aquora By Casa Vista Development | Apartment | Off-plan · 2028 | 111 | AED 3.00M | 2,400 | |
| Palm Jebel Ali - Frond E | Villa | Off-plan · 2028 | 110 | AED 22.16M | 2,934 | |
| Palm Jebel Ali - Frond F | Villa | Off-plan · 2028 | 80 | AED 21.81M | 2,928 | |
| Mi Casa By London Gate Real Estate Development | Apartment | Off-plan · 2028 | 76 | AED 1.06M | 1,535 | |
| La Crystal | Apartment | Off-plan · 2028 | 64 | — | — | |
| Phase 997 Residences By Reef Luxury Development | Apartment | Off-plan · 2028 | 63 | AED 2.11M | 2,611 | |
| Omoria Hotel Residences | Apartment | Off-plan · 2028 | 57 | AED 5.58M | 3,437 | |
| Ocean Crest By Sd | Apartment | Off-plan · 2028 | 56 | AED 14.55M | 561 | |
| Palm Jebel Ali - The Beach And Coral Collection - Frond C | Villa | Off-plan · 2028 | 44 | AED 28.15M | 3,666 | |
| Palm Jebel Ali - The Beach And Coral Collection | Villa | Off-plan · 2028 | 44 | AED 26.86M | 3,433 | |
| Palm Jebel Ali - The Beach And Coral Collection - Frond B | Villa | Off-plan · 2028 | 44 | AED 27.82M | 3,644 |
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.