Loading developers...
Loading developers...

Aggregates all registered developments under the Danube Properties group.
Danube Properties has sold 26,438 Dubai homes worth AED 38.6bn since 2008, ranking #10 of 119 Dubai developers by sales volume. Its portfolio spans 41 projects — 17 delivered and 23 under construction.
AED 38.6bn
Total sales value
Registered
#10
Rank by volume
of 119 developers
26,438
Homes sold
4,889 in last 12mo
2008
Active since
18 years in Dubai
Recent Danube Properties launches price ~41% above their all-time average per sqft — a sign of maturing product and rising demand.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| ASPIRZ BY DANUBE | AED 578,000 | 2028 |
| Oasiz by Danube | AED 699,000 | — |
| Serenz by Danube | AED 850,000 | 2029 |
| Sparklz by Danube | AED 855,000 | 2027 |
| Breez by Danube | AED 1,364,000 | 2027 |
| BAYZ 102 by Danube | AED 2,421,000 | 2029 |
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| Bayz 102 By Danube | Apartment | Off-plan · 2029 | 1,088 | AED 2.58M | 3,061 | |
| Aspirz By Danube | Apartment | Off-plan · 2028 | 516 | AED 952k | 2,311 | |
| Sparklz By Danube | Apartment | Off-plan · 2028 | 358 | AED 1.73M | 1,627 | |
| Breez By Danube | Apartment | Under construction 0% · 2029 | 1,248 | AED 1.88M | 3,487 | |
| Serenz By Danube | Apartment | Under construction 0% · 2029 | 1,227 | AED 995k | 2,243 | |
| Shahrukhz By Danube | — | Under construction 1% · 2029 | 917 | AED 2.29M | 4,073 | |
| Timez By Danube | Apartment | Under construction 1% · 2028 | 1,142 | AED 1.10M | 1,959 | |
| Oasiz 2 By Danube | Apartment | Under construction 2% · 2027 | 483 | AED 953k | 1,865 | |
| Oasiz 1 By Danube | Apartment | Under construction 10% · 2027 | 410 | AED 962k | 1,806 | |
| Viewz 2 By Danube | Apartment | Under construction 40% · 2026 | 564 | AED 1.56M | 2,159 | |
| Viewz 1 By Danube | Apartment | Under construction 40% · 2026 | 564 | AED 1.56M | 2,128 | |
| Elitz By Danube | Apartment | Under construction 33% · 2025 | 592 | AED 906k | 1,375 | |
| Petalz By Danube | Apartment | Under construction 95% · 2025 | 350 | AED 773k | 1,186 | |
| Skyz By Danube | Apartment | Under construction 91% · 2024 | 827 | AED 580k | 1,252 | |
| Bayz 101 By Danube | Apartment | Under construction 5% | 1,346 | AED 2.12M | 3,187 | |
| Diamondz By Danube | Apartment | Under construction 9% | 1,225 | AED 1.78M | 2,603 | |
| Elitz 2 By Danube | Apartment | Under construction 9% | 801 | AED 1.08M | 1,612 | |
| Fashionz 1 By Danube | Apartment | Under construction 20% | 788 | AED 1.29M | 1,812 | |
| Oceanz 2 By Danube | Apartment | Under construction 10% | 781 | AED 2.00M | 2,727 | |
| Elitz 3 By Danube | Apartment | Under construction 17% | 692 | AED 1.12M | 1,596 | |
| Oceanz 1 By Danube | Apartment | Under construction 13% | 538 | AED 1.43M | 2,703 | |
| Oceanz 3 By Danube | Apartment | Under construction 7% | 393 | AED 1.99M | 2,404 | |
| Sportz By Danube | Apartment | Delivered · 2026 | 1,110 | AED 1.03M | 1,497 | |
| Opalz By Danube | Apartment | Delivered · 2025 | 575 | AED 860k | 1,245 | |
| Pearlz By Danube | Apartment | Delivered · 2025 | 302 | AED 1.04M | 1,156 | |
| Gemz By Danube | Apartment | Delivered · 2025 | 279 | AED 1.35M | 1,089 | |
| Jewelz Residence | Apartment | Delivered · 2023 | 463 | AED 518k | 1,160 | |
| Olivz Residence | Apartment | Delivered · 2023 | 411 | AED 499k | 859 | |
| Lawnz Residence By Danube | Apartment | Delivered · 2022 | 1,063 | AED 510k | 855 | |
| Wavez Residence | Apartment | Delivered · 2022 | 434 | AED 369k | 896 |






Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.