
Trusted Developer
Founded 201417 completed projectsDanube Properties
Developer Intelligence
by Peak Trust AnalyticsDanube Properties: Dubai track record
Aggregates all registered developments under the Danube Properties group.
Danube Properties has sold 27,278 Dubai homes worth AED 40.8bn since 2008, ranking #10 of 135 Dubai developers by sales volume. Its portfolio spans 42 projects — 17 delivered and 25 under construction.
AED 40.8bn
Total sales value
Registered
#10
Rank by volume
of 135 developers
27,278
Homes sold
4,502 in last 12mo
2008
Active since
18 years in Dubai
Portfolio & pipeline
Pricing & positioning
Recent Danube Properties launches price ~44% above their all-time average per sqft.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Oct 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Frequently Asked Questions
In January–September 2026 the median registered Danube home sold for AED 1,631,000, across 3,948 sales. That works out to a median of AED 2,446 per sq ft, against AED 1,736 for Dubai as a whole, and 25.7% of the sales were under AED 1 million.
In January–September 2026, a quarter of Danube's registered sales (1,014, or 25.7%) were at Shahrukhz by Danube, registered in Al Safouh First and TECOM. Next came Serenz by Danube in Jumeirah Village Circle (544 sales) and Breez by Danube in Dubai Maritime City (464), and 83.2% of all its sales were off-plan.
We don't grade developers, so here is what DLD's project register shows. In our 8 October 2026 extract Danube had 42 registered projects: 17 marked finished and 25 active. Its 3,948 sales in January–September 2026 were 2.7% of Dubai's registered home sales.
Yes. Dubai Law No. 7 of 2006 lets foreign nationals own freehold in the areas designated for it, and Indian residents can send up to USD 250,000 (about AED 918,125) per financial year under the RBI's Liberalised Remittance Scheme, with relatives allowed to combine their limits for one property. At Danube's January–September 2026 median of AED 1,631,000, one person's limit covers a little over half the price, before the 4% DLD fee (AED 65,240). Our guide to buying from abroad covers the steps.
Off-plan projects by Danube Properties
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| ASPIRZ BY DANUBE | AED 578,000 | 2028 |
| Oasiz by Danube | AED 699,000 | — |
| Serenz by Danube | AED 850,000 | 2029 |
| Sparklz by Danube | AED 855,000 | 2027 |
| Breez by Danube | AED 1,364,000 | 2027 |
| DIAMONDZ by Danube | AED 1,890,000 | 2027 |
| BAYZ 102 by Danube | AED 2,421,000 | 2029 |
Developments by Danube Properties
42 developmentsEvery DLD-registered development by this developer — build status, size, median price and price per sqft.
| Bayz 102 By Danube | Apartment | Off-plan · 2029 | 1,088 | AED 2.50M | 3,122 | |
| Aspirz By Danube | Apartment | Off-plan · 2028 | 516 | AED 953k | 2,315 | |
| Sparklz By Danube | Apartment | Off-plan · 2028 | 358 | AED 1.32M | 1,623 | |
| Shahrukhz Residences By Danube | — | Under construction 0% · 2030 | 1,143 | — | — | |
| Greenz By Danube | Villa | Under construction 0% · 2029 | 1,456 | AED 4.43M | 2,728 | |
| Breez By Danube | Apartment | Under construction 0% · 2029 | 1,248 | AED 1.85M | 3,490 | |
| Serenz By Danube | Apartment | Under construction 0% · 2029 | 1,227 | AED 1.16M | 2,260 | |
| Shahrukhz By Danube | — | Under construction 2% · 2029 | 917 | AED 2.30M | 4,077 | |
| Timez By Danube | Apartment | Under construction 1% · 2028 | 1,142 | AED 1.10M | 1,959 | |
| Oasiz 2 By Danube | Apartment | Under construction 2% · 2027 | 483 | AED 953k | 1,871 | |
| Oasiz 1 By Danube | Apartment | Under construction 10% · 2027 | 410 | AED 962k | 1,806 | |
| Sportz By Danube | Apartment | Under construction 80% · 2026 | 1,110 | AED 1.03M | 1,497 | |
| Viewz 2 By Danube | Apartment | Under construction 65% · 2026 | 564 | AED 1.56M | 2,161 | |
| Viewz 1 By Danube | Apartment | Under construction 66% · 2026 | 564 | AED 1.56M | 2,128 | |
| Elitz By Danube | Apartment | Under construction 33% · 2025 | 592 | AED 903k | 1,382 | |
| Petalz By Danube | Apartment | Under construction 95% · 2025 | 350 | AED 773k | 1,186 | |
| Skyz By Danube | Apartment | Under construction 91% · 2024 | 827 | AED 578k | 1,253 | |
| Bayz 101 By Danube | Apartment | Under construction 5% | 1,346 | AED 2.13M | 3,187 | |
| Diamondz By Danube | Apartment | Under construction 9% | 1,225 | AED 1.75M | 2,665 | |
| Elitz 2 By Danube | Apartment | Under construction 9% | 801 | AED 1.08M | 1,612 | |
| Fashionz 1 By Danube | Apartment | Under construction 20% | 788 | AED 1.29M | 1,812 | |
| Oceanz 2 By Danube | Apartment | Under construction 10% | 781 | AED 1.97M | 2,740 | |
| Elitz 3 By Danube | Apartment | Under construction 17% | 692 | AED 1.13M | 1,618 | |
| Oceanz 1 By Danube | Apartment | Under construction 13% | 538 | AED 1.94M | 2,692 | |
| Oceanz 3 By Danube | Apartment | Under construction 7% | 393 | AED 1.91M | 2,365 | |
| Opalz By Danube | Apartment | Delivered · 2025 | 575 | AED 860k | 1,245 | |
| Pearlz By Danube | Apartment | Delivered · 2025 | 302 | AED 1.04M | 1,159 | |
| Gemz By Danube | Apartment | Delivered · 2025 | 279 | AED 1.35M | 1,089 | |
| Jewelz Residence | Apartment | Delivered · 2023 | 463 | AED 520k | 1,160 | |
| Olivz Residence | Apartment | Delivered · 2023 | 411 | AED 500k | 861 |
About
Danube Properties
Listings
Properties & Projects







Assessing Danube Properties?
Our advisors test a developer's delivery and handover record against the transaction history before you commit to a unit. The advice is not written by the seller.
Advisory engagements are accepted by application. We respond to every submission.