Loading communities...
Loading communities...
A tranquil community with villas, townhouses, and parks.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Jumeirah Village Circle (JVC) master project (within the Al Barsha South Fourth registration area), Dubai.
Jumeirah Village Circle (JVC) recorded 19,669 property sales in 2025. Homes trade at about AED 1,491 per square foot, up 63% over five years, with gross rental yields around 6.7%.
AED 1,491
Avg price / sqft
2025
19,669
Sales volume
6.7%
Gross rental yield
AED 68k/yr median
AED 1.01M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. Off-plan villas often register as land plots until completed. “% of sales” = share of units sold.
Ejari tenancy records for Jumeirah Village Circle (JVC) (2025)
AED 68k
Median annual rent
per year
+80%
Rent growth (5-yr)
6.7%
Gross rental yield
19,632
Tenancy contracts
30% renewed
116 developers have built in Jumeirah Village Circle (JVC), led by Nakheel. Chips rank them by units sold.
344 phases / clusters in Jumeirah Village Circle (JVC) — 70 villa · 274 apartment. From project records.
344
Phases / clusters
239
Delivered
69% of tracked
68
Under construction
78%
Avg completion
in-build phases
Every development by home type · units · median price · build status.
| Alta View Skyhomes | Object One | Apartment | Off-plan · 2029 | 507 | AED 1.19M | 1,646 | |
| Auresta Tower | Tiger Properties | Apartment | Off-plan · 2028 | 840 | AED 682k | 1,584 | |
| Stax | Pasha One | Apartment | Off-plan · 2028 | 530 | AED 1.02M | 1,450 | |
| Vivanti Residences By Meteora | Meteora | Apartment | Off-plan · 2028 | 476 | AED 769k | 1,454 | |
| The Orchard Place- Towers D&E | Peak Summit | Apartment | Off-plan · 2028 | 400 | AED 1.08M | 1,339 | |
| The Autograph-I Series | Green Properties | Apartment | Off-plan · 2028 | 272 | AED 1.39M | 1,626 | |
| One Park Square By Iman | Iman | Apartment | Off-plan · 2028 | 269 | AED 1.15M | 1,604 | |
| Azizi Ruby | Azizi | Apartment | Off-plan · 2028 | 264 | AED 665k | 1,764 | |
| Berkeley Square By Prestige One | Prestige Luxe | Apartment | Off-plan · 2028 | 241 | AED 810k | 1,763 | |
| Greygate Residences By Ade | Ade | Apartment | Off-plan · 2028 | 228 | AED 676k | 1,489 | |
| Avant Garde Residences II By Skyline | Skyline | Apartment | Off-plan · 2028 | 223 | AED 1.15M | 1,457 | |
| Floarea Skies | Mashriq Elite | Apartment | Off-plan · 2028 | 200 | AED 1.16M | 1,499 | |
| Nexara Tower | 7th Key | Apartment | Off-plan · 2028 | 187 | AED 1.06M | 1,499 | |
| Rose Gold Residences By Zee Development | Zee | Apartment | Off-plan · 2028 | 175 | AED 693k | 1,550 | |
| The Borough | Iconic Vista | Apartment | Off-plan · 2028 | 157 | AED 1.10M | 1,624 | |
| Celestara Residences | Al Dhana | Apartment | Off-plan · 2028 | 121 | AED 500k | 1,702 | |
| Mi Casa By London Gate Real Estate Development | London Gate | Apartment | Off-plan · 2028 | 76 | AED 1.06M | 1,535 | |
| Veda By Aum One Real Estate Development | AUM One | Apartment | Off-plan · 2028 | 69 | AED 1.25M | 1,498 | |
| Pearl House IV By Imtiaz | Imtiaz | Apartment | Off-plan · 2028 | — | AED 1.31M | 1,734 | |
| Binghatti Circle | Binghatti | Apartment | Off-plan · 2027 | 822 | AED 1.14M | 1,607 | |
| Phase 311 Boulevard By Bam Eskan | Bam Eskan | Apartment | Off-plan · 2027 | 399 | AED 1.15M | 1,383 | |
| Maison Elysee III By Pantheon | Pantheon | Apartment | Off-plan · 2027 | 379 | AED 812k | 1,726 | |
| Allura Residences By Citi Developers | Citi | Apartment | Off-plan · 2027 | 264 | AED 1.07M | 1,489 | |
| The Autograph-S Series | Green Properties | Apartment | Off-plan · 2027 | 253 | AED 826k | 1,595 | |
| Provenza Residences | IKR | Apartment | Off-plan · 2027 | 188 | AED 1.08M | 1,363 | |
| Norah Residence | Al Tareq Star | Apartment | Off-plan · 2027 | 184 | AED 990k | 1,449 | |
| Lume Residences | S&S | Apartment | Off-plan · 2027 | 182 | AED 989k | 1,695 | |
| Avana Residences By Deca Real Estate Development | Deca | Apartment | Off-plan · 2027 | 167 | AED 774k | 1,872 | |
| Trevino | Avelon | Apartment | Off-plan · 2027 | 109 | AED 915k | 1,868 | |
| Phase 105 Residences By Kamdar | Kamdar | Apartment | Off-plan · 2027 | 105 | AED 1.08M | 1,549 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
A large master community where low- and mid-rise apartment buildings form the dominant built stock, interspersed with clusters of townhouses and villas. Apartments define its character today, with townhouse and villa rows and neighbourhood retail as secondary elements.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan price, demand and starting prices across Al Barsha South Fourth, Dubai.
| Area average price / sqft | AED 1,379 |
|---|---|
| Off-plan projects listed | 10 |
| Year | AED / sqft |
|---|---|
| 2021 | AED 2,096 |
| 2022 | AED 1,630 |
| 2023 | AED 1,459 |
| 2024 | AED 1,284 |
| 2025 | AED 1,379 |
| Year | Transactions |
|---|---|
| 2023 | 11,882 |
| 2024 | 18,826 |
| 2025 | 21,432 |
| Project | From |
|---|---|
| Binghatti Ruby | AED 695,000 |
| Binghatti Amberhall | AED 719,099 |
| V1VID Tower | AED 767,178 |
| S1LVA PARK | AED 806,511 |
| ESSENL1FE Residence | AED 869,389 |
| Elaris Axis | AED 979,013 |
| LUME Residences | AED 1,000,000 |
| ALTA VIEW Skyhomes | AED 1,153,242 |
| W1NNER Tower | AED 1,309,019 |
| Volga Tower | AED 1,708,276 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.