Loading developers...
Loading developers...

Aggregates all registered developments under the Tiger Properties group.
Tiger Properties has sold 12,244 Dubai homes worth AED 12bn since 2007, ranking #22 of 119 Dubai developers by sales volume. Its portfolio spans 26 projects — 14 delivered and 12 under construction.
AED 12bn
Total sales value
Registered
#22
Rank by volume
of 119 developers
12,244
Homes sold
2,270 in last 12mo
2007
Active since
19 years in Dubai
Recent Tiger Properties launches price ~32% above their all-time average per sqft — a sign of maturing product and rising demand.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| Orchid Towers | AED 366,000 | 2028 |
| Ananda Residences | AED 535,764 | 2028 |
| Guzel Towers | AED 570,000 | 2027 |
| Red Square Twin Towers | AED 651,111 | 2026 |
| Auresta Tower | AED 746,218 | 2028 |
| Al Ghaf | AED 750,000 | 2029 |
| Jade Tower | AED 884,000 | 2027 |
| Altai Tower | AED 1,036,901 | 2026 |
| Faradis Tower | AED 1,697,594 | 2027 |
| Volga Tower | AED 1,708,276 | 2026 |
| Tiger Sky Tower | AED 2,677,180 | 2028 |
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| Ananda Residences | Apartment | Off-plan · 2028 | 1,027 | AED 566k | 1,294 | |
| Auresta Tower | Apartment | Off-plan · 2028 | 840 | AED 682k | 1,584 | |
| Sky Gate Tower | Apartment | Off-plan · 2028 | 431 | AED 690k | 1,586 | |
| Guzel Towers | Apartment | Off-plan · 2027 | 522 | AED 663k | 1,537 | |
| Jade Tower | Apartment | Off-plan · 2027 | 436 | AED 699k | 1,266 | |
| Elbrus Tower | Apartment | Under construction 94% · 2026 | 271 | AED 881k | 1,366 | |
| Lilium Tower | Apartment | Under construction 91% · 2026 | 266 | AED 890k | 1,370 | |
| Altai Tower | Apartment | Under construction 82% · 2026 | 239 | AED 778k | 1,368 | |
| Cloud Tower | Apartment | Under construction 72% · 2025 | 456 | AED 705k | 1,164 | |
| Tiger Sky Tower | Apartment | Under construction 7% | 849 | AED 3.03M | 2,584 | |
| Red Square | Apartment | Under construction 9% | 835 | AED 658k | 1,698 | |
| Volga Tower | Apartment | Under construction 18% | 391 | AED 1.88M | 1,732 | |
| Neva Residences | Apartment | Delivered · 2025 | 1,020 | AED 819k | 988 | |
| Seslia Tower | Apartment | Delivered · 2025 | 381 | AED 613k | 1,187 | |
| Nobles | Apartment | Delivered · 2024 | 562 | AED 1.65M | 1,592 | |
| Blue Wave | Apartment | Delivered · 2023 | 578 | AED 443k | 829 | |
| The V Tower | Apartment | Delivered · 2023 | 369 | AED 592k | 850 | |
| Regina | Apartment | Delivered · 2022 | 328 | AED 425k | 1,018 | |
| O 2 | Apartment | Delivered · 2021 | 323 | AED 450k | 989 | |
| Al Jawhara Tower | Apartment | Delivered · 2020 | 532 | AED 467k | 1,087 | |
| The Square | Apartment | Delivered · 2020 | 370 | AED 460k | 980 | |
| Samaya | Apartment | Delivered · 2019 | 212 | AED 460k | 966 | |
| Al Manarah Tower | Apartment | Delivered · 2017 | 259 | AED 632k | 980 | |
| Dana Tower | Apartment | Delivered · 2013 | 154 | AED 626k | 747 | |
| Marina Pinnacle | Apartment | Delivered · 2011 | 772 | AED 1.05M | 998 | |
| Lake City Tower | Apartment | Delivered · 2008 | 443 | AED 702k | 947 |











Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.