
Trusted Developer
Founded 197612 completed projectsTiger Properties
Developer Intelligence
by Peak Trust AnalyticsTiger Properties: Dubai track record
Aggregates all registered developments under the Tiger Properties group.
Tiger Properties has sold 12,474 Dubai homes worth AED 13.1bn since 2007, ranking #22 of 135 Dubai developers by sales volume. Its portfolio spans 26 projects — 17 delivered and 9 under construction.
AED 13.1bn
Total sales value
Registered
#22
Rank by volume
of 135 developers
12,474
Homes sold
1,502 in last 12mo
2007
Active since
19 years in Dubai
Portfolio & pipeline
Pricing & positioning
Recent Tiger Properties launches price ~81% above their all-time average per sqft.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Oct 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan projects by Tiger Properties
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| Orchid Towers | AED 366,000 | 2028 |
| Ananda Residences | AED 535,764 | 2028 |
| Guzel Towers | AED 570,000 | 2027 |
| Red Square Twin Towers | AED 651,111 | 2026 |
| Auresta Tower | AED 746,218 | 2028 |
| Al Ghaf | AED 750,000 | 2029 |
| Jade Tower | AED 884,000 | 2027 |
| Altai Tower | AED 1,036,901 | 2026 |
| Faradis Tower | AED 1,697,594 | 2027 |
| Volga Tower | AED 1,708,276 | 2026 |
| Tiger Sky Tower | AED 2,677,180 | 2028 |
Developments by Tiger Properties
26 developmentsEvery DLD-registered development by this developer — build status, size, median price and price per sqft.
| Ananda Residences | Apartment | Off-plan · 2028 | 1,027 | AED 570k | 1,297 | |
| Auresta Tower | Apartment | Off-plan · 2028 | 840 | AED 668k | 1,560 | |
| Sky Gate Tower | Apartment | Off-plan · 2028 | 431 | AED 690k | 1,592 | |
| Guzel Towers | Apartment | Off-plan · 2027 | 522 | AED 662k | 1,540 | |
| Jade Tower | Apartment | Off-plan · 2027 | 436 | AED 704k | 1,266 | |
| Cloud Tower | Apartment | Under construction 72% · 2025 | 456 | AED 705k | 1,164 | |
| Tiger Sky Tower | Apartment | Under construction 7% | 849 | AED 3.03M | 2,584 | |
| Red Square | Apartment | Under construction 9% | 835 | AED 658k | 1,698 | |
| Volga Tower | Apartment | Under construction 18% | 391 | AED 1.90M | 1,731 | |
| Elbrus Tower | Apartment | Delivered · 2026 | 608 | AED 881k | 1,366 | |
| Lilium Tower | Apartment | Delivered · 2026 | 608 | AED 889k | 1,370 | |
| Altai Tower | Apartment | Delivered · 2026 | 538 | AED 778k | 1,368 | |
| Neva Residences | Apartment | Delivered · 2025 | 1,020 | AED 821k | 996 | |
| Seslia Tower | Apartment | Delivered · 2025 | 845 | AED 613k | 1,187 | |
| Nobles | Apartment | Delivered · 2024 | 562 | AED 1.65M | 1,592 | |
| Blue Wave | Apartment | Delivered · 2023 | 578 | AED 444k | 830 | |
| The V Tower | Apartment | Delivered · 2023 | 369 | AED 592k | 850 | |
| Regina | Apartment | Delivered · 2022 | 328 | AED 425k | 1,018 | |
| O 2 | Apartment | Delivered · 2021 | 323 | AED 451k | 989 | |
| Al Jawhara Tower | Apartment | Delivered · 2020 | 532 | AED 467k | 1,087 | |
| The Square | Apartment | Delivered · 2020 | 370 | AED 460k | 980 | |
| Samaya | Apartment | Delivered · 2019 | 212 | AED 460k | 966 | |
| Al Manarah Tower | Apartment | Delivered · 2017 | 259 | AED 632k | 980 | |
| Dana Tower | Apartment | Delivered · 2013 | 154 | AED 630k | 749 | |
| Marina Pinnacle | Apartment | Delivered · 2011 | 772 | AED 1.05M | 998 | |
| Lake City Tower | Apartment | Delivered · 2008 | 443 | AED 707k | 948 |
About
Tiger Properties
Listings
Properties & Projects











Assessing Tiger Properties?
Our advisors test a developer's delivery and handover record against the transaction history before you commit to a unit. The advice is not written by the seller.
Advisory engagements are accepted by application. We respond to every submission.