Trusted Developer
Founded 20101 completed projectObject One Properties
Developer Intelligence
by Peak Trust AnalyticsObject One Properties: Dubai track record
Aggregates all registered developments under the Object One Properties group.
Object One Properties has sold 1,473 Dubai homes worth AED 1.8bn since 2009, ranking #62 of 135 Dubai developers by sales volume. Its portfolio spans 11 projects — 2 delivered and 9 under construction.
AED 1.8bn
Total sales value
Registered
#62
Rank by volume
of 135 developers
1,473
Homes sold
266 in last 12mo
2009
Active since
17 years in Dubai
Portfolio & pipeline
Pricing & positioning
Recent Object One Properties launches price ~8% above their all-time average per sqft.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Oct 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan projects by Object One Properties
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| V1VID Tower | AED 767,178 | 2026 |
| S1LVA PARK | AED 806,511 | 2027 |
| Luminar Tower 3 | AED 844,238 | 2027 |
| ESSENL1FE Residence | AED 869,389 | 2027 |
| Elaris Axis | AED 979,013 | 2028 |
| W1NNER Tower | AED 1,309,019 | 2026 |
| Vistara House | AED 1,472,321 | 2027 |
| EVERGR1N House | AED 2,437,688 | 2026 |
Developments by Object One Properties
10 developmentsEvery DLD-registered development by this developer — build status, size, median price and price per sqft.
| Aurelia Residence | Apartment | Off-plan · 2028 | 280 | AED 1.10M | 1,306 | |
| Sky Level 1 | — | Under construction 0% · 2029 | 440 | AED 998k | 1,677 | |
| Elaris Axis | — | Under construction 2% · 2028 | 171 | AED 4.91M | 2,036 | |
| 1wood Residence 2 | Apartment | Under construction 0% · 2027 | 209 | AED 776k | 1,779 | |
| The Fifth Tower | Apartment | Under construction 50% · 2026 | 345 | AED 904k | 1,368 | |
| Ozone 1 Residence | Apartment | Under construction 39% | 272 | AED 993k | 1,274 | |
| 1wood Residence | Apartment | Under construction 56% | 227 | AED 669k | 1,388 | |
| Winner Tower | Apartment | Under construction 14% | 138 | AED 1.15M | 1,349 | |
| V1ter Residence | Apartment | Delivered · 2025 | 395 | AED 892k | 1,343 | |
| Ra1n Residence | Apartment | Delivered · 2025 | 323 | AED 1.15M | 1,309 |
About
Object One Properties
Listings
Properties & Projects



W1NNER Tower




ESSENL1FE Residence

Assessing Object One Properties?
Our advisors test a developer's delivery and handover record against the transaction history before you commit to a unit. The advice is not written by the seller.
Advisory engagements are accepted by application. We respond to every submission.