Loading developers...
Loading developers...

Aggregates all registered developments under the DAMAC Properties group.
DAMAC Properties has sold 110,508 Dubai homes worth AED 215bn since 2004, ranking #2 of 119 Dubai developers by sales volume. Its portfolio spans 235 projects — 127 delivered and 107 under construction.
AED 215bn
Total sales value
Registered
#2
Rank by volume
of 119 developers
110,508
Homes sold
17,541 in last 12mo
2004
Active since
22 years in Dubai
Recent DAMAC Properties launches price ~24% above their all-time average per sqft — a sign of maturing product and rising demand.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| Chic Tower | AED 823,000 | 2026 |
| Golf Greens | AED 984,000 | 2027 |
| Canal Crown by de Grisogono | AED 1,120,000 | 2027 |
| Altitude by de GRISOGONO | AED 1,180,000 | 2028 |
| Canal Heights | AED 1,255,000 | 2027 |
| Volta | AED 1,670,000 | 2028 |
| Chelsea Residences by DAMAC | AED 2,170,000 | 2029 |
| DAMAC Sun City | AED 2,250,000 | 2028 |
| DAMAC Islands 2 | AED 2,750,000 | 2029 |
| Couture by Cavalli | AED 21,617,000 | — |
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| Chelsea Residences 2 By Damac | Apartment | Off-plan · 2029 | 958 | AED 2.56M | 3,188 | |
| Riverside Views - Capri 1 | Apartment | Off-plan · 2029 | 824 | AED 1.20M | 1,450 | |
| Chelsea Residences By Damac | Apartment | Off-plan · 2029 | 703 | AED 3.56M | 2,943 | |
| Riverside Views - Azure 2 | Apartment | Off-plan · 2029 | 656 | AED 1.07M | 1,456 | |
| Riverside Views - Capri 2 | Apartment | Off-plan · 2029 | 576 | AED 1.19M | 1,502 | |
| Riverside Views - Indigo 1 | Apartment | Off-plan · 2029 | 493 | AED 1.21M | 1,544 | |
| Islands - Seychelles 2 | Villa | Off-plan · 2029 | 474 | AED 2.79M | 1,687 | |
| Riverside Views - Royal 3&4 | Apartment | Off-plan · 2029 | 466 | AED 1.17M | 1,466 | |
| Riverside Views - Indigo 2 | Apartment | Off-plan · 2029 | 388 | AED 1.17M | 1,499 | |
| Riverside Views - Royal 1 | Apartment | Off-plan · 2029 | 335 | AED 1.33M | 1,571 | |
| Riverside Views - Royal 2 | Apartment | Off-plan · 2029 | 335 | AED 1.35M | 1,568 | |
| Islands - Bali 3 | Villa | Off-plan · 2029 | 268 | AED 2.66M | 1,607 | |
| Islands - Bali 4 | Villa | Off-plan · 2029 | 208 | AED 2.66M | 1,607 | |
| Islands - Seychelles 1 | Villa | Off-plan · 2029 | 204 | AED 2.49M | 1,607 | |
| Lagoons - Valencia | Apartment | Off-plan · 2028 | 527 | AED 776k | 1,865 | |
| Islands - Fiji 1 | Villa | Off-plan · 2028 | 398 | AED 2.49M | 1,452 | |
| Islands - Maldives 1 | Villa | Off-plan · 2028 | 397 | AED 2.59M | 1,563 | |
| Islands - Bora Bora 3 | Villa | Off-plan · 2028 | 388 | AED 2.29M | 1,478 | |
| Islands - Maldives 2 | Villa | Off-plan · 2028 | 379 | AED 2.54M | 1,553 | |
| Riverside Views - Marine 2 | Apartment | Off-plan · 2028 | 358 | AED 1.24M | 1,515 | |
| Riverside Views - Marine 1 | Apartment | Off-plan · 2028 | 358 | AED 1.24M | 1,449 | |
| Islands - Bali 2 | Villa | Off-plan · 2028 | 338 | AED 2.38M | 1,533 | |
| Islands - Maldives 3 | Villa | Off-plan · 2028 | 313 | AED 2.49M | 1,553 | |
| Islands - Bali 1 | Villa | Off-plan · 2028 | 294 | AED 2.54M | 1,533 | |
| Riverside Views - Marine 3 | Apartment | Off-plan · 2028 | 276 | AED 1.14M | 1,425 | |
| Riverside Views - Marine 4 | Apartment | Off-plan · 2028 | 276 | AED 1.20M | 1,391 | |
| Islands - Bora Bora 1 | Villa | Off-plan · 2028 | 251 | AED 2.54M | 1,510 | |
| Islands - Bora Bora 2 | Villa | Off-plan · 2028 | 233 | AED 2.38M | 1,488 | |
| Riverside - Olive | Villa | Off-plan · 2028 | 208 | AED 2.79M | 1,757 | |
| Hills - Ivory | Villa | Off-plan · 2028 | 57 | AED 2.86M | 2,057 |










Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.