Loading communities...
Loading communities...
A bustling community with towers, lakes, and affordable apartments.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Jumeirah Lake Towers (JLT) master project (within the Al Thanyah Fifth registration area), Dubai.
Jumeirah Lake Towers (JLT) recorded 3,050 property sales in 2025. Homes trade at about AED 1,844 per square foot, up 95% over five years, with gross rental yields around 4.6%.
AED 1,844
Avg price / sqft
2025
3,050
Sales volume
4.6%
Gross rental yield
AED 82k/yr median
AED 1.80M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. Off-plan villas often register as land plots until completed. “% of sales” = share of units sold.
Ejari tenancy records for Jumeirah Lake Towers (JLT) (2025)
AED 82k
Median annual rent
per year
+58%
Rent growth (5-yr)
4.6%
Gross rental yield
6,368
Tenancy contracts
43% renewed
27 developers have built in Jumeirah Lake Towers (JLT), led by Nakheel. Chips rank them by units sold.
51 phases / clusters in Jumeirah Lake Towers (Jlt) — 51 apartment. From project records.
51
Phases / clusters
46
Delivered
90% of tracked
5
Under construction
93%
Avg completion
in-build phases
Every development by home type · units · median price · build status.
| Verde By Sobha | Sobha | Apartment | Under construction 27% · 2027 | 610 | AED 2.34M | 2,075 | |
| Saba 4 | Saba | Apartment | Under construction 12% · 2027 | 547 | AED 2.70M | 2,400 | |
| Viewz 2 By Danube | Danube | Apartment | Under construction 40% · 2026 | 564 | AED 1.56M | 2,159 | |
| Viewz 1 By Danube | Danube | Apartment | Under construction 40% · 2026 | 564 | AED 1.56M | 2,128 | |
| Diamondz By Danube | Danube | Apartment | Under construction 9% | 1,225 | AED 1.78M | 2,603 | |
| Mbl Royal | MAG | Apartment | Delivered · 2025 | 334 | AED 1.66M | 1,714 | |
| Me Do Re | Me Do Re | Apartment | Delivered · 2024 | 394 | AED 2.01M | 2,024 | |
| Mbl Residence | MAG | Apartment | Delivered · 2021 | 487 | AED 1.30M | 1,345 | |
| Ag Tower | DMCC | Apartment | Delivered · 2020 | 590 | AED 780k | 1,000 | |
| Banyan Tree Residences Hillside Dubai | Sweid & Sweid | Apartment | Delivered · 2020 | 236 | AED 2.35M | 1,847 | |
| The Dome Tower | Alserkal | Apartment | Delivered · 2013 | 275 | AED 900k | 765 | |
| Laguna Tower | Laguna Tower Residence | Apartment | Delivered · 2012 | 485 | AED 1.00M | 1,004 | |
| Al Mas Tower | DMCC | Apartment | Delivered · 2012 | 484 | AED 2.02M | 1,346 | |
| Platinum Tower | Al Shafar | Apartment | Delivered · 2012 | 453 | AED 1.10M | 1,040 | |
| Lakeside Residence | Al Manal | Apartment | Delivered · 2012 | 358 | AED 1.00M | 1,034 | |
| Indigo Tower | AG Properties | Apartment | Delivered · 2012 | 348 | AED 594k | 709 | |
| Business Avenue Aa1 | Al Mazaya | Apartment | Delivered · 2011 | 365 | AED 1.19M | 930 | |
| Business Avenue Bb1 | Al Mazaya | Apartment | Delivered · 2011 | 348 | AED 1.20M | 895 | |
| Jumeirah Business Centre1 | Al Fajer Properties | Apartment | Delivered · 2011 | 336 | AED 1.28M | 1,001 | |
| Hds Business Centre | Baraq Holdings | Apartment | Delivered · 2011 | 312 | AED 843k | 725 | |
| Armada Towers | Armada | Apartment | Delivered · 2010 | 1,168 | AED 900k | 1,010 | |
| New Dubai Gate1 | Bonyan | Apartment | Delivered · 2010 | 621 | AED 550k | 897 | |
| Gold Crest Views2 | ETA Star | Apartment | Delivered · 2010 | 492 | AED 715k | 962 | |
| Business Avenue Bb2 | Al Mazaya | Apartment | Delivered · 2010 | 348 | AED 1.15M | 830 | |
| Global Lake View | Venus International Holding | Apartment | Delivered · 2010 | 342 | AED 894k | 947 | |
| Jumeirah Business Centre 5 | Al Fajer Properties | Apartment | Delivered · 2010 | 295 | AED 1.34M | 1,079 | |
| Jumeirah Business Centre2 | Al Fajer Properties | Apartment | Delivered · 2010 | 293 | AED 951k | 762 | |
| Jumeirah Business Centre 4 | Al Fajer Properties | Apartment | Delivered · 2010 | 248 | AED 1.35M | 952 | |
| Jumeirah Business Centre3 | Al Fajer Properties | Apartment | Delivered · 2010 | 244 | AED 4.41M | 1,408 | |
| Swiss Tower | Swiss Tower | Apartment | Delivered · 2010 | 177 | AED 1.76M | 898 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Jumeirah Lake Towers is a cluster of high-rise towers around artificial lakes, combining apartment floors with substantial office and retail space. It is a mixed-use vertical district that is predominantly residential apartments with a large commercial share.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.