Loading developers...
Loading developers...

Aggregates all registered developments under the Sobha Realty group.
Sobha Realty has sold 35,565 Dubai homes worth AED 89.6bn since 2003, ranking #7 of 119 Dubai developers by sales volume. Its portfolio spans 50 projects — 22 delivered and 28 under construction.
AED 89.6bn
Total sales value
Registered
#7
Rank by volume
of 119 developers
35,565
Homes sold
7,736 in last 12mo
2003
Active since
23 years in Dubai
Recent Sobha Realty launches price ~19% above their all-time average per sqft — a sign of maturing product and rising demand.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| Sobha Central | AED 1,520,000 | 2029 |
| Sobha One | AED 1,843,600 | 2026 |
| Sobha Elwood | AED 7,930,000 | 2028 |
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| Central Phase I | Apartment | Off-plan · 2030 | 2,383 | AED 2.04M | 2,850 | |
| Central Phase II | Apartment | Off-plan · 2030 | 2,143 | AED 2.26M | 2,970 | |
| Skyvue | Apartment | Off-plan · 2030 | 1,850 | AED 2.26M | 2,595 | |
| The Element At Sobha One | Apartment | Off-plan · 2029 | 401 | AED 3.21M | 2,595 | |
| Elwood Estates | Villa | Off-plan · 2028 | 305 | AED 8.20M | 1,320 | |
| Skyparks | Apartment | Under construction 0% · 2032 | 684 | AED 3.70M | 4,250 | |
| Central | — | Under construction 0% · 2031 | 2,169 | — | — | |
| The Woods | — | Under construction 0% · 2030 | 1,267 | — | — | |
| Skyscape | Apartment | Under construction 12% · 2029 | 1,902 | AED 2.20M | 2,450 | |
| Orbis | Apartment | Under construction 6% · 2028 | 2,995 | AED 1.19M | 1,900 | |
| Solis | Apartment | Under construction 4% · 2028 | 2,341 | AED 1.13M | 2,010 | |
| Seahaven Tower B & C | Apartment | Under construction 16% · 2028 | 448 | AED 7.09M | 4,100 | |
| Seahaven Tower A | Apartment | Under construction 22% · 2028 | 330 | AED 5.98M | 4,200 | |
| Verde By Sobha | Apartment | Under construction 27% · 2027 | 610 | AED 2.34M | 2,075 | |
| Estates | Villa | Under construction 35% · 2027 | 111 | AED 25.71M | 3,037 | |
| Hartland Waves Opulence | Apartment | Under construction 95% · 2026 | 363 | AED 2.61M | 1,900 | |
| Casa Serene | Villa | Under construction 52% · 2024 | 4 | AED 5.06M | 650 | |
| One | Apartment | Under construction 41% | 3,057 | AED 1.82M | 2,162 | |
| Creek Vistas Heights | Apartment | Under construction 43% | 1,354 | AED 1.67M | 2,003 | |
| Phase 310 Riverside Crescent | Apartment | Under construction 22% | 913 | AED 1.96M | 2,465 | |
| Phase 360 Riverside Crescent | Apartment | Under construction 20% | 910 | AED 1.95M | 2,470 | |
| Phase 340 Riverside Crescent | Apartment | Under construction 31% | 767 | AED 1.74M | 2,340 | |
| Phase 330 Riverside Crescent | Apartment | Under construction 31% | 765 | AED 1.79M | 2,285 | |
| Phase 350 Riverside Crescent | Apartment | Under construction 32% | 750 | AED 1.83M | 2,340 | |
| Phase 320 Riverside Crescent | Apartment | Under construction 31% | 638 | AED 2.63M | 2,380 | |
| Reserve | Villa | Under construction 43% | 340 | AED 9.29M | 1,731 | |
| Hartland - Crest Grande | Apartment | Delivered · 2026 | 2,364 | AED 2.54M | 1,850 | |
| Hartland - The Crest | Apartment | Delivered · 2025 | 1,518 | AED 1.36M | 1,925 | |
| The S Tower | Apartment | Delivered · 2025 | 696 | AED 15.89M | 3,138 | |
| Creek Vistas Grande | Apartment | Delivered · 2025 | 400 | AED 2.00M | 1,825 |
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.