Loading communities...
Loading communities...
A waterfront community near Dubai Creek, with modern apartments and proximity to cultural landmarks like Zabeel Stadium.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Culture Village registration area, Dubai.
Al Jaddaf recorded 4,063 property sales in 2025, ranking #25 of 70 Dubai areas by transaction volume. Homes trade at about AED 1,917 per square foot, up 117% over five years, with gross rental yields around 3.8%.
AED 1,917
Avg price / sqft
2025
4,063
Sales volume
#25 of 70 areas
3.8%
Gross rental yield
AED 1.28M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. “% of sales” = share of units sold.
Ejari tenancy records for Al Jaddaf (2025)
AED 74k
Median annual rent
per year
+32%
Rent growth (5-yr)
3.8%
Gross rental yield
9,298
Tenancy contracts
57% renewed
By recorded sales in the registration area.
Every development by home type · units · median price · build status.
| Jadaf Beach Oasis | Azizi | — | Off-plan · 2029 | 1,276 | — | — | |
| Binghatti Spectre | Binghatti | — | Off-plan · 2028 | — | — | — | |
| Binghatti Wraith | Binghatti | — | Off-plan · 2027 | 881 | — | — | |
| Binghatti Starfall | Binghatti | — | Off-plan · 2027 | 543 | — | — | |
| Lumiere Heights | AJG Development | Apartment | Off-plan · 2027 | 124 | AED 1.16M | 1,841 | |
| Amazonia | Palladium Prime | Apartment | Off-plan · 2027 | 73 | AED 1.23M | 1,983 | |
| Celeste | HRE Development | Apartment | Off-plan · 2027 | 49 | AED 1.83M | 2,161 | |
| Cascade Ville | Dubai Properties | Apartment | Off-plan · 2027 | — | — | — | |
| Keturah Resort | MAG | Villa | Off-plan · 2026 | 4 | AED 11.60M | 4,760 | |
| Azizi Leily | Azizi | — | Under construction 2% · 2028 | 272 | AED 1.33M | 2,313 | |
| Azizi David | Azizi | Apartment | Under construction 2% · 2028 | 256 | AED 841k | 2,342 | |
| Montage | Key Mavens Montage | Apartment | Under construction 3% · 2027 | 233 | AED 1.31M | 1,865 | |
| Binghatti Ghost | Binghatti | Apartment | Under construction 68% · 2026 | 785 | AED 1.19M | 1,879 | |
| Binghatti Starlight | Binghatti | Apartment | Under construction 63% · 2026 | 511 | AED 956k | 2,056 | |
| Binghatti Moonlight | Binghatti | Apartment | Under construction 19% · 2026 | 286 | AED 1.83M | 1,984 | |
| Binghatti Twilight | Binghatti | Apartment | Under construction 32% · 2026 | 277 | AED 1.81M | 1,795 | |
| Val by Kasco | Kasco | Apartment | Under construction 57% · 2026 | 134 | AED 1.28M | 1,836 | |
| La Boutique | Continental Investments | Apartment | Under construction 38% · 2026 | 119 | AED 974k | 1,744 | |
| Babette Sapphire Residence | — | — | Under construction 78% · 2026 | 66 | — | — | |
| Binghatti Ivory | Binghatti | Apartment | Under construction 30% · 2025 | 332 | AED 1.70M | 2,149 | |
| Kempinski Residences The Creek | Swiss Property | Apartment | Under construction 98% · 2025 | 282 | AED 2.90M | 2,924 | |
| Binghatti Pinnacle | Binghatti | Apartment | Under construction 30% · 2025 | 178 | AED 2.40M | 2,130 | |
| Boutique 23 | Continental Investments | Apartment | Under construction 17% | 328 | AED 771k | 1,497 | |
| Adeba Azizi | Azizi | Apartment | Under construction 42% | 304 | AED 1.44M | 2,075 | |
| Art Bay West | Ellington Dutco | Apartment | Under construction 6% | 173 | AED 2.39M | 1,835 | |
| Creek Views | Azizi | Apartment | Under construction 11% | 108 | AED 1.95M | 1,583 | |
| Art Bay East | Ellington Dutco | Apartment | Under construction 4% | 103 | AED 1.88M | 1,933 | |
| Volna By Kasco | Kasco | Apartment | Delivered · 2026 | 141 | AED 1.55M | 1,890 | |
| Fawad Azizi Residence | Azizi | Apartment | Delivered · 2024 | 381 | AED 1.25M | 2,079 | |
| Binghatti Creek | Binghatti | Apartment | Delivered · 2023 | 335 | AED 900k | 1,073 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
A waterfront district along Dubai Creek built predominantly of mid- and high-rise apartment towers, with some hospitality and cultural venues nearby. Residential stock is apartments rather than villas.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan price, demand and starting prices across Al Jadaf, Dubai.
| Area price growth (5-yr) | +32% |
|---|---|
| Area average price / sqft | AED 1,740 |
| Off-plan projects listed | 3 |
| Year | AED / sqft |
|---|---|
| 2022 | AED 1,317 |
| 2023 | AED 1,474 |
| 2024 | AED 1,759 |
| 2025 | AED 1,740 |
| Year | Transactions |
|---|---|
| 2023 | 1,153 |
| 2024 | 2,412 |
| 2025 | 3,383 |
| Project | From |
|---|---|
| Binghatti Starlight | AED 817,800 |
| Binghatti Ghost | AED 888,888 |
| Binghatti Pinnacle | AED 2,185,499 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.