Loading developers...
Loading developers...

Aggregates all registered developments under the Dubai Properties group.
Dubai Properties has sold 49,704 Dubai homes worth AED 110.3bn since 2007, ranking #4 of 119 Dubai developers by sales volume. Its portfolio spans 113 projects — 72 delivered and 39 under construction.
AED 110.3bn
Total sales value
Registered
#4
Rank by volume
of 119 developers
49,704
Homes sold
5,048 in last 12mo
2007
Active since
19 years in Dubai
Recent Dubai Properties launches price ~80% above their all-time average per sqft — a sign of maturing product and rising demand.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| La Tilia at Villanova | AED 2,690,000 | 2028 |
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| Jumeirah Residences Emirates Towers | Apartment | Off-plan · 2030 | 754 | AED 5.86M | 4,773 | |
| Taormina Village 2 | Villa | Off-plan · 2029 | 308 | — | — | |
| Atelis At D3 | Apartment | Off-plan · 2029 | 280 | AED 2.78M | 2,640 | |
| Nourelle | Apartment | Off-plan · 2029 | 236 | AED 3.86M | 2,815 | |
| Rijas Suites | Apartment | Off-plan · 2028 | 153 | AED 624k | 1,873 | |
| Taormina Village 1 | Villa | Off-plan · 2027 | 530 | AED 2.07M | 2,184 | |
| Lumiere Heights | Apartment | Off-plan · 2027 | 124 | AED 1.16M | 1,841 | |
| Amazonia | Apartment | Off-plan · 2027 | 73 | AED 1.23M | 1,983 | |
| Sea View Residence By Sama Mayas | Apartment | Off-plan · 2027 | 63 | AED 2.33M | 2,101 | |
| Velor | Apartment | Off-plan · 2027 | 52 | — | — | |
| Celeste | Apartment | Off-plan · 2027 | 49 | AED 1.83M | 2,161 | |
| Cascade Ville | Apartment | Off-plan · 2027 | — | — | — | |
| The Acres | Villa | Off-plan | 642 | AED 7.38M | 1,394 | |
| Riwa | Apartment | Off-plan | 244 | AED 3.30M | 2,887 | |
| The Nest Revolution Villa | Villa | Off-plan | 1 | — | — | |
| The Edit At D3 | Apartment | Under construction 0% · 2030 | 557 | AED 2.69M | 2,903 | |
| Wedyan | Apartment | Under construction 0% · 2029 | 164 | — | — | |
| Athlon By Al Dar 1 | Villa | Under construction 2% · 2028 | 893 | AED 3.96M | 1,425 | |
| Athlon By Al Dar 2 | Villa | Under construction 1% · 2028 | 599 | AED 4.14M | 1,394 | |
| La Tilia At Villanova Phase 2 | Villa | Under construction 1% · 2028 | 440 | AED 3.19M | 1,443 | |
| La Tilia At Villanova Phase 1 | Villa | Under construction 1% · 2028 | 410 | AED 3.18M | 1,410 | |
| The Acres 2 & Estates 2 | Villa | Under construction 1% · 2028 | 266 | AED 13.20M | 1,624 | |
| Alba Tower | Apartment | Under construction 1% · 2028 | 73 | AED 900k | 1,419 | |
| Design Quarter | Apartment | Under construction 14% · 2027 | 558 | AED 2.51M | 2,655 | |
| The Acres 3 & Estates | Villa | Under construction 1% · 2027 | 291 | AED 8.71M | 1,407 | |
| Dg1 Living | Apartment | Under construction 23% · 2027 | 249 | AED 2.23M | 2,586 | |
| Montage | Apartment | Under construction 3% · 2027 | 233 | AED 1.31M | 1,865 | |
| Forum 2 | Apartment | Under construction 0% · 2027 | 77 | — | — | |
| Bianca | Villa | Under construction 56% · 2026 | 653 | AED 1.22M | 1,157 | |
| Mudon Al Ranim 7 | Villa | Under construction 92% · 2026 | 248 | AED 3.08M | 1,385 |

Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.