Loading communities...
Loading communities...
An upscale community with villas, golf courses, and Dubai Hills Mall.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Dubai Hills Estate master project (within the Hadaeq Sheikh Mohammed Bin Rashid registration area), Dubai.
Dubai Hills Estate recorded 5,186 property sales in 2025. Homes trade at about AED 2,417 per square foot, up 93% over five years, with gross rental yields around 6%.
AED 2,417
Avg price / sqft
2025
5,186
Sales volume
6%
Gross rental yield
AED 145k/yr median
AED 2.40M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. Off-plan villas often register as land plots until completed. “% of sales” = share of units sold.
Ejari tenancy records for Dubai Hills Estate (2025)
AED 145k
Median annual rent
per year
+26%
Rent growth (5-yr)
6%
Gross rental yield
5,561
Tenancy contracts
44% renewed
Dubai Hills Estate is master-developed by Emaar. Chips show the most active builders by units sold.
59 phases / clusters in Dubai Hills Estate — 17 villa · 42 apartment. From project records.
59
Phases / clusters
36
Delivered
61% of tracked
20
Under construction
73%
Avg completion
in-build phases
Every sub-project by home type · units · median price · build status.
| Rosehill | Emaar | Apartment | Off-plan · 2029 | 555 | AED 1.73M | 2,261 | |
| Parkwood | Emaar | Apartment | Off-plan · 2029 | 488 | AED 2.57M | 2,529 | |
| Palace Residences Hillside A | Emaar | Apartment | Off-plan · 2029 | 360 | AED 2.54M | 2,603 | |
| Vida Residences Club Point | Emaar | Apartment | Under construction 14% · 2029 | 672 | AED 1.73M | 2,258 | |
| Address Residences L Dubai Hills Estate | Emaar | Apartment | Under construction 6% · 2029 | 582 | AED 2.80M | 2,649 | |
| Vida Residences Hillside | Emaar | Apartment | Under construction 1% · 2029 | 500 | AED 2.91M | 2,585 | |
| Hillsedge | Emaar | Apartment | Under construction 2% · 2029 | 406 | AED 2.65M | 2,628 | |
| Palace Residences Dubai Hills Estate | Emaar | Apartment | Under construction 9% · 2028 | 962 | AED 2.63M | 2,418 | |
| Park Lane | Emaar | Apartment | Under construction 33% · 2028 | 854 | AED 2.21M | 2,248 | |
| Club Place | Emaar | Apartment | Under construction 7% · 2028 | 473 | AED 1.67M | 2,180 | |
| Parkside Hills | Emaar | Apartment | Under construction 30% · 2028 | 370 | AED 2.23M | 2,136 | |
| Parkland | Emaar | Apartment | Under construction 17% · 2028 | 209 | AED 2.95M | 2,233 | |
| Golf Hillside | Emaar | Apartment | Under construction 24% · 2028 | 185 | AED 2.89M | 2,361 | |
| City View Dubai Hills Residences | City View | Apartment | Under construction 9% · 2027 | 246 | AED 2.56M | 2,798 | |
| Vida Residences Dubai Hills Estate | Emaar | Apartment | Under construction 31% · 2027 | 217 | AED 3.15M | 2,418 | |
| Eden House Dubai Hills | Sunrise Valley | Villa | Under construction 0% · 2027 | 32 | AED 27.79M | 3,203 | |
| Park Gate 2 | Emaar | Villa | Under construction 2% · 2027 | 17 | AED 14.42M | 2,599 | |
| Phase 399 Hills Park B | National Properties | Apartment | Under construction 75% · 2025 | 200 | AED 2.67M | 1,868 | |
| Ellington House III | Eh | Apartment | Under construction 72% · 2025 | 110 | AED 2.48M | 2,116 | |
| Club Drive | Emaar | Apartment | Under construction 41% | 529 | AED 1.67M | 2,201 | |
| Greenside Residence | Emaar | Apartment | Under construction 38% | 490 | AED 2.16M | 2,125 | |
| Ellington House IV | Ellington | Apartment | Under construction 38% | 110 | AED 2.68M | 2,385 | |
| Park Gate | Emaar | Villa | Under construction 50% | 87 | AED 11.41M | 2,206 | |
| Golf Grand | Emaar | Apartment | Delivered · 2027 | 720 | AED 2.04M | 2,057 | |
| Elvira | Emaar | Apartment | Delivered · 2026 | 2,139 | AED 2.20M | 2,083 | |
| Hills Park | Emaar | Apartment | Delivered · 2026 | 959 | AED 1.47M | 1,809 | |
| Park Horizon | Emaar | Apartment | Delivered · 2026 | 676 | AED 1.92M | 1,937 | |
| Lime Gardens | Emaar | Apartment | Delivered · 2026 | 654 | AED 1.69M | 2,036 | |
| Address Hillcrest | Emaar | Villa | Delivered · 2026 | 138 | AED 23.71M | 3,337 | |
| Ellington House II | Ellington | Apartment | Delivered · 2025 | 356 | AED 2.25M | 2,014 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
A master community built around a golf course and Dubai Hills Mall. Its defining built form is villas and townhouses on tree-lined streets, complemented by apartment towers near the mall and boulevard. Apartments trade more often but villas define the estate.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan price, demand and starting prices across Hadaeq Sheikh Mohammed Bin Rashid, Dubai.
| Area price growth (5-yr) | +68% |
|---|---|
| Area average price / sqft | AED 2,062 |
| Off-plan projects listed | 2 |
| Year | AED / sqft |
|---|---|
| 2021 | AED 1,230 |
| 2022 | AED 1,435 |
| 2023 | AED 1,576 |
| 2024 | AED 1,888 |
| 2025 | AED 2,062 |
| Year | Transactions |
|---|---|
| 2023 | 6,277 |
| 2024 | 8,880 |
| 2025 | 6,519 |
| Project | From |
|---|---|
| Greencrest | AED 1,570,000 |
| Hyde Residences Dubai Hills | AED 1,800,000 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.