Loading developers...
Loading developers...

Aggregates all registered developments under the Emaar Properties group.
Emaar Properties has sold 218,267 Dubai homes worth AED 709.5bn since 2000, ranking #1 of 119 Dubai developers by sales volume. Its portfolio spans 426 projects — 243 delivered and 180 under construction.
AED 709.5bn
Total sales value
Registered
#1
Rank by volume
of 119 developers
218,267
Homes sold
21,145 in last 12mo
2000
Active since
26 years in Dubai
Recent Emaar Properties launches price ~23% above their all-time average per sqft — a sign of maturing product and rising demand.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| The Heights Country Club and Wellness | AED 600,000 | 2030 |
| Golf Vale | AED 1,100,000 | 2030 |
| Grove Ridge | AED 1,270,000 | 2029 |
| Vista Ridge | AED 1,270,000 | 2029 |
| Greencrest | AED 1,570,000 | 2029 |
| Terra Woods | AED 1,600,000 | 2030 |
| Lyvia by Palace | AED 1,980,000 | 2029 |
| Aurea | AED 2,310,000 | 2030 |
| Chevalia Estate | AED 9,000,000 | 2029 |
| Palace Villas Ostra | AED 13,130,000 | 2029 |
| Marèva at The Oasis | AED 13,470,000 | 2030 |
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| Rosehill | Apartment | Off-plan · 2029 | 555 | AED 1.73M | 2,261 | |
| The Oasis - Palace Villas - Ostra | Villa | Off-plan · 2029 | 526 | AED 15.94M | 1,751 | |
| Parkwood | Apartment | Off-plan · 2029 | 488 | AED 2.57M | 2,529 | |
| The Oasis - Address Villas - Tierra | Villa | Off-plan · 2029 | 487 | AED 15.00M | 1,660 | |
| Lyvia By Palace | Apartment | Off-plan · 2029 | 481 | AED 2.95M | 2,671 | |
| Montiva | Apartment | Off-plan · 2029 | 475 | AED 2.77M | 2,568 | |
| Silva | Apartment | Off-plan · 2029 | 437 | AED 2.80M | 2,372 | |
| Palace Residences Hillside A | Apartment | Off-plan · 2029 | 360 | AED 2.54M | 2,603 | |
| Baystar By Vida | Apartment | Off-plan · 2029 | 328 | AED 2.33M | 2,984 | |
| Grand Polo - Selvara 2 | Villa | Off-plan · 2029 | 246 | AED 6.73M | 1,928 | |
| Greenspoint 2 | Villa | Off-plan · 2029 | 244 | AED 3.96M | 1,570 | |
| Grand Polo - Selvara | Villa | Off-plan · 2029 | 237 | AED 6.73M | 1,943 | |
| The Bristol Emaar Beachfront | Apartment | Off-plan · 2029 | 229 | AED 7.60M | 5,329 | |
| Marina Cove | Apartment | Off-plan · 2029 | 227 | AED 3.21M | 2,584 | |
| Golf Meadow | Apartment | Off-plan · 2029 | 224 | AED 1.66M | 1,645 | |
| Grand Polo - Montura 3 | Villa | Off-plan · 2029 | 219 | AED 7.27M | 1,521 | |
| Grand Polo - Montura | Villa | Off-plan · 2029 | 211 | AED 7.22M | 1,513 | |
| Grand Polo - Montura 2 | Villa | Off-plan · 2029 | 206 | AED 5.69M | 1,141 | |
| Golf Verge | Apartment | Off-plan · 2029 | 204 | AED 1.99M | 1,578 | |
| Golf Edge | Apartment | Off-plan · 2029 | 179 | AED 1.54M | 1,489 | |
| Grand Polo - Chevalia Fields | Villa | Off-plan · 2029 | 179 | AED 9.27M | 1,560 | |
| Grand Polo - Selvara 4 | Villa | Off-plan · 2029 | 173 | AED 6.90M | 2,122 | |
| Grand Polo - Selvara 3 | Villa | Off-plan · 2029 | 138 | AED 6.91M | 2,021 | |
| Grand Polo - Chevalia Estate | Villa | Off-plan · 2029 | 80 | AED 9.85M | 1,703 | |
| Golf Hills | Apartment | Off-plan · 2029 | — | AED 1.53M | 1,607 | |
| Golf Hills 2 | Apartment | Off-plan · 2029 | — | AED 1.53M | 1,583 | |
| The Valley - Vindera | Villa | Off-plan · 2028 | 745 | AED 3.33M | 1,752 | |
| The Valley - Rivera | Villa | Off-plan · 2028 | 378 | AED 5.01M | 1,347 | |
| Mada'In | Apartment | Off-plan · 2028 | 214 | — | — | |
| Golf Dale | Apartment | Off-plan · 2028 | 200 | AED 1.73M | 1,465 |










Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.