Loading communities...
Loading communities...
A modern waterfront community with luxury residences and stunning creek views.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Dubai Creek Harbour master project (within the Al Khairan First registration area), Dubai.
Dubai Creek Harbour recorded 5,218 property sales in 2025. Homes trade at about AED 2,457 per square foot, up 33% over five years, with gross rental yields around 5.3%.
AED 2,457
Avg price / sqft
2025
5,218
Sales volume
5.3%
Gross rental yield
AED 135k/yr median
AED 2.55M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. Off-plan villas often register as land plots until completed. “% of sales” = share of units sold.
Ejari tenancy records for Dubai Creek Harbour (2025)
AED 135k
Median annual rent
per year
+80%
Rent growth (5-yr)
5.3%
Gross rental yield
6,099
Tenancy contracts
39% renewed
Dubai Creek Harbour is master-developed by Emaar Dch. Chips show the most active builders by units sold.
48 phases / clusters in Dubai Creek Harbour — 47 apartment. From project records.
48
Phases / clusters
31
Delivered
65% of tracked
14
Under construction
69%
Avg completion
in-build phases
Every sub-project by home type · units · median price · build status.
| Lyvia By Palace | Emaar | Apartment | Off-plan · 2029 | 481 | AED 2.95M | 2,671 | |
| Montiva | Emaar | Apartment | Off-plan · 2029 | 475 | AED 2.77M | 2,568 | |
| Silva | Emaar | Apartment | Off-plan · 2029 | 437 | AED 2.80M | 2,372 | |
| Creek Bay | Emaar | Apartment | Under construction 1% · 2030 | 766 | AED 3.27M | 2,736 | |
| Creek Haven | Emaar | Apartment | Under construction 1% · 2030 | 594 | AED 1.99M | 2,681 | |
| Valia | Emaar | — | Under construction 0% · 2030 | 492 | — | — | |
| Palace Residences Creek Blue | Emaar | Apartment | Under construction 2% · 2029 | 512 | AED 2.49M | 2,768 | |
| Altan | Emaar | Apartment | Under construction 4% · 2029 | 479 | AED 2.79M | 2,461 | |
| Albero | Emaar | Apartment | Under construction 4% · 2029 | 479 | AED 2.73M | 2,466 | |
| Address Residences L Dubai Creek Harbour | Emaar | Apartment | Under construction 9% · 2029 | 326 | AED 3.28M | 2,883 | |
| Altus | Emaar | Apartment | Under construction 10% · 2029 | 283 | AED 2.65M | 2,381 | |
| Creek Waters 2 | Emaar | Apartment | Under construction 47% · 2027 | 455 | AED 2.50M | 2,377 | |
| Creek Waters | Emaar | Apartment | Under construction 50% · 2027 | 453 | AED 2.42M | 2,285 | |
| Arlo | Emaar | Apartment | Under construction 9% | 434 | AED 2.81M | 2,673 | |
| Valo | Emaar | Apartment | Under construction 15% | 291 | AED 2.48M | 2,412 | |
| Aeon | Emaar | Apartment | Under construction 20% | 262 | AED 2.76M | 2,253 | |
| Oria | Emaar | Apartment | Under construction 20% | 163 | AED 2.85M | 2,320 | |
| Palace Residences - North | Emaar | Apartment | Delivered · 2027 | 340 | AED 1.93M | 2,172 | |
| Creek Beach - Savanna-Cedar-Mangrove | Emaar | Apartment | Delivered · 2026 | 6,343 | AED 2.02M | 2,144 | |
| Creek Beach - Canopy - Moor | Emaar | Apartment | Delivered · 2026 | 6,343 | AED 2.36M | 2,319 | |
| The Cove II | Emaar | Apartment | Delivered · 2026 | 2,683 | AED 2.68M | 2,126 | |
| Creek Palace | Emaar | Apartment | Delivered · 2026 | 783 | AED 2.10M | 1,970 | |
| Creek Beach - Lotus | Emaar | Apartment | Delivered · 2025 | 270 | AED 1.40M | 1,706 | |
| Creek Beach - Orchid | Emaar | Apartment | Delivered · 2025 | 208 | AED 1.45M | 1,750 | |
| Island Park II | Emaar | Apartment | Delivered · 2025 | 160 | AED 1.99M | 1,915 | |
| Island Park I | Emaar | Apartment | Delivered · 2025 | 160 | AED 1.98M | 1,899 | |
| Address Harbour Point | Emaar | Apartment | Delivered · 2023 | 813 | AED 2.86M | 2,609 | |
| Creek Edge | Emaar | Apartment | Delivered · 2023 | 564 | AED 2.02M | 2,036 | |
| Creek Beach - Summer | Emaar | Apartment | Delivered · 2023 | 305 | AED 1.24M | 1,428 | |
| Creek Beach - Grove | Emaar | Apartment | Delivered · 2023 | 269 | AED 1.93M | 1,719 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Dubai Creek Harbour is a waterfront masterplan community built almost entirely of high-rise apartment towers overlooking the creek, with retail and marina amenities. Its residential stock is overwhelmingly apartment-based.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan price, demand and starting prices across Al Khairan First, Dubai.
| Area price growth (5-yr) | +33% |
|---|---|
| Area average price / sqft | AED 2,169 |
| Off-plan projects listed | 1 |
| Year | AED / sqft |
|---|---|
| 2021 | AED 1,627 |
| 2022 | AED 1,682 |
| 2023 | AED 1,804 |
| 2024 | AED 2,112 |
| 2025 | AED 2,169 |
| Year | Transactions |
|---|---|
| 2023 | 5,410 |
| 2024 | 4,952 |
| 2025 | 5,178 |
| Project | From |
|---|---|
| Lyvia by Palace | AED 1,980,000 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.