Loading communities...
Loading communities...
An iconic urban hub with luxury apartments, Burj Khalifa, and Dubai Mall.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Downtown Dubai master project (within the Burj Khalifa registration area), Dubai.
Downtown Dubai recorded 4,472 property sales in 2025. Homes trade at about AED 3,273 per square foot, up 54% over five years, with gross rental yields around 4.9%.
AED 3,273
Avg price / sqft
2025
4,472
Sales volume
4.9%
Gross rental yield
AED 158k/yr median
AED 3.19M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. Off-plan villas often register as land plots until completed. “% of sales” = share of units sold.
Ejari tenancy records for Downtown Dubai (2025)
AED 158k
Median annual rent
per year
+75%
Rent growth (5-yr)
4.9%
Gross rental yield
7,999
Tenancy contracts
39% renewed
Downtown Dubai is master-developed by Emaar. Chips show the most active builders by units sold.
60 phases / clusters in Downtown Dubai — 58 apartment. From project records.
60
Phases / clusters
41
Delivered
68% of tracked
15
Under construction
78%
Avg completion
in-build phases
Every sub-project by home type · units · median price · build status.
| Sunteck Mas | Sunteck Mas | — | Off-plan · 2031 | 484 | — | — | |
| Cityview Residences | City View Prime | — | Off-plan · 2030 | 258 | — | — | |
| Tat Residence | Tat | Apartment | Off-plan · 2025 | 42 | — | — | |
| Banyan Tree Residences Aurelia Dubai | Burlington | Apartment | Off-plan · 2025 | 33 | — | — | |
| Inaura Hotels & Residences | Arada | Apartment | Under construction 0% · 2030 | 119 | AED 7.19M | 5,006 | |
| Binghatti Skyblade | Binghatti | Apartment | Under construction 6% · 2027 | 621 | AED 1.94M | 3,920 | |
| One Residence | Ginco Properties | Apartment | Under construction 1% · 2027 | 458 | AED 2.09M | 2,829 | |
| Euphoric Residences | East & West | Apartment | Under construction 6% · 2027 | 276 | AED 2.98M | 2,870 | |
| Solara Tower Dubai | SOL Properties | Apartment | Under construction 11% · 2027 | 247 | AED 7.25M | 3,354 | |
| Opulent Residences | East & West | Apartment | Under construction 6% · 2027 | 230 | AED 3.79M | 3,099 | |
| Azha Downtown Residences | Azha Development | Apartment | Under construction 8% · 2027 | 73 | AED 4.15M | 2,388 | |
| The St. Regis Residences, Downtown Dubai | Emaar | Apartment | Under construction 76% · 2026 | 9,488 | AED 3.31M | 2,839 | |
| City Center Residences | DarGlobal | Apartment | Under construction 72% · 2026 | 397 | AED 2.14M | 2,554 | |
| Rove Home Residences By Irth | Irth | Apartment | Under construction 63% · 2026 | 349 | AED 1.55M | 3,257 | |
| Elegance Tower | Pathfinder | Apartment | Under construction 86% · 2026 | 296 | AED 2.45M | 2,585 | |
| Mercedes-Benz Places | Binghatti | Binghatti | Apartment | Under construction 65% · 2026 | 163 | AED 13.86M | 5,006 | |
| Baccarat Hotel And Residences, Dubai | Shamal | Apartment | Under construction 18% · 2026 | 99 | AED 25.26M | 6,071 | |
| The Residence | Burj Khalifa | Emaar | Apartment | Under construction 80% · 2024 | 35 | AED 27.98M | 3,420 | |
| Society House Downtown Dubai | IGO | Apartment | Under construction 45% | 417 | AED 2.21M | 2,828 | |
| Exquisite Living Residences | Zuari Infraworld S J M | Apartment | Delivered · 2025 | 581 | AED 3.64M | 2,462 | |
| The Address Dubai Opera | Emaar | Apartment | Delivered · 2023 | 873 | AED 4.04M | 3,182 | |
| Burj Crown | Emaar | Apartment | Delivered · 2023 | 433 | AED 2.11M | 2,101 | |
| Imperial Avenue | Sp International | Apartment | Delivered · 2023 | 431 | AED 2.87M | 2,059 | |
| Forte | Emaar | Apartment | Delivered · 2022 | 927 | AED 2.68M | 2,292 | |
| Grande | Emaar | Apartment | Delivered · 2022 | 906 | AED 2.79M | 2,936 | |
| Act One | Act Two | Emaar | Apartment | Delivered · 2022 | 787 | AED 2.57M | 2,440 | |
| Vida Dubai Mall | Emaar | Apartment | Delivered · 2022 | 621 | AED 2.64M | 2,461 | |
| Burj Royale | Emaar | Apartment | Delivered · 2022 | 602 | AED 1.90M | 2,094 | |
| Elite Downtown Residence | Triplanet Elite Developements | Apartment | Delivered · 2022 | 469 | AED 1.32M | 2,049 | |
| Il Primo | Emaar | Apartment | Delivered · 2022 | 137 | AED 20.50M | 3,818 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Downtown Dubai is a central high-rise district around Burj Khalifa and Dubai Mall, built of apartment towers with extensive retail, office and hotel space. It is a mixed-use core that is predominantly residential apartments.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan price, demand and starting prices across Trade Center First, Dubai.
| Area average price / sqft | AED 3,267 |
|---|---|
| Off-plan projects listed | 1 |
| Year | AED / sqft |
|---|---|
| 2021 | AED 1,300 |
| 2022 | AED 1,765 |
| 2023 | AED 2,189 |
| 2024 | AED 2,270 |
| 2025 | AED 3,267 |
| Year | Transactions |
|---|---|
| 2023 | 33 |
| 2024 | 21 |
| 2025 | 440 |
| Project | From |
|---|---|
| Burj Azizi | AED 8,782,000 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.