Loading communities...
Loading communities...
An iconic urban hub with luxury apartments, Burj Khalifa, and Dubai Mall.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Downtown Dubai master project (within the Burj Khalifa registration area), Dubai.
Downtown Dubai recorded 4,245 property sales in 2025. Homes trade at about AED 3,255 per square foot, up 53% over five years, with gross rental yields around 5.1%.
AED 3,255
Avg price / sqft
2025
4,245
Sales volume
5.1%
Gross rental yield
AED 160k/yr median
AED 3.16M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. Off-plan villas often register as land plots until completed. “% of sales” = share of units sold.
Ejari tenancy records for Downtown Dubai (2025)
AED 160k
Median annual rent
per year
+77%
Rent growth (5-yr)
5.1%
Gross rental yield
8,007
Tenancy contracts
39% renewed
Downtown Dubai is master-developed by Emaar. Chips show the most active builders by units sold.
50 phases / clusters in Downtown Dubai — 50 apartment. From project records.
50
Phases / clusters
40
Delivered
80% of tracked
10
Under construction
86%
Avg completion
in-build phases
Every sub-project by home type · units · median price · build status.
| Binghatti Skyblade | Binghatti | Apartment | Under construction 6% · 2027 | 621 | AED 1.94M | 3,920 | |
| One Residence | Ginco Properties | Apartment | Under construction 1% · 2027 | 458 | AED 2.09M | 2,829 | |
| Euphoric Residences | East & West | Apartment | Under construction 6% · 2027 | 276 | AED 2.98M | 2,868 | |
| Solara Tower Dubai | SOL Properties | Apartment | Under construction 11% · 2027 | 247 | AED 7.25M | 3,350 | |
| Opulent Residences | East & West | Apartment | Under construction 6% · 2027 | 230 | AED 3.79M | 3,099 | |
| Azha Downtown Residences | Azha Development | Apartment | Under construction 8% · 2027 | 73 | AED 4.15M | 2,388 | |
| The St. Regis Residences, Downtown Dubai | Emaar | Apartment | Under construction 76% · 2026 | 9,488 | AED 3.30M | 2,836 | |
| Mercedes-Benz Places | Binghatti | Binghatti | Apartment | Under construction 65% · 2026 | 163 | AED 14.00M | 5,009 | |
| The Residence | Burj Khalifa | Emaar | Apartment | Under construction 80% · 2024 | 35 | AED 27.98M | 3,420 | |
| Society House Downtown Dubai | IGO | Apartment | Under construction 45% | 417 | AED 2.20M | 2,853 | |
| The Address Dubai Opera | Emaar | Apartment | Delivered · 2023 | 873 | AED 4.04M | 3,182 | |
| Burj Crown | Emaar | Apartment | Delivered · 2023 | 433 | AED 2.11M | 2,100 | |
| Imperial Avenue | Sp International | Apartment | Delivered · 2023 | 431 | AED 2.87M | 2,059 | |
| Forte | Emaar | Apartment | Delivered · 2022 | 927 | AED 2.68M | 2,288 | |
| Grande | Emaar | Apartment | Delivered · 2022 | 906 | AED 2.78M | 2,936 | |
| Act One | Act Two | Emaar | Apartment | Delivered · 2022 | 787 | AED 2.57M | 2,440 | |
| Vida Dubai Mall | Emaar | Apartment | Delivered · 2022 | 621 | AED 2.64M | 2,456 | |
| Burj Royale | Emaar | Apartment | Delivered · 2022 | 602 | AED 1.89M | 2,093 | |
| Elite Downtown Residence | Triplanet Elite Developements | Apartment | Delivered · 2022 | 469 | AED 1.32M | 2,049 | |
| Il Primo | Emaar | Apartment | Delivered · 2022 | 137 | AED 20.50M | 3,815 | |
| Opera Grand | Emaar | Apartment | Delivered · 2021 | 306 | AED 6.31M | 3,170 | |
| Blvd Heights | Emaar | Apartment | Delivered · 2020 | 558 | AED 3.03M | 2,066 | |
| Boulevard Point | Emaar | Apartment | Delivered · 2020 | 449 | AED 3.04M | 2,120 | |
| Bellevue Towers | Central Dubai Projects | Apartment | Delivered · 2020 | 365 | AED 1.59M | 1,796 | |
| Rp Heights | Rp Global | Apartment | Delivered · 2020 | 296 | AED 1.93M | 1,521 | |
| Dt 1 | Ellington | Apartment | Delivered · 2020 | 133 | AED 2.35M | 1,924 | |
| The Address Residence - Sky View | Emaar | Apartment | Delivered · 2019 | 708 | AED 5.14M | 2,633 | |
| Blvd Crescent | Emaar | Apartment | Delivered · 2019 | 365 | AED 3.16M | 1,983 | |
| Vida Residence Downtown Dubai | Emaar | Apartment | Delivered · 2019 | 347 | AED 3.75M | 2,540 | |
| The Address Residence Fountain Views II | Emaar | Apartment | Delivered · 2019 | 289 | AED 3.60M | 2,692 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Downtown Dubai is a central high-rise district around Burj Khalifa and Dubai Mall, built of apartment towers with extensive retail, office and hotel space. It is a mixed-use core that is predominantly residential apartments.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan price, demand and starting prices across Trade Center First, Dubai.
| Area average price / sqft | AED 3,267 |
|---|---|
| Off-plan projects listed | 1 |
| Year | AED / sqft |
|---|---|
| 2021 | AED 1,300 |
| 2022 | AED 1,765 |
| 2023 | AED 2,189 |
| 2024 | AED 2,270 |
| 2025 | AED 3,267 |
| Year | Transactions |
|---|---|
| 2023 | 33 |
| 2024 | 21 |
| 2025 | 440 |
| Project | From |
|---|---|
| Burj Azizi | AED 8,782,000 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.