Loading communities...
Loading communities...
A developing residential community in Dubailand with modern apartments.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Majan master project (within the Wadi Al Safa 3 registration area), Dubai.
Majan recorded 5,501 property sales in 2025. Homes trade at about AED 1,564 per square foot, up 88% over five years, with gross rental yields around 6.4%.
AED 1,564
Avg price / sqft
2025
5,501
Sales volume
6.4%
Gross rental yield
AED 60k/yr median
AED 940k
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the community — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. Off-plan villas often register as land plots until completed. “% of sales” = share of units sold.
Ejari tenancy records for Majan (2025)
AED 60k
Median annual rent
per year
+33%
Rent growth (5-yr)
6.4%
Gross rental yield
701
Tenancy contracts
43% renewed
31 developers have built in Majan, led by Samana. Chips rank them by units sold.
49 phases / clusters in Majan — 46 apartment. From project records.
49
Phases / clusters
14
Delivered
29% of tracked
23
Under construction
42%
Avg completion
in-build phases
Every development by home type · units · median price · build status.
| Samana Barari Heights | Samana | Apartment | Off-plan · 2028 | 737 | AED 864k | 1,822 | |
| Rabdan Gates | Rabdan | Apartment | Off-plan · 2028 | 445 | AED 723k | 1,425 | |
| Samana Barari Avenue | Samana | Apartment | Off-plan · 2028 | 349 | AED 1.76M | 1,834 | |
| Divine Al Barari | Takmeel | Apartment | Off-plan · 2028 | 291 | AED 1.11M | 1,345 | |
| Rijas Suites | Dusit Rijas | Apartment | Off-plan · 2028 | 153 | AED 624k | 1,876 | |
| Samana Business Park | Samana | Apartment | Off-plan · 2028 | 103 | AED 1.76M | 1,643 | |
| Vista Hub By Dsi Prestige One | Drake and Scull | — | Off-plan · 2028 | 58 | — | — | |
| Jade Tower | Tiger Properties | Apartment | Off-plan · 2027 | 436 | AED 699k | 1,266 | |
| The Haven III | Meraki | Apartment | Off-plan · 2027 | 85 | AED 1.61M | 1,261 | |
| Binghatti Vintage | Binghatti | Apartment | Off-plan · 2027 | — | AED 708k | 1,858 | |
| Binghatti Titania | Binghatti | Apartment | Off-plan · 2027 | — | AED 708k | 1,682 | |
| Ost Tower 11 | Alkayem | Apartment | Off-plan · 2025 | 213 | — | — | |
| Samana Barari Lagoons | Samana | Apartment | Under construction 4% · 2028 | 601 | AED 1.16M | 1,645 | |
| Bararigate By Ade | ADE | Apartment | Under construction 0% · 2028 | 282 | AED 732k | 1,613 | |
| Samana Business Park 2 | Samana | Apartment | Under construction 3% · 2028 | 174 | — | — | |
| Blossom 40 | Tranquil Infra | — | Under construction 0% · 2028 | 66 | AED 1.15M | 1,332 | |
| Barari Parks By Bahat | Bahat | Apartment | Under construction 1% · 2028 | 52 | AED 1.10M | 1,119 | |
| Binghatti Skyflame 1 | Binghatti | Apartment | Under construction 0% · 2027 | 1,407 | AED 570k | 1,375 | |
| Binghatti Skyflame 2 | Binghatti | Apartment | Under construction 0% · 2027 | 801 | AED 575k | 1,396 | |
| Samana Barari Views | Samana | Apartment | Under construction 11% · 2027 | 669 | AED 821k | 1,580 | |
| Forest City Tower | Al Helal Al Zahaby | Apartment | Under construction 13% · 2027 | 253 | AED 1.06M | 1,215 | |
| Barari Parkview By Al Mawared | Almawared Properties | Apartment | Under construction 32% · 2027 | 199 | — | — | |
| Forum 2 | KXG | Apartment | Under construction 7% · 2027 | 77 | — | — | |
| Symphony By Chaimaa | Chaimaa | Apartment | Under construction 0% · 2027 | 71 | AED 1.18M | 1,548 | |
| Bottega Nove By Lalav | Bottega Nove by Lalav | — | Under construction 30% · 2027 | 60 | — | — | |
| Lazord By Lapis | Lapis Properties | Apartment | Under construction 13% · 2026 | 313 | AED 693k | 1,494 | |
| The Haven II | Meraki | Apartment | Under construction 34% · 2026 | 228 | AED 1.04M | 1,240 | |
| Tulip Oasis 11 | Madar | Apartment | Under construction 70% · 2026 | 108 | AED 1.15M | 1,274 | |
| Estrella By Nexus | Nexus Capital Developement | Apartment | Under construction 46% · 2026 | 60 | AED 1.31M | 1,429 | |
| Mangrove 2 | Mangrove | Apartment | Under construction 38% · 2026 | 18 | AED 1.04M | 1,362 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Majan is a developing community on the edge of Dubailand built mainly around mid-rise apartment buildings, with a smaller share of villas and available plots. Apartments form its predominant built character.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan price, demand and starting prices across Wadi Al Safa 3, Dubai.
| Area price growth (5-yr) | +10% |
|---|---|
| Area average price / sqft | AED 1,472 |
| Off-plan projects listed | 3 |
| Year | AED / sqft |
|---|---|
| 2023 | AED 1,344 |
| 2024 | AED 1,544 |
| 2025 | AED 1,472 |
| Year | Transactions |
|---|---|
| 2023 | 1,859 |
| 2024 | 3,470 |
| 2025 | 7,714 |
| Project | From |
|---|---|
| Binghatti Vintage | AED 634,000 |
| Jade Tower | AED 884,000 |
| The Wilds Moringa Mansions | AED 38,500,000 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.