Loading communities...
Loading communities...
A developing residential community in Dubailand with modern apartments.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Majan master project (within the Wadi Al Safa 3 registration area), Dubai.
Majan recorded 4,965 property sales in 2025. Homes trade at about AED 1,580 per square foot, up 90% over five years, with gross rental yields around 6.6%.
AED 1,580
Avg price / sqft
2025
4,965
Sales volume
6.6%
Gross rental yield
AED 60k/yr median
AED 907k
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the community — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. Off-plan villas often register as land plots until completed. “% of sales” = share of units sold.
Ejari tenancy records for Majan (2025)
AED 60k
Median annual rent
per year
+33%
Rent growth (5-yr)
6.6%
Gross rental yield
700
Tenancy contracts
43% renewed
15 developers have built in Majan, led by Samana. Chips rank them by units sold.
33 phases / clusters in Majan — 33 apartment. From project records.
33
Phases / clusters
11
Delivered
33% of tracked
11
Under construction
47%
Avg completion
in-build phases
Every development by home type · units · median price · build status.
| Samana Barari Heights | Samana | Apartment | Off-plan · 2028 | 737 | AED 864k | 1,822 | |
| Rabdan Gates | Rabdan | Apartment | Off-plan · 2028 | 445 | AED 721k | 1,435 | |
| Samana Barari Avenue | Samana | Apartment | Off-plan · 2028 | 349 | AED 1.75M | 1,822 | |
| Divine Al Barari | Takmeel | Apartment | Off-plan · 2028 | 291 | AED 1.11M | 1,359 | |
| Rijas Suites | Dusit Rijas | Apartment | Off-plan · 2028 | 153 | AED 624k | 1,873 | |
| Samana Business Park | Samana | Apartment | Off-plan · 2028 | 103 | AED 1.76M | 1,643 | |
| Jade Tower | Tiger Properties | Apartment | Off-plan · 2027 | 436 | AED 699k | 1,266 | |
| The Haven III | Meraki | Apartment | Off-plan · 2027 | 85 | AED 1.61M | 1,261 | |
| Binghatti Vintage | Binghatti | Apartment | Off-plan · 2027 | — | AED 708k | 1,859 | |
| Binghatti Titania | Binghatti | Apartment | Off-plan · 2027 | — | AED 707k | 1,799 | |
| Ost Tower 11 | Alkayem | Apartment | Off-plan · 2025 | 213 | — | — | |
| Samana Barari Lagoons | Samana | Apartment | Under construction 4% · 2028 | 601 | AED 1.16M | 1,645 | |
| Samana Business Park 2 | Samana | Apartment | Under construction 3% · 2028 | 174 | — | — | |
| Samana Barari Views | Samana | Apartment | Under construction 11% · 2027 | 669 | AED 821k | 1,579 | |
| Forest City Tower | Al Helal Al Zahaby | Apartment | Under construction 13% · 2027 | 253 | AED 1.06M | 1,215 | |
| Barari Parkview By Al Mawared | Almawared Properties | Apartment | Under construction 32% · 2027 | 199 | — | — | |
| The Haven II | Meraki | Apartment | Under construction 34% · 2026 | 228 | AED 1.08M | 1,240 | |
| Iliyaa 5 | Iliyaa | Apartment | Under construction 95% · 2025 | 100 | — | — | |
| Barari Views | PCI Developments | Apartment | Under construction 99% · 2024 | 26 | AED 1.12M | 887 | |
| Sherena Residence 2 | Rose Homes | Apartment | Under construction 51% · 2022 | 120 | AED 561k | 864 | |
| Samana Barari Views 2 | Samana | Apartment | Under construction 7% | 669 | AED 753k | 1,531 | |
| Wadi 645 | JAD Global | Apartment | Under construction 11% | 70 | AED 983k | 1,177 | |
| The Haven | Meraki | Apartment | Delivered · 2025 | 326 | AED 851k | 1,164 | |
| Aras Heights | ARAS | Apartment | Delivered · 2023 | 146 | AED 1.24M | 1,018 | |
| Forum Residences | Varnada | Apartment | Delivered · 2023 | 46 | AED 909k | 823 | |
| Aras Residence | Aras | Apartment | Delivered · 2022 | 96 | AED 720k | 886 | |
| Zubaida Residency | Zubaida | Apartment | Delivered · 2022 | 62 | AED 680k | 729 | |
| The 50 | Trigono | Apartment | Delivered · 2020 | 60 | AED 1.06M | 1,119 | |
| Samaya | Tiger Properties | Apartment | Delivered · 2019 | 212 | AED 460k | 966 | |
| Paradise View 1 | Al Maskan Al Hadeeth | Apartment | Delivered · 2018 | 203 | AED 720k | 942 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Majan is a developing community on the edge of Dubailand built mainly around mid-rise apartment buildings, with a smaller share of villas and available plots. Apartments form its predominant built character.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan price, demand and starting prices across Wadi Al Safa 3, Dubai.
| Area price growth (5-yr) | +10% |
|---|---|
| Area average price / sqft | AED 1,472 |
| Off-plan projects listed | 3 |
| Year | AED / sqft |
|---|---|
| 2023 | AED 1,344 |
| 2024 | AED 1,544 |
| 2025 | AED 1,472 |
| Year | Transactions |
|---|---|
| 2023 | 1,859 |
| 2024 | 3,470 |
| 2025 | 7,714 |
| Project | From |
|---|---|
| Binghatti Vintage | AED 634,000 |
| Jade Tower | AED 884,000 |
| The Wilds Moringa Mansions | AED 38,500,000 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.