Loading communities...
Loading communities...
A family-oriented community with villas and townhouses.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Jumeirah Village Triangle (JVT) master project (within the Al Barsha South Fifth registration area), Dubai.
Jumeirah Village Triangle (JVT) recorded 6,332 property sales in 2025. Homes trade at about AED 1,601 per square foot, up 6% over five years, with gross rental yields around 5.8%.
AED 1,601
Avg price / sqft
2025
6,332
Sales volume
5.8%
Gross rental yield
AED 60k/yr median
AED 1.04M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. Off-plan villas often register as land plots until completed. “% of sales” = share of units sold.
Ejari tenancy records for Jumeirah Village Triangle (JVT) (2025)
AED 60k
Median annual rent
per year
+150%
Rent growth (5-yr)
5.8%
Gross rental yield
1,770
Tenancy contracts
32% renewed
35 developers have built in Jumeirah Village Triangle (JVT), led by Nakheel. Chips rank them by units sold.
61 phases / clusters in Jumeirah Village Triangle (JVT) — 1 villa · 59 apartment. From project records.
61
Phases / clusters
24
Delivered
39% of tracked
24
Under construction
52%
Avg completion
in-build phases
Every development by home type · units · median price · build status.
| Sol Levante | SOL Properties | Apartment | Off-plan · 2028 | 674 | AED 1.32M | 1,750 | |
| Voxa Residences | Pantheon | Apartment | Off-plan · 2028 | 596 | AED 1.11M | 1,927 | |
| Sky Gate Tower | Tiger Properties | Apartment | Off-plan · 2028 | 431 | AED 691k | 1,588 | |
| Elaris Sky | Object One | Apartment | Off-plan · 2028 | 409 | AED 1.14M | 1,627 | |
| Essenlife Residence | Object One | Apartment | Off-plan · 2028 | 357 | AED 1.14M | 1,593 | |
| Elaris Rise | Object One | Apartment | Off-plan · 2028 | 214 | AED 1.38M | 1,659 | |
| Elaris Axis | Object One | — | Off-plan · 2028 | 171 | — | — | |
| Binghatti Flare 01 | Binghatti | Apartment | Off-plan · 2027 | 844 | AED 1.26M | 1,636 | |
| Binghatti Flare 02 | Binghatti | Apartment | Off-plan · 2027 | 612 | AED 1.36M | 1,723 | |
| Guzel Towers | Tiger Properties | Apartment | Off-plan · 2027 | 522 | AED 663k | 1,537 | |
| Treppan Tower | Fakhruddin | Apartment | Off-plan · 2027 | 264 | AED 1.15M | 1,776 | |
| Leven Residences | Metrical | Apartment | Off-plan · 2027 | 228 | AED 1.16M | 1,583 | |
| Azha Millennium Residences | Emirates Properties | Apartment | Off-plan · 2027 | 198 | AED 785k | 1,556 | |
| Interstellar Tower | Boujee | Apartment | Under construction 0% · 2028 | 341 | AED 1.28M | 1,734 | |
| Binghatti Luxuria | Binghatti | Apartment | Under construction 0% · 2027 | 469 | AED 1.08M | 1,950 | |
| Luminar Tower 3 | Object One | Apartment | Under construction 2% · 2027 | 188 | AED 1.09M | 1,359 | |
| Ashwood Residences By Skyland Horizons Real Estate Development | Skyland Horizons | Apartment | Under construction 4% · 2027 | 153 | AED 746k | 1,936 | |
| Paradise One | Nakheel | Apartment | Under construction 68% · 2027 | 121 | AED 451k | 1,048 | |
| Elbrus Tower | Tiger Properties | Apartment | Under construction 99% · 2026 | 271 | AED 881k | 1,366 | |
| Lilium Tower | Tiger Properties | Apartment | Under construction 98% · 2026 | 266 | AED 890k | 1,370 | |
| The Vyne Residences | Metrical | Apartment | Under construction 80% · 2026 | 263 | AED 1.07M | 1,427 | |
| Altai Tower | Tiger Properties | Apartment | Under construction 95% · 2026 | 239 | AED 778k | 1,368 | |
| Miami By Sd | Samana | Apartment | Under construction 66% · 2026 | 220 | AED 1.09M | 1,230 | |
| Luminar Tower 1 | Object One | Apartment | Under construction 33% · 2026 | 200 | AED 912k | 1,529 | |
| Luminar Tower 2 | Object One | Apartment | Under construction 31% · 2026 | 168 | AED 1.02M | 1,448 | |
| Vivid Tower | Object One | Apartment | Under construction 12% · 2026 | 147 | AED 1.18M | 1,442 | |
| Cloud Tower | Tiger Properties | Apartment | Under construction 72% · 2025 | 456 | AED 705k | 1,164 | |
| Enaya Residences | DV8 | Apartment | Under construction 12% · 2025 | 61 | AED 1.42M | 1,417 | |
| Silver Stallions | Stallion | Apartment | Under construction 12% · 2017 | 495 | — | — | |
| Red Square | Tiger Properties | Apartment | Under construction 9% | 835 | AED 658k | 1,698 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Jumeirah Village Triangle is a family community whose interior is laid out around villas and townhouses, with apartment buildings along its edges and main routes. Villas and townhouses set its character, though apartments account for the bulk of transactions.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan price, demand and starting prices across Al Barsha South Fifth, Dubai.
| Area price growth (5-yr) | +7% |
|---|---|
| Area average price / sqft | AED 1,418 |
| Off-plan projects listed | 2 |
| Year | AED / sqft |
|---|---|
| 2022 | AED 1,325 |
| 2023 | AED 1,440 |
| 2024 | AED 1,391 |
| 2025 | AED 1,418 |
| Year | Transactions |
|---|---|
| 2023 | 1,321 |
| 2024 | 2,782 |
| 2025 | 5,356 |
| Project | From |
|---|---|
| Guzel Towers | AED 570,000 |
| Altai Tower | AED 1,036,901 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.