Loading communities...
Loading communities...
A family-oriented community with villas and townhouses.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Jumeirah Village Triangle (JVT) master project (within the Al Barsha South Fifth registration area), Dubai.
Jumeirah Village Triangle (JVT) recorded 5,826 property sales in 2025. Homes trade at about AED 1,604 per square foot, up 17% over five years, with gross rental yields around 6%.
AED 1,604
Avg price / sqft
2025
5,826
Sales volume
6%
Gross rental yield
AED 62k/yr median
AED 1.03M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. Off-plan villas often register as land plots until completed. “% of sales” = share of units sold.
Ejari tenancy records for Jumeirah Village Triangle (JVT) (2025)
AED 62k
Median annual rent
per year
+104%
Rent growth (5-yr)
6%
Gross rental yield
2,079
Tenancy contracts
34% renewed
25 developers have built in Jumeirah Village Triangle (JVT), led by Tiger. Chips rank them by units sold.
55 phases / clusters in Jumeirah Village Triangle (JVT) — 1 villa · 54 apartment. From project records.
55
Phases / clusters
23
Delivered
42% of tracked
19
Under construction
56%
Avg completion
in-build phases
Every development by home type · units · median price · build status.
| Sol Levante | SOL Properties | Apartment | Off-plan · 2028 | 674 | AED 1.32M | 1,750 | |
| Voxa Residences | Pantheon | Apartment | Off-plan · 2028 | 596 | AED 1.11M | 1,927 | |
| Sky Gate Tower | Tiger Properties | Apartment | Off-plan · 2028 | 431 | AED 690k | 1,586 | |
| Elaris Sky | Object One | Apartment | Off-plan · 2028 | 409 | AED 1.15M | 1,640 | |
| Essenlife Residence | Object One | Apartment | Off-plan · 2028 | 357 | AED 1.14M | 1,593 | |
| Elaris Rise | Object One | Apartment | Off-plan · 2028 | 214 | AED 1.36M | 1,659 | |
| Binghatti Flare 01 | Binghatti | Apartment | Off-plan · 2027 | 844 | AED 1.26M | 1,636 | |
| Binghatti Flare 02 | Binghatti | Apartment | Off-plan · 2027 | 612 | AED 1.35M | 1,723 | |
| Guzel Towers | Tiger Properties | Apartment | Off-plan · 2027 | 522 | AED 663k | 1,537 | |
| Treppan Tower | Fakhruddin | Apartment | Off-plan · 2027 | 264 | AED 1.15M | 1,776 | |
| Leven Residences | Metrical | Apartment | Off-plan · 2027 | 228 | AED 1.16M | 1,583 | |
| Azha Millennium Residences | Emirates Properties | Apartment | Off-plan · 2027 | 198 | AED 775k | 1,556 | |
| Point Residencia | Pacific Ventures | Apartment | Off-plan · 2026 | — | AED 448k | 500 | |
| Luminar Tower 3 | Object One | Apartment | Under construction 2% · 2027 | 188 | AED 1.09M | 1,359 | |
| Ashwood Residences By Skyland Horizons Real Estate Development | Skyland Horizons | Apartment | Under construction 4% · 2027 | 153 | AED 746k | 1,936 | |
| Paradise One | Nakheel | Apartment | Under construction 68% · 2027 | 121 | AED 451k | 1,048 | |
| Elbrus Tower | Tiger Properties | Apartment | Under construction 94% · 2026 | 271 | AED 881k | 1,366 | |
| Lilium Tower | Tiger Properties | Apartment | Under construction 91% · 2026 | 266 | AED 890k | 1,370 | |
| The Vyne Residences | Metrical | Apartment | Under construction 80% · 2026 | 263 | AED 1.07M | 1,427 | |
| Altai Tower | Tiger Properties | Apartment | Under construction 82% · 2026 | 239 | AED 778k | 1,368 | |
| Cloud Tower | Tiger Properties | Apartment | Under construction 72% · 2025 | 456 | AED 705k | 1,164 | |
| Enaya Residences | DV8 | Apartment | Under construction 12% · 2025 | 61 | AED 1.43M | 1,409 | |
| Silver Stallions | Stallion | Apartment | Under construction 12% · 2017 | 495 | — | — | |
| Red Square | Tiger Properties | Apartment | Under construction 9% | 835 | AED 658k | 1,698 | |
| Fashionz 1 By Danube | Danube | Apartment | Under construction 20% | 788 | AED 1.29M | 1,812 | |
| Volga Tower | Tiger Properties | Apartment | Under construction 18% | 391 | AED 1.88M | 1,732 | |
| Sonate Residences By Condor | Condor | Apartment | Under construction 17% | 185 | AED 1.06M | 1,345 | |
| Santorini Residences By Loutraki | Loutraki | Apartment | Under construction 20% | 169 | AED 900k | 1,536 | |
| Cavendish Square | LEOS Developments | Apartment | Under construction 1% | 141 | AED 634k | 1,451 | |
| Winner Tower | Object One | Apartment | Under construction 14% | 138 | AED 1.26M | 1,322 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Jumeirah Village Triangle is a family community whose interior is laid out around villas and townhouses, with apartment buildings along its edges and main routes. Villas and townhouses set its character, though apartments account for the bulk of transactions.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan price, demand and starting prices across Al Barsha South Fifth, Dubai.
| Area price growth (5-yr) | +7% |
|---|---|
| Area average price / sqft | AED 1,418 |
| Off-plan projects listed | 2 |
| Year | AED / sqft |
|---|---|
| 2022 | AED 1,325 |
| 2023 | AED 1,440 |
| 2024 | AED 1,391 |
| 2025 | AED 1,418 |
| Year | Transactions |
|---|---|
| 2023 | 1,321 |
| 2024 | 2,782 |
| 2025 | 5,356 |
| Project | From |
|---|---|
| Guzel Towers | AED 570,000 |
| Altai Tower | AED 1,036,901 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.