Loading communities...
Loading communities...
A tech-centric community with affordable apartments and villas.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Dubai Silicon Oasis master project (within the Nadd Hessa registration area), Dubai.
Dubai Silicon Oasis recorded 5,022 property sales in 2025. Homes trade at about AED 1,468 per square foot, up 147% over five years, with gross rental yields around 5.5%.
AED 1,468
Avg price / sqft
2025
5,022
Sales volume
5.5%
Gross rental yield
AED 50k/yr median
AED 910k
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. Off-plan villas often register as land plots until completed. “% of sales” = share of units sold.
Ejari tenancy records for Dubai Silicon Oasis (2025)
AED 50k
Median annual rent
per year
+67%
Rent growth (5-yr)
5.5%
Gross rental yield
6,559
Tenancy contracts
51% renewed
31 developers have built in Dubai Silicon Oasis, led by Gulf General Investments Co. (P.s.c). Chips rank them by units sold.
70 phases / clusters in Dubai Silicon Oasis — 70 apartment. From project records.
70
Phases / clusters
60
Delivered
86% of tracked
6
Under construction
88%
Avg completion
in-build phases
Every development by home type · units · median price · build status.
| The Hillgate | Ellington | Apartment | Off-plan · 2028 | 356 | AED 1.31M | 1,632 | |
| Serenova | POB1 Properties | Apartment | Off-plan · 2028 | 222 | AED 1.09M | 1,252 | |
| Belle Vie By Zimaya | Zimaya | Apartment | Off-plan · 2028 | 116 | AED 1.62M | 1,323 | |
| Solen Residence By Jamal Living | Jamal Living | Apartment | Off-plan · 2027 | 87 | AED 1.40M | 1,236 | |
| Timez By Danube | Danube | Apartment | Under construction 1% · 2028 | 1,142 | AED 1.10M | 1,959 | |
| Oasiz 2 By Danube | Danube | Apartment | Under construction 2% · 2027 | 483 | AED 953k | 1,865 | |
| Oasiz 1 By Danube | Danube | Apartment | Under construction 10% · 2027 | 410 | AED 962k | 1,806 | |
| Aura Prestige | Aura Infinite | Apartment | Under construction 21% · 2026 | 81 | AED 1.57M | 1,281 | |
| Tria By Deyaar | Deyaar | Apartment | Under construction 53% · 2025 | 717 | AED 860k | 1,089 | |
| Altia One | YAS Developers | Apartment | Under construction 93% · 2025 | 123 | AED 1.33M | 1,508 | |
| Aura Elegance | Aura Infinite | Apartment | Delivered · 2025 | 269 | AED 1.18M | 1,028 | |
| Pearls By Vision | Vision | Apartment | Delivered · 2025 | 114 | AED 1.10M | 1,019 | |
| Mas Tower | Revi Realty | Apartment | Delivered · 2023 | 96 | AED 675k | 773 | |
| Topaz Residences 2 | GGICO | Apartment | Delivered · 2022 | 202 | AED 842k | 854 | |
| Binghatti Point | Binghatti | Apartment | Delivered · 2022 | 127 | AED 547k | 670 | |
| Cambridge Business Centre | Memon | Apartment | Delivered · 2022 | 116 | AED 481k | 730 | |
| Arabian Gate | Time Properties | Apartment | Delivered · 2020 | 716 | AED 490k | 787 | |
| Binghatti Stars | Binghatti | Apartment | Delivered · 2020 | 362 | AED 425k | 695 | |
| Topaz Residences 3 | GGICO | Apartment | Delivered · 2020 | 112 | AED 787k | 869 | |
| Lynx | Earth Developers | Apartment | Delivered · 2018 | 238 | AED 547k | 772 | |
| Topaz Residences 1 | GGICO | Apartment | Delivered · 2018 | 136 | AED 651k | 887 | |
| La Vista 05 | Al Manal | Apartment | Delivered · 2018 | 133 | — | — | |
| Binghatti Views | Binghatti | Apartment | Delivered · 2017 | 174 | AED 600k | 661 | |
| Uniestate Millennium Tower | Uniestate | Apartment | Delivered · 2017 | 128 | AED 325k | 921 | |
| La Vista 04 | Al Manal | Apartment | Delivered · 2017 | 128 | — | — | |
| Al Falak Residence | Al Falak Residence | Apartment | Delivered · 2017 | 97 | AED 585k | 760 | |
| Silicon Gates 4 | Time Properties | Apartment | Delivered · 2016 | 316 | AED 365k | 886 | |
| Le Presidium | Credo Investments | Apartment | Delivered · 2016 | 200 | AED 715k | 763 | |
| Platinum Residence 1 | GGICO | Apartment | Delivered · 2016 | 120 | AED 729k | 852 | |
| Altia Residence | YAS Developers | Apartment | Delivered · 2016 | 101 | AED 880k | 819 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Dubai Silicon Oasis is a technology-focused mixed-use community combining apartment buildings with offices, a free-zone business park and a smaller gated villa district. Apartments are its predominant residential form, alongside commercial and villa stock.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.