Loading developers...
Loading developers...
Aggregates all registered developments under the Gulf General Investments group.
Gulf General Investments has sold 4,796 Dubai homes worth AED 3.6bn since 2008, ranking #46 of 119 Dubai developers by sales volume. Its portfolio spans 20 projects — 20 delivered and 0 under construction.
AED 3.6bn
Total sales value
Registered
#46
Rank by volume
of 119 developers
4,796
Homes sold
251 in last 12mo
2008
Active since
18 years in Dubai
Recent Gulf General Investments launches price ~4% above their all-time average per sqft — a sign of maturing product and rising demand.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| Topaz Residences 2 | Apartment | Delivered · 2022 | 202 | AED 842k | 854 | |
| Topaz Residences 3 | Apartment | Delivered · 2020 | 112 | AED 787k | 869 | |
| Olympic Park 6 | Apartment | Delivered · 2019 | 154 | — | — | |
| Topaz Residences 1 | Apartment | Delivered · 2018 | 136 | AED 651k | 887 | |
| Platinum Residence 1 | Apartment | Delivered · 2016 | 120 | AED 729k | 852 | |
| Platinum Residence 2 | Apartment | Delivered · 2016 | 80 | AED 1.10M | 905 | |
| Grand Horizon 1 | Apartment | Delivered · 2015 | 126 | AED 865k | 865 | |
| Axis Silver | Apartment | Delivered · 2015 | 120 | AED 685k | 845 | |
| Axis Residences 2 | Apartment | Delivered · 2014 | 284 | AED 534k | 678 | |
| Olympic Park 3 | Apartment | Delivered · 2013 | 126 | AED 979k | 725 | |
| Olympic Park 2 | Apartment | Delivered · 2013 | 126 | AED 888k | 692 | |
| Axis Residences 6 | Apartment | Delivered · 2013 | 112 | AED 590k | 783 | |
| Olympic Park 4 | Apartment | Delivered · 2010 | 126 | AED 851k | 725 | |
| Olympic Park 1 | Apartment | Delivered · 2010 | 126 | AED 1.00M | 751 | |
| Axis Residences 5 | Apartment | Delivered · 2010 | 112 | AED 449k | 551 | |
| Axis Residences 8 | Apartment | Delivered · 2010 | 112 | AED 597k | 737 | |
| Axis Residences 1 | Apartment | Delivered · 2009 | 316 | AED 558k | 620 | |
| Axis Residences 4 | Apartment | Delivered · 2009 | 128 | AED 575k | 656 | |
| Axis Residences 3 | Apartment | Delivered · 2009 | 128 | AED 530k | 620 | |
| Axis Residences 7 | Apartment | Delivered · 2009 | 122 | AED 1.01M | 1,316 |
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.