Loading developers...
Loading developers...

Aggregates all registered developments under the Deyaar Development group.
Deyaar Development has sold 20,514 Dubai homes worth AED 26bn since 2004, ranking #13 of 119 Dubai developers by sales volume. Its portfolio spans 40 projects — 28 delivered and 11 under construction.
AED 26bn
Total sales value
Registered
#13
Rank by volume
of 119 developers
20,514
Homes sold
2,309 in last 12mo
2004
Active since
22 years in Dubai
Recent Deyaar Development launches price ~32% above their all-time average per sqft — a sign of maturing product and rising demand.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| Downtown Residences | Apartment | Off-plan · 2030 | 524 | AED 2.56M | 2,760 | |
| Elm At Park Five | Apartment | Off-plan · 2027 | 532 | AED 1.01M | 1,346 | |
| Ivy At Park Five | Apartment | Off-plan · 2027 | 210 | AED 1.15M | 1,446 | |
| Ember At Park Five | Apartment | Off-plan · 2027 | 205 | AED 1.10M | 1,330 | |
| Neem At Park Five | Apartment | Off-plan · 2027 | 145 | AED 1.11M | 1,332 | |
| Eleve By Deyaar | Apartment | Off-plan | 818 | AED 1.13M | 1,309 | |
| Alder At Park Five | Apartment | Under construction 0% · 2027 | 75 | AED 1.67M | 1,396 | |
| Mar Casa | Apartment | Under construction 48% · 2026 | 585 | AED 1.75M | 1,821 | |
| Tria By Deyaar | Apartment | Under construction 53% · 2025 | 717 | AED 860k | 1,089 | |
| Amalia Residences | Apartment | Under construction 80% · 2025 | 98 | AED 1.20M | 1,009 | |
| Rosalia Residences | Apartment | Under construction 46% | 118 | AED 1.10M | 1,297 | |
| Talia Residences | Apartment | Delivered · 2025 | 368 | AED 997k | 1,256 | |
| Regalia | Apartment | Delivered · 2024 | 921 | AED 1.03M | 1,444 | |
| Midtown - Noor | Apartment | Delivered · 2023 | 606 | AED 821k | 1,185 | |
| Midtown - Mesk | Apartment | Delivered · 2022 | 282 | AED 1.28M | 1,167 | |
| Midtown - Dania | Apartment | Delivered · 2020 | 591 | AED 738k | 1,104 | |
| Bella Rose | Apartment | Delivered · 2020 | 490 | AED 546k | 1,160 | |
| Midtown - Afnan | Apartment | Delivered · 2019 | 677 | AED 699k | 1,029 | |
| The Atria | Apartment | Delivered · 2018 | 577 | AED 1.87M | 1,641 | |
| Montrose | Apartment | Delivered · 2018 | 302 | AED 947k | 1,151 | |
| Fair View Residency | Apartment | Delivered · 2014 | 177 | AED 1.18M | 1,398 | |
| Burlington Tower | Apartment | Delivered · 2012 | 501 | AED 1.14M | 1,308 | |
| Oakwood Residency | Apartment | Delivered · 2012 | 348 | AED 620k | 730 | |
| Phase 51@Business Bay | Apartment | Delivered · 2012 | 176 | AED 1.33M | 1,224 | |
| Oxford Tower | Apartment | Delivered · 2012 | 105 | AED 1.24M | 1,166 | |
| The Mertopolis | Apartment | Delivered · 2011 | 332 | AED 953k | 1,232 | |
| Mayfair Tower | Apartment | Delivered · 2011 | 224 | AED 862k | 1,365 | |
| Mayfair Residency | Apartment | Delivered · 2011 | 217 | AED 885k | 1,325 | |
| Clayton Residency | Apartment | Delivered · 2011 | 173 | AED 1.12M | 1,360 | |
| Citadel Tower | Apartment | Delivered · 2010 | 419 | AED 1.23M | 1,255 |
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.