
Trusted Developer
Founded 200226 completed projectsDeyaar Development
Developer Intelligence
by Peak Trust AnalyticsDeyaar Development: Dubai track record
Aggregates all registered developments under the Deyaar Development group.
Deyaar Development has sold 20,821 Dubai homes worth AED 26.5bn since 2004, ranking #13 of 135 Dubai developers by sales volume. Its portfolio spans 40 projects — 29 delivered and 11 under construction.
AED 26.5bn
Total sales value
Registered
#13
Rank by volume
of 135 developers
20,821
Homes sold
1,943 in last 12mo
2004
Active since
22 years in Dubai
Portfolio & pipeline
Pricing & positioning
Recent Deyaar Development launches price ~36% above their all-time average per sqft.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Oct 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Developments by Deyaar Development
39 developmentsEvery DLD-registered development by this developer — build status, size, median price and price per sqft.
| Downtown Residences | Apartment | Off-plan · 2030 | 524 | AED 2.56M | 2,761 | |
| Elm At Park Five | Apartment | Off-plan · 2027 | 532 | AED 1.01M | 1,346 | |
| Ivy At Park Five | Apartment | Off-plan · 2027 | 210 | AED 1.15M | 1,446 | |
| Ember At Park Five | Apartment | Off-plan · 2027 | 205 | AED 1.10M | 1,330 | |
| Neem At Park Five | Apartment | Off-plan · 2027 | 145 | AED 1.46M | 1,282 | |
| Eleve By Deyaar | Apartment | Off-plan | 818 | AED 1.13M | 1,309 | |
| Alder At Park Five | Apartment | Under construction 6% · 2027 | 75 | AED 1.67M | 1,396 | |
| Mar Casa | Apartment | Under construction 56% · 2026 | 585 | AED 1.84M | 1,821 | |
| Tria By Deyaar | Apartment | Under construction 53% · 2025 | 717 | AED 860k | 1,089 | |
| Amalia Residences | Apartment | Under construction 80% · 2025 | 98 | AED 1.20M | 1,011 | |
| Rosalia Residences | Apartment | Under construction 46% | 118 | AED 1.11M | 1,298 | |
| Talia Residences | Apartment | Delivered · 2025 | 368 | AED 997k | 1,257 | |
| Regalia | Apartment | Delivered · 2024 | 1,940 | AED 1.03M | 1,448 | |
| Midtown - Noor | Apartment | Delivered · 2023 | 606 | AED 821k | 1,185 | |
| Midtown - Mesk | Apartment | Delivered · 2022 | 282 | AED 1.29M | 1,168 | |
| Midtown - Dania | Apartment | Delivered · 2020 | 591 | AED 739k | 1,105 | |
| Bella Rose | Apartment | Delivered · 2020 | 490 | AED 548k | 1,160 | |
| Midtown - Afnan | Apartment | Delivered · 2019 | 677 | AED 700k | 1,030 | |
| The Atria | Apartment | Delivered · 2018 | 577 | AED 1.86M | 1,641 | |
| Montrose | Apartment | Delivered · 2018 | 302 | AED 947k | 1,151 | |
| Fair View Residency | Apartment | Delivered · 2014 | 177 | AED 1.18M | 1,398 | |
| Burlington Tower | Apartment | Delivered · 2012 | 501 | AED 1.13M | 1,313 | |
| Oakwood Residency | Apartment | Delivered · 2012 | 348 | AED 620k | 730 | |
| Phase 51@Business Bay | Apartment | Delivered · 2012 | 176 | AED 1.33M | 1,225 | |
| Oxford Tower | Apartment | Delivered · 2012 | 105 | AED 1.24M | 1,166 | |
| The Mertopolis | Apartment | Delivered · 2011 | 332 | AED 955k | 1,233 | |
| Mayfair Tower | Apartment | Delivered · 2011 | 224 | AED 862k | 1,365 | |
| Mayfair Residency | Apartment | Delivered · 2011 | 217 | AED 883k | 1,325 | |
| Clayton Residency | Apartment | Delivered · 2011 | 173 | AED 1.12M | 1,360 | |
| Citadel Tower | Apartment | Delivered · 2010 | 419 | AED 1.23M | 1,255 |
About
Deyaar Development
Assessing Deyaar Development?
Our advisors test a developer's delivery and handover record against the transaction history before you commit to a unit. The advice is not written by the seller.
Advisory engagements are accepted by application. We respond to every submission.