Loading communities...
Loading communities...
Prices, rents, demand and yields across 161 tracked Dubai communities · updated Jul 2026.
0
Sales tracked (latest year)
0
Communities with market data
+0%
Avg 5-yr price growth
0.0%
Highest rental yield
Zaabeel First
Where Dubai buyers are transacting most, by sales volume.
Sales in the latest complete year
Looking for a specific area? Explore every Dubai registration area — freehold & GCC-only — with market prices, rent and tenure.
Browse all Dubai areas →Showing 1-24 of 211 communities
A waterfront community with high-rise apartments and a bustling atmosphere.
2,651
AED/sqft
6%
Yield
+54%
5-yr
An iconic urban hub with luxury apartments, Burj Khalifa, and Dubai Mall.
3,255
AED/sqft
5.1%
Yield
+53%
5-yr
An iconic island community with luxury villas, apartments, and beaches.
3,513
AED/sqft
4.2%
Yield
+54%
5-yr
A central business and residential hub with high-rise apartments and canal views.
2,503
AED/sqft
4.5%
Yield
+66%
5-yr
A tranquil community with villas, townhouses, and parks.
1,491
AED/sqft
6.7%
Yield
+63%
5-yr
An upscale community with villas, golf courses, and Dubai Hills Mall.
2,417
AED/sqft
6%
Yield
+93%
5-yr
A modern waterfront community with luxury residences and stunning creek views.
2,457
AED/sqft
5.3%
Yield
+33%
5-yr
A vibrant waterfront community with apartments and beach access.
4,570
AED/sqft
4.7%
Yield
+65%
5-yr
An established Emaar community of Spanish-inspired villas and townhouses, with a golf course, equestrian centre and family-friendly desert neighbourhoods.
1,506
AED/sqft
+88%
5-yr
33
Sales/yr
A luxury waterfront community with apartments and private beach access.
4,198
AED/sqft
3%
Yield
+66%
5-yr
A prestigious gated community with luxury villas and a golf course.
3,086
AED/sqft
3%
Yield
+145%
5-yr
A bustling community with towers, lakes, and affordable apartments.
1,844
AED/sqft
4.6%
Yield
+95%
5-yr
A golf-themed community with luxury villas, parks, and family-friendly facilities.
1,526
AED/sqft
5.1%
Yield
+49%
5-yr
A luxurious waterfront community in Mohammed Bin Rashid City.
2,094
AED/sqft
6%
Yield
+27%
5-yr
A luxurious waterfront community with apartments and the iconic Ain Dubai.
5,529
AED/sqft
4.4%
Yield
+147%
5-yr
A gated golf community built around two championship courses, offering luxury villas, townhouses and low-rise apartments amid landscaped fairways.
2,052
AED/sqft
3.4%
Yield
+87%
5-yr
A waterfront community with European-style villas and sandy beaches.
1,629
AED/sqft
+46%
5-yr
2,924
Sales/yr
A modern community with apartments, townhouses, and retail spaces.
1,393
AED/sqft
6.5%
Yield
+65%
5-yr
A private community with lush parks, villas, and townhouses.
2,211
AED/sqft
3.4%
Yield
+127%
5-yr
A luxury community by Emaar with villas and lush landscapes.
1,633
AED/sqft
1,418
Sales/yr
0%
Off-plan
An affordable residential community in Jebel Ali with garden-themed apartments.
1,668
AED/sqft
4.3%
Yield
+116%
5-yr
A populous residential area near Sharjah, known for its affordable apartments and community amenities.
AED 52k
Rent/yr
28,585
Leases
73%
Renewed
An industrial and residential area with affordable housing and green spaces.
1,537
AED/sqft
5.5%
Yield
+113%
5-yr
An industrial and residential area with affordable apartments.
1,426
AED/sqft
5.3%
Yield
+48%
5-yr
Prices, sales volume, median rents and rental yields for 161 Dubai communities · updated Jul 2026. Tap a column to sort.
| Dubai Land | 45,416 | 1,441 | +73% | AED 1.3M | AED 65K | 5.2% |
|---|---|---|---|---|---|---|
| Jumeirah Village Circle (JVC) | 19,669 | 1,491 | +63% | AED 1.0M | AED 68K | 6.7% |
| Business Bay | 17,443 | 2,503 | +66% | AED 1.7M | AED 99K | 4.5% |
| Dubai South | 13,250 | 1,600 | +146% | AED 1.6M | AED 70K | 4.1% |
| Dubai Investment Park | 10,445 | 1,537 | +113% | AED 1.4M | AED 53K | 5.5% |
| Discovery Gardens | 10,167 | 1,668 | +116% | AED 1.5M | AED 50K | 4.3% |
| Emaar South | 9,438 | 1,706 | +178% | AED 1.9M | AED 105K | 5.6% |
| Motor City | 8,279 | 1,728 | +129% | AED 1.2M | AED 75K | 5.9% |
| Dubai Production City | 7,594 | 1,426 | +48% | AED 819K | AED 50K | 5.3% |
| Meydan | 6,601 | 2,121 | +48% | AED 2.6M | AED 80K | 5.3% |
| Motor City | 6,114 | 1,873 | +109% | AED 1.2M | AED 96K | 8.1% |
| Damac Islands 1 | 6,097 | 1,495 | — | AED 2.6M | — | |
| Palm Deira | 6,016 | 2,430 | — | AED 2.7M | — | |
| Jumeirah Village Triangle (JVT) | 5,826 | 1,604 | +17% | AED 1.0M | AED 62K | 6% |
| International City | 5,293 | 871 | +68% | AED 539K | AED 38K | 7.7% |
| Dubai Creek Harbour | 5,218 | 2,457 | +33% | AED 2.5M | AED 135K | 5.3% |
| Dubai Hills Estate | 5,186 | 2,417 | +93% | AED 2.4M | AED 145K | 6% |
| Dubai Silicon Oasis | 5,022 | 1,468 | +147% | AED 910K | AED 50K | 5.5% |
| Majan | 4,965 | 1,580 | +90% | AED 907K | AED 60K | 6.6% |
| Dubai Islands | 4,501 | 2,452 | — | AED 2.8M | — | |
| International Media Production Zone | 4,395 | 1,297 | +48% | AED 820K | AED 44K | 5.3% |
| Dubai Science Park | 4,373 | 1,689 | +56% | AED 1.1M | AED 60K | 5.2% |
| Arjan | 4,270 | 1,415 | +50% | AED 865K | AED 55K | 6.4% |
| Downtown Dubai | 4,245 | 3,255 | +53% | AED 3.2M | AED 160K | 5.1% |
| Dubai Sports City | 4,103 | 1,349 | +98% | AED 839K | AED 50K | 6% |
| Culture Village | 4,063 | 1,917 | +117% | AED 1.3M | AED 74K | 3.8% |
| Dubai Marina | 3,976 | 2,651 | +54% | AED 2.0M | AED 120K | 6% |
| Al Furjan | 3,765 | 1,353 | +74% | AED 1.4M | AED 75K | 5.5% |
| Damac Hills 2 | 3,696 | 1,226 | +80% | AED 1.9M | AED 90K | 4.6% |
| Town Square | 3,664 | 1,405 | +67% | AED 1.4M | AED 85K | 5.3% |
| Town Square | 3,249 | 1,393 | +65% | AED 1.3M | AED 88K | 6.5% |
| Jumeirah Lake Towers (Jlt) | 3,050 | 1,844 | +95% | AED 1.8M | AED 82K | 4.6% |
| Damac Lagoons | 2,924 | 1,629 | +46% | AED 2.5M | — | |
| Rukan | 2,862 | 1,320 | +71% | AED 1.5M | AED 135K | 9.6% |
| Reem | 2,862 | 1,320 | +71% | AED 1.5M | AED 78K | 9.6% |
| Dubai Water Canal | 2,854 | 3,156 | +54% | AED 3.5M | AED 190K | 3.2% |
| Damac Hills | 2,656 | 1,520 | +48% | AED 1.4M | AED 70K | 5.1% |
| Damac Hills | 2,577 | 1,526 | +49% | AED 1.4M | AED 70K | 5.1% |
| Azizi Riviera | 2,146 | 2,199 | +50% | AED 831K | AED 55K | 6.6% |
| Emaar Beachfront | 2,133 | 4,198 | +66% | AED 6.6M | AED 195K | 3% |
| Al Satwa | 1,862 | 2,042 | +51% | AED 1.3M | AED 78K | 4.5% |
| Dubai South | 1,825 | 1,168 | +71% | AED 933K | AED 52K | 5.6% |
| Jumeirah Islands | 1,801 | 2,157 | +119% | AED 2.1M | AED 85K | 4% |
| Sobha Hartland | 1,783 | 2,094 | +27% | AED 1.7M | AED 100K | 6% |
| Villanova | 1,555 | 1,401 | +93% | AED 3.1M | AED 160K | 5.1% |
| Palm Jumeirah | 1,554 | 3,513 | +54% | AED 4.6M | AED 195K | 4.2% |
| Dubai Studio City | 1,533 | 1,898 | +76% | AED 800K | AED 60K | 7.5% |
| The Oasis | 1,418 | 1,633 | — | AED 16M | — | |
| Liwan | 1,375 | 1,211 | +133% | AED 790K | AED 48K | 6.1% |
| Culture Village | 1,135 | 1,763 | +60% | AED 1.2M | AED 89K | 7.2% |
| Nad Al Sheba Gardens | 1,113 | 2,191 | — | AED 6.5M | — | |
| Palm Jabal Ali | 1,062 | 2,891 | — | AED 22M | — | |
| Trade Center Second | 1,046 | 4,663 | — | AED 5.7M | AED 105K | — |
| The Meadows | 908 | 1,677 | +106% | AED 5.0M | AED 200K | — |
| City Of Arabia | 878 | 1,499 | — | AED 758K | — | |
| Jebel Ali | 869 | 902 | +80% | AED 575K | 8.9% | |
| Jumeirah Garden City | 862 | 2,164 | — | AED 1.4M | — | |
| District 11, MBR City | 844 | 1,924 | — | AED 3.8M | AED 180K | 4.7% |
| Peninsula | 836 | 2,597 | — | AED 1.7M | AED 120K | 6.9% |
| Mudon | 817 | 1,451 | +83% | AED 3.3M | AED 185K | 5.6% |
| Hadaeq Sheikh Mohammed Bin Rashid | 751 | 2,557 | +129% | AED 3.9M | AED 89K | 4.8% |
| Jumeirah Golf Estates | 721 | 2,052 | +87% | AED 6.2M | AED 210K | 3.4% |
| Tilal Al Ghaf | 691 | 2,211 | +127% | AED 7.8M | AED 265K | 3.4% |
| Al Barsha Heights | 679 | 1,777 | +11% | AED 1.8M | AED 95K | 5.1% |
| Dubai Internet City | 627 | 2,156 | -6% | AED 2.5M | AED 160K | — |
| Dubai Media City | 627 | 2,156 | -6% | AED 2.5M | AED 160K | — |
| Dubai Knowledge Park | 627 | 2,156 | -6% | AED 2.5M | AED 160K | — |
| Remraam | 622 | 883 | +60% | AED 875K | AED 65K | 7.4% |
| The Springs | 618 | 1,547 | +103% | AED 4.2M | AED 180K | 4.3% |
| Dubai International City | 569 | 764 | +30% | AED 475K | AED 39K | 8.2% |
| Dubai World Trade Centre | 540 | 3,752 | — | AED 4.1M | AED 104K | — |
| Meydan City | 531 | 2,027 | +78% | AED 2.4M | AED 95K | 3.9% |
| Sheikh Zayed Road | 513 | 3,678 | — | AED 4.1M | AED 90K | — |
| Marsa Al Arab | 483 | 2,808 | +50% | AED 3.1M | AED 140K | 3.9% |
| Port De La Mer | 435 | 4,250 | +122% | AED 3.8M | AED 160K | 4.3% |
| Mohammed Bin Rashid City | 427 | 2,314 | +40% | AED 3.1M | AED 120K | 3.9% |
| Mirdif | 389 | 1,025 | +23% | AED 2.2M | AED 88K | 4.2% |
| Nad Al Sheba | 353 | 907 | +88% | AED 675K | AED 221K | 6.7% |
| Green Community | 294 | 1,011 | +18% | AED 745K | AED 161K | 7.7% |
| Al Sufouh 2 | 291 | 3,218 | +41% | AED 4.2M | — | |
| Madinat Jumeirah Living | 197 | 2,802 | +65% | AED 2.4M | AED 150K | 6.2% |
| Jumeirah Park | 193 | 1,208 | +96% | AED 8.1M | AED 330K | 4.1% |
| Zaabeel First | 190 | 3,793 | — | AED 4.0M | AED 500K | 11.8% |
| The Greens | 187 | 2,246 | +85% | AED 2.8M | AED 140K | 5.1% |
| Ritaj | 184 | 731 | — | AED 580K | AED 39K | 6.7% |
| Al Barari | 179 | 2,817 | — | AED 6.5M | AED 350K | 5.4% |
| Jumeirah Beach Residence (Jbr) | 159 | 4,570 | +65% | AED 6.3M | AED 300K | 4.7% |
| Al Habtoor City | 157 | 1,854 | +41% | AED 2.3M | AED 150K | 6.4% |
| Nad Al Hamar | 154 | 877 | — | AED 1.6M | AED 59K | 4.3% |
| Al Barsha First | 154 | 1,783 | — | AED 2.9M | AED 77K | 4.2% |
| Serena | 140 | 1,219 | +78% | AED 2.8M | AED 147K | 5.3% |
| Hor Al Anz | 138 | 1,056 | +22% | AED 1.8M | AED 40K | — |
| Ghadeer | 133 | 2,064 | — | AED 15M | AED 290K | — |
| Warsan Village | 130 | 1,131 | +30% | AED 1.9M | AED 110K | 5.8% |
| Al Sufouh | 122 | 4,635 | +7% | AED 4.5M | — | |
| The Pulse Beachfront | 119 | 1,193 | — | AED 3.5M | AED 165K | 4.7% |
| Damac Islands 2 | 102 | 1,825 | — | AED 2.8M | — | |
| Dubai Festival City | 102 | 1,548 | +56% | AED 3.2M | AED 136K | 4.1% |
| Al Kheeran | 102 | 1,548 | +56% | AED 3.2M | AED 117K | 4.1% |
| Bluewaters Island | 101 | 5,529 | +147% | AED 10M | AED 452K | 4.4% |
| Sobha Estates | 90 | 3,311 | — | AED 26M | — | |
| Muhaisnah | 82 | 1,204 | +12% | AED 1.9M | AED 41K | 5.2% |
| The Villa | 82 | 849 | +83% | AED 8.3M | — | |
| Abu Hail | 80 | 639 | — | AED 1.5M | AED 40K | — |
| The Heart Of Europe | 77 | 3,984 | +29% | AED 1.7M | — | |
| Jebel Ali Village | 73 | 1,420 | — | AED 5.0M | — | |
| Al Bada | 70 | 1,641 | — | AED 4.0M | AED 72K | — |
| Al Wuheida | 67 | 449 | — | AED 1.3M | AED 120K | — |
| The World | 63 | 4,665 | — | AED 2.2M | — | |
| Emirates Hills | 56 | 3,086 | +145% | AED 53M | AED 1.6M | 3% |
| Al Rashidiya | 55 | 377 | +3% | AED 2.0M | AED 85K | — |
| The Lakes | 37 | 2,130 | +118% | AED 7.5M | AED 285K | 3.8% |
| Dreamz | 35 | 1,573 | — | AED 3.5M | AED 175K | 4.9% |
| Arabian Ranches | 33 | 1,506 | +88% | AED 12M | AED 340K | — |
| Dubai Design District | 33 | 2,641 | — | AED 3.1M | — | |
| Emirates Living | 32 | 1,654 | — | AED 4.7M | AED 185K | 3.9% |
| Paradise Hills | 27 | 1,445 | — | AED 8.0M | — | |
| Dubai Wharf | 23 | 1,364 | — | AED 2.1M | AED 90K | 4.3% |
| Sur La Mer | 21 | 3,613 | — | AED 19M | AED 680K | 3.6% |
| Al Nahda | — | — | — | — | AED 52K | — |
| Al Jafiliya | — | — | — | — | AED 80K | — |
| Al Rigga | — | — | — | — | AED 64K | — |
| Al Lisaili | — | — | — | — | AED 35K | — |
| Al Twar | — | — | — | — | AED 49K | — |
| Rigga Al Buteen | — | — | — | — | AED 105K | — |
| Al Souk Al Kabir | — | — | — | — | AED 44K | — |
| Al Daghaya | — | — | — | — | AED 39K | — |
| Al Muraqqabat | — | — | — | — | AED 73K | — |
| Al Karama | — | — | — | — | AED 63K | — |
| Al Muteena | — | — | — | — | AED 49K | — |
| Al Manara | — | — | — | — | AED 240K | — |
| Ras Al Khor Industrial | — | — | — | — | AED 48K | — |
| Al Mamzar | — | — | — | — | AED 65K | — |
| Al Buteen | — | — | — | — | AED 48K | — |
| Naif | — | — | — | — | AED 35K | — |
| Dubai Healthcare City | — | — | — | — | AED 85K | — |
| Jumeirah | — | — | — | — | AED 240K | — |
| Umm Hurair | — | — | — | — | AED 70K | — |
| Al Raffa | — | — | — | — | AED 60K | — |
| Al Khawaneej | — | — | — | — | AED 205K | — |
| Al Awir | — | — | — | — | AED 160K | — |
| Al Hamriya | — | — | — | — | AED 55K | — |
| Al Hudaiba | — | — | — | — | AED 68K | — |
| Al Sabkha | — | — | — | — | AED 55K | — |
| Umm Al Sheif | — | — | — | — | AED 190K | — |
| Al Khabisi | — | — | — | — | AED 50K | — |
| Ayal Nasir | — | — | — | — | AED 34K | — |
| Al Murar | — | — | — | — | AED 30K | — |
| Barsha 2 | — | — | — | — | AED 287K | — |
| Al Ras | — | — | — | — | AED 50K | — |
| Al Mankhool | — | — | — | — | AED 79K | — |
| Al Ruwayyah | — | — | — | — | AED 56K | — |
| Port Saeed | — | — | — | — | AED 68K | — |
| Al Mizhar | — | — | — | — | AED 200K | — |
| Al Warqa | — | — | — | — | AED 59K | — |
| Oud Metha | — | — | — | — | AED 78K | — |
| Al Qusais | — | — | — | — | AED 45K | — |
| Dubai Water Front | — | — | — | — | AED 66K | — |
| Umm Ramool | — | — | — | — | AED 97K | — |
| Al Garhoud | — | — | — | — | AED 85K | — |
| Al Ttay | — | — | — | — | AED 55K | — |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our expert advisors can help you choose the right area based on your lifestyle, budget, and investment goals.