Loading communities...
Loading communities...
A family-oriented community in Jebel Ali with modern townhouses, parks, and affordable housing options.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Al Furjan master project (within the Jabal Ali First registration area), Dubai.
Al Furjan recorded 4,503 property sales in 2025. Homes trade at about AED 1,370 per square foot, up 77% over five years, with gross rental yields around 5.4%.
AED 1,370
Avg price / sqft
2025
4,503
Sales volume
5.4%
Gross rental yield
AED 75k/yr median
AED 1.38M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. Off-plan villas often register as land plots until completed. “% of sales” = share of units sold.
Ejari tenancy records for Al Furjan (2025)
AED 75k
Median annual rent
per year
+63%
Rent growth (5-yr)
5.4%
Gross rental yield
4,724
Tenancy contracts
34% renewed
42 developers have built in Al Furjan, led by Azizi. Chips rank them by units sold.
104 phases / clusters in Al Furjan — 12 villa · 89 apartment. From project records.
104
Phases / clusters
57
Delivered
55% of tracked
25
Under construction
63%
Avg completion
in-build phases
Every development by home type · units · median price · build status.
| Sparklz By Danube | Danube | Apartment | Off-plan · 2028 | 358 | AED 1.32M | 1,623 | |
| Raffi By Azizi | Azizi | Apartment | Off-plan · 2028 | 171 | AED 589k | 1,710 | |
| Avenue Residence 8 | Nabni | Apartment | Off-plan · 2028 | 104 | AED 1.70M | 1,391 | |
| Manam Pearl | Manam | Apartment | Off-plan · 2028 | 79 | AED 1.86M | 1,450 | |
| Azizi Neila | Azizi | Apartment | Off-plan · 2027 | 274 | AED 579k | 1,576 | |
| Azizi Sikander | Azizi | Apartment | Off-plan · 2027 | 226 | AED 576k | 1,772 | |
| Avenue Residence 7 By Nabni | Nabni | Apartment | Off-plan · 2027 | 166 | AED 1.95M | 1,494 | |
| Phase 999 Residences By Reef Luxury Development | Reef | Apartment | Off-plan · 2027 | 148 | AED 1.29M | 1,505 | |
| Azizi Amir | Azizi | Apartment | Off-plan · 2027 | 104 | — | — | |
| Symbolic Zen Residences | Moizziyah Developers | Apartment | Off-plan · 2027 | 92 | AED 2.01M | 1,432 | |
| Cubital Heights 2 | Ozean | Apartment | Off-plan · 2027 | 83 | — | — | |
| Vistara House 2 | Object One | Apartment | Off-plan · 2027 | 82 | AED 1.75M | 1,357 | |
| Repose Residence | Saion | Apartment | Off-plan · 2027 | 80 | AED 1.33M | 1,250 | |
| Al Ghaf 2 | Jersey Real Estate Development | Apartment | Off-plan · 2027 | 79 | — | — | |
| Amaya Residences | Polygon | Apartment | Off-plan · 2027 | 78 | — | — | |
| Pristine By Zoya | Zoya One | Apartment | Off-plan · 2027 | 73 | AED 1.19M | 1,316 | |
| Gate Royale Residences | Baron | Apartment | Off-plan · 2027 | 61 | AED 1.55M | 1,427 | |
| La Cle By Maaia Developers | Maaia Prime | Apartment | Off-plan · 2027 | 58 | AED 1.78M | 1,404 | |
| The Mansions By Mag | IGO | Villa | Off-plan · 2027 | 15 | — | — | |
| Kingdom Gate | Kingdom Gate | Apartment | Off-plan · 2027 | — | AED 1.53M | 1,190 | |
| Primero Residences By Main Realty | Main Realty | Apartment | Off-plan · 2026 | 86 | AED 1.19M | 1,154 | |
| Azizi Jewel | Azizi | Apartment | Off-plan | 280 | AED 546k | 1,517 | |
| Sunvale | Arc | Apartment | Under construction 1% · 2028 | 94 | AED 1.15M | 1,655 | |
| Orvessa Residences By Michel Adam | Bnw Echjay | Apartment | Under construction 0% · 2028 | 92 | — | — | |
| Casa Altia | — | — | Under construction 0% · 2028 | 77 | — | — | |
| Aryam Tower By Abu Alnaga | Abualnaga | — | Under construction 20% · 2028 | 68 | — | — | |
| Hqa By Arista | Arista | — | Under construction 0% · 2028 | 52 | AED 3.66M | 1,859 | |
| Vistara House | Object One | Apartment | Under construction 2% · 2027 | 141 | AED 1.32M | 1,288 | |
| Azizi Zain | Azizi | Apartment | Under construction 29% · 2027 | 115 | AED 1.66M | 1,213 | |
| The Hub Residences By Zazen | ZaZEN | Apartment | Under construction 3% · 2027 | 105 | AED 1.64M | 1,325 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Al Furjan is a master community in the Jebel Ali area built around townhouses and villas in districts such as Quortaj, Murano and Dubai Style. A large stock of mid-rise apartment buildings has since been added, so apartments now dominate transaction volume.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan price, demand and starting prices across Jabal Ali First, Dubai.
| Area average price / sqft | AED 1,359 |
|---|---|
| Off-plan projects listed | 2 |
| Year | AED / sqft |
|---|---|
| 2022 | AED 1,416 |
| 2023 | AED 1,133 |
| 2024 | AED 1,206 |
| 2025 | AED 1,359 |
| Year | Transactions |
|---|---|
| 2023 | 1,858 |
| 2024 | 6,570 |
| 2025 | 8,784 |
| Project | From |
|---|---|
| Trussardi Residence II | AED 910,000 |
| Vistara House | AED 1,472,321 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.