Loading communities...
Loading communities...
A modern residential area near Sheikh Zayed Road with apartments.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Jumeirah Garden City master project (within the Al Satwa registration area), Dubai.
Jumeirah Garden City recorded 1,716 property sales in 2025. Homes trade at about AED 2,072 per square foot.
AED 2,072
Avg price / sqft
2025
1,716
Sales volume
—
Gross rental yield
AED 1.25M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. Off-plan villas often register as land plots until completed. “% of sales” = share of units sold.
7 developers have built in Jumeirah Garden City, led by Meraas. Chips rank them by units sold.
40 phases / clusters in Jumeirah Garden City — 35 apartment. From project records.
40
Phases / clusters
5
Delivered
13% of tracked
21
Under construction
30%
Avg completion
in-build phases
Every development by home type · units · median price · build status.
| The Key | Homedge | — | Off-plan · 2029 | 54 | — | — | |
| Ad Residences | — | — | Off-plan · 2028 | 140 | — | — | |
| Villea East | Palmridge | — | Off-plan · 2028 | 113 | — | — | |
| Elmora | Neoterra | Apartment | Off-plan · 2028 | 85 | AED 1.23M | 2,816 | |
| Axilla | Homedge | — | Off-plan · 2028 | 54 | — | — | |
| Elemental 22 | Elemental | Apartment | Off-plan · 2028 | 42 | AED 2.74M | 2,589 | |
| Villea West | Palmridge | Apartment | Off-plan · 2027 | 229 | AED 1.22M | 2,399 | |
| Jad 288 | JAD Global | Apartment | Off-plan · 2027 | 222 | AED 1.41M | 2,204 | |
| West 5 Residences | West F | Apartment | Off-plan · 2027 | 129 | AED 1.88M | 2,371 | |
| Stamn Yuni | Stamn | Apartment | Off-plan · 2027 | 88 | AED 999k | 2,328 | |
| The Elysian | MFOUR | Apartment | Off-plan · 2027 | 84 | AED 1.61M | 2,283 | |
| Olivia Gardens Residence | Segrex | Apartment | Off-plan · 2027 | 78 | AED 1.35M | 2,269 | |
| Purvanchal Triana Residences | Purvanchal | Apartment | Off-plan · 2027 | 72 | AED 1.06M | 2,201 | |
| Chelsea Gardens | Alaia | Apartment | Off-plan · 2027 | 59 | AED 1.82M | 2,214 | |
| Vibe | Arsenal East | Apartment | Under construction 1% · 2028 | 212 | AED 1.05M | 2,472 | |
| Linea By Holm | Holm Avenue | Apartment | Under construction 1% · 2028 | 210 | AED 1.53M | 2,601 | |
| Rabdan Gardens | Rabdan | Apartment | Under construction 0% · 2028 | 90 | AED 1.05M | 2,236 | |
| Alba Tower | Century Seven | Apartment | Under construction 1% · 2028 | 73 | AED 900k | 1,422 | |
| Prestige Gardens By Prestige One | Prestige Gardens | — | Under construction 0% · 2028 | 48 | AED 1.79M | 2,986 | |
| Evergrin House | Object One | Apartment | Under construction 55% · 2026 | 219 | AED 963k | 2,194 | |
| Evergrin House 2 | Obj1 | Apartment | Under construction 10% · 2026 | 193 | AED 1.04M | 2,430 | |
| Rose Gardens 1 | Roz Real Estate Development | Apartment | Under construction 28% · 2026 | 166 | AED 1.50M | 1,800 | |
| Phase 161 Jumeirah Lane | National Properties | Apartment | Under construction 70% · 2026 | 161 | AED 1.37M | 1,830 | |
| Phase 171 Garden Heights | JAD Global | Apartment | Under construction 34% · 2026 | 159 | AED 1.23M | 1,850 | |
| Enso Jade | Enso | Apartment | Under construction 42% · 2026 | 105 | AED 1.68M | 2,153 | |
| The Grandala | Palladium Prime | Apartment | Under construction 86% · 2026 | 86 | AED 1.05M | 1,890 | |
| Stamn One | Stamn | Apartment | Under construction 42% · 2026 | 77 | AED 1.20M | 2,040 | |
| Enso Amber | Enso | Apartment | Under construction 11% · 2026 | 71 | AED 1.55M | 2,161 | |
| Mayfair Gardens By Majid | Majid Developments | Apartment | Under construction 70% · 2026 | 64 | AED 1.49M | 2,118 | |
| Brand Centro | EMS | Apartment | Under construction 90% · 2026 | 56 | AED 1.86M | 2,102 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
A redeveloping district near Sheikh Zayed Road and Al Satwa built around mid-rise residential apartment buildings, which account for the large majority of stock. Commercial units form a meaningful secondary component, and the area functions as a mixed-use urban infill zone.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan price, demand and starting prices across Al Satwa, Dubai.
| Area price growth (5-yr) | +5% |
|---|---|
| Area average price / sqft | AED 1,950 |
| Off-plan projects listed | 1 |
| Year | AED / sqft |
|---|---|
| 2023 | AED 1,866 |
| 2024 | AED 1,898 |
| 2025 | AED 1,950 |
| Year | Transactions |
|---|---|
| 2023 | 90 |
| 2024 | 400 |
| 2025 | 1,567 |
| Project | From |
|---|---|
| EVERGR1N House | AED 2,437,688 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.