Loading developers...
Loading developers...

Aggregates all registered developments under the Meraas Holding group.
Meraas Holding has sold 19,632 Dubai homes worth AED 90.4bn since 2007, ranking #6 of 119 Dubai developers by sales volume. Its portfolio spans 99 projects — 38 delivered and 61 under construction.
AED 90.4bn
Total sales value
Registered
#6
Rank by volume
of 119 developers
19,632
Homes sold
3,006 in last 12mo
2007
Active since
19 years in Dubai
Recent Meraas Holding launches price ~20% above their all-time average per sqft — a sign of maturing product and rising demand.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| Atélis at d3 | AED 2,100,000 | 2029 |
| Nourelle | AED 3,680,000 | 2029 |
| Nad Al Sheba Gardens Phase 9 | AED 9,500,000 | 2029 |
| The Acres Estates | AED 14,500,000 | 2028 |
| Solaya | AED 34,117,000 | 2029 |
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| City Walk Crestlane 1 | Apartment | Off-plan · 2029 | 202 | AED 3.29M | 3,278 | |
| Jumeirah Asora Bay | Apartment | Off-plan · 2029 | 30 | AED 90.41M | 7,920 | |
| Jumeirah Residences - Asora Bay - Ocean Mansions | Villa | Off-plan · 2029 | 6 | — | — | |
| City Walk Crestlane 2 | Apartment | Off-plan · 2028 | 203 | AED 3.29M | 3,248 | |
| City Walk Crestlane 3 | Apartment | Off-plan · 2028 | 195 | AED 3.26M | 3,248 | |
| Elmora | Apartment | Off-plan · 2028 | 85 | AED 1.23M | 2,816 | |
| Elemental 22 | Apartment | Off-plan · 2028 | 42 | AED 2.74M | 2,589 | |
| Ryze By Aum | Apartment | Off-plan · 2028 | — | AED 715k | 1,230 | |
| Villea West | Apartment | Off-plan · 2027 | 229 | AED 1.22M | 2,399 | |
| Jad 288 | Apartment | Off-plan · 2027 | 222 | AED 1.42M | 2,205 | |
| West 5 Residences | Apartment | Off-plan · 2027 | 129 | AED 1.96M | 2,372 | |
| Stamn Yuni | Apartment | Off-plan · 2027 | 88 | AED 835k | 2,328 | |
| The Elysian | Apartment | Off-plan · 2027 | 84 | AED 1.61M | 2,283 | |
| Olivia Gardens Residence | Apartment | Off-plan · 2027 | 78 | AED 1.35M | 2,288 | |
| Purvanchal Triana Residences | Apartment | Off-plan · 2027 | 72 | AED 1.06M | 2,191 | |
| Chelsea Gardens | Apartment | Off-plan · 2027 | 59 | AED 1.82M | 2,214 | |
| City Walk Crestlane 4 | Apartment | Under construction 0% · 2030 | 204 | AED 3.84M | 3,363 | |
| City Walk Crestlane 5 | Apartment | Under construction 0% · 2030 | 161 | AED 3.75M | 3,407 | |
| Solaya (4,6) | Apartment | Under construction 0% · 2029 | 176 | AED 27.45M | 7,355 | |
| Solaya (1,2,3) | Apartment | Under construction 0% · 2029 | 67 | AED 30.66M | 6,892 | |
| Solaya (5,7) | Apartment | Under construction 0% · 2029 | 55 | AED 25.68M | 7,941 | |
| Verve City Walk | Apartment | Under construction 4% · 2028 | 440 | AED 3.35M | 3,038 | |
| Vibe | Apartment | Under construction 1% · 2028 | 212 | AED 1.04M | 2,461 | |
| Crystal Tower | Apartment | Under construction 0% · 2028 | 110 | AED 698k | 1,200 | |
| Aykon City 3 | Apartment | Under construction 23% · 2027 | 1,294 | AED 2.28M | 2,341 | |
| Bluewaters Bay | Apartment | Under construction 13% · 2027 | 679 | AED 4.00M | 3,706 | |
| Eden House The Park | Apartment | Under construction 11% · 2027 | 466 | AED 7.18M | 4,084 | |
| Mr.C Residences Downtown | Apartment | Under construction 50% · 2027 | 169 | AED 10.37M | 3,982 | |
| Casa Ahs | Apartment | Under construction 2% · 2027 | 33 | AED 35.59M | 4,614 | |
| Bulgari Lighthouse Dubai | Apartment | Under construction 23% · 2027 | 31 | AED 136.25M | — |
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.