Loading communities...
Loading communities...
A massive entertainment and residential complex with themed communities.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Dubai Land registration area, Dubai.
Dubailand recorded 45,416 property sales in 2025, ranking #1 of 70 Dubai areas by transaction volume. Homes trade at about AED 1,441 per square foot, up 73% over five years, with gross rental yields around 5.2%.
AED 1,441
Avg price / sqft
2025
45,416
Sales volume
#1 of 70 areas
5.2%
Gross rental yield
AED 1.34M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. “% of sales” = share of units sold.
Ejari tenancy records for Dubailand (2025)
AED 65k
Median annual rent
per year
+61%
Rent growth (5-yr)
5.2%
Gross rental yield
45,809
Tenancy contracts
55% renewed
By recorded sales in the registration area.
Every development by home type · units · median price · build status.
| Soel | — | — | Off-plan · 2029 | 841 | — | — | |
| Peace Lagoons II by Peace Homes | Peace Homes | Apartment | Off-plan · 2029 | 831 | AED 780k | 1,653 | |
| Capria West | Majid Al Futtaim | Apartment | Off-plan · 2029 | 714 | AED 2.55M | 2,014 | |
| butterfly | Desert Falcon | Apartment | Off-plan · 2029 | 596 | AED 1.36M | 1,684 | |
| Capria East | Majid Al Futtaim | Apartment | Off-plan · 2029 | 553 | AED 2.69M | 2,039 | |
| The Wilds 3 | — | Villa | Off-plan · 2029 | 408 | AED 6.53M | 1,546 | |
| Weston | Wadan | — | Off-plan · 2029 | 373 | — | — | |
| Taormina Village 2 | — | Villa | Off-plan · 2029 | 308 | — | — | |
| The Wilds 1 | — | Villa | Off-plan · 2029 | 267 | AED 7.10M | 1,502 | |
| The Wilds 2 | — | Villa | Off-plan · 2029 | 266 | AED 6.03M | 1,468 | |
| Azizi Milan Heights | Azizi | Apartment | Off-plan · 2028 | 2,852 | AED 608k | 1,727 | |
| Peace Lagoons by Peace Homes | Peace Homes | Apartment | Off-plan · 2028 | 1,000 | AED 766k | 1,492 | |
| Reportage Hills | Reportage | Villa | Off-plan · 2028 | 902 | AED 2.12M | 1,396 | |
| Belgravia Gardens | — | Apartment | Off-plan · 2028 | 743 | AED 1.54M | 1,589 | |
| Samana Barari Heights | Samana | Apartment | Off-plan · 2028 | 737 | AED 864k | 1,822 | |
| Empire Lakeviews | Empire Development | Apartment | Off-plan · 2028 | 604 | AED 815k | 1,614 | |
| Distrikt | Majid Al Futtaim | Apartment | Off-plan · 2028 | 550 | AED 1.71M | 1,965 | |
| Damac Lagoons - Valencia | Damac | Apartment | Off-plan · 2028 | 527 | AED 776k | 1,865 | |
| Marquis One | Marquis | Apartment | Off-plan · 2028 | 489 | AED 840k | 1,685 | |
| Rabdan Gates | Rabdan | Apartment | Off-plan · 2028 | 445 | AED 721k | 1,435 | |
| Cove Boulevard By Imtiaz | Imtiaz | Apartment | Off-plan · 2028 | 436 | AED 1.14M | 1,492 | |
| Samana Ibiza | Samana | Apartment | Off-plan · 2028 | 407 | AED 777k | 1,499 | |
| California Residences | GFH | Apartment | Off-plan · 2028 | 375 | AED 1.62M | 1,436 | |
| Samana Parkville | Samana | Apartment | Off-plan · 2028 | 362 | AED 1.05M | 1,570 | |
| Samana Barari Avenue | Samana | Apartment | Off-plan · 2028 | 349 | AED 1.75M | 1,822 | |
| Reef 995 | Reef | — | Off-plan · 2028 | 347 | — | — | |
| Samana Imperial Garden | Samana | Apartment | Off-plan · 2028 | 344 | AED 970k | 1,954 | |
| Reef 998 | Reef | Apartment | Off-plan · 2028 | 339 | AED 1.04M | 1,556 | |
| Divine Al Barari | Takmeel | Apartment | Off-plan · 2028 | 291 | AED 1.11M | 1,359 | |
| Ag Aum Residence | AGP Assets | Apartment | Off-plan · 2028 | 260 | AED 566k | 1,150 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Registration areas in Dubailand (8)
A large development zone made up of many sub-communities. Its character is dominated by villa and townhouse master-communities, alongside several apartment clusters and leisure attractions, giving it a broadly suburban residential mix.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan price, demand and starting prices across Wadi Al Safa 5, Dubai.
| Area price growth (5-yr) | +13% |
|---|---|
| Area average price / sqft | AED 1,345 |
| Off-plan projects listed | 6 |
| Year | AED / sqft |
|---|---|
| 2022 | AED 1,192 |
| 2023 | AED 1,241 |
| 2024 | AED 1,317 |
| 2025 | AED 1,345 |
| Year | Transactions |
|---|---|
| 2023 | 2,815 |
| 2024 | 7,715 |
| 2025 | 12,516 |
| Project | From |
|---|---|
| Samana Park Meadows | AED 1,974,819 |
| Verdes by Haven | AED 2,500,000 |
| La Tilia at Villanova | AED 2,690,000 |
| Athlon | AED 2,800,000 |
| Taormina Village | AED 3,380,000 |
| The Acres Estates | AED 14,500,000 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.