Loading communities...
Loading communities...
A gated beachfront enclave of townhouses and villas within The Pulse at Dubai South, set around a crystal lagoon near Expo City and Al Maktoum Airport.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the The Pulse Beachfront master project (within the Madinat Al Mataar registration area), Dubai.
The Pulse Beachfront recorded 119 property sales in 2025. Homes trade at about AED 1,193 per square foot, with gross rental yields around 4.7%.
AED 1,193
Avg price / sqft
2025
119
Sales volume
4.7%
Gross rental yield
AED 165k/yr median
AED 3.50M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. Off-plan villas often register as land plots until completed. “% of sales” = share of units sold.
Ejari tenancy records for The Pulse Beachfront (2025)
AED 165k
Median annual rent
per year
+0%
Rent growth (5-yr)
4.7%
Gross rental yield
151
Tenancy contracts
0% renewed
The Pulse Beachfront is master-developed by Dubai South Properties Dwc. Chips show the most active builders by units sold.
Every development by home type · units · median price · build status.
| Forest City Tower 3 | Al Helal Al Zahaby | — | Off-plan · 2032 | 642 | — | — | |
| Expo Valley Views 2 | — | — | Off-plan · 2029 | 816 | — | — | |
| Maravelle Family Complex | — | — | Off-plan · 2029 | 668 | — | — | |
| Greenspoint 2 | Emaar | Villa | Off-plan · 2029 | 244 | AED 3.96M | 1,570 | |
| Golf Meadow | Emaar | Apartment | Off-plan · 2029 | 224 | AED 1.66M | 1,645 | |
| Golf Verge | Emaar | Apartment | Off-plan · 2029 | 204 | AED 1.99M | 1,578 | |
| Golf Edge | Emaar | Apartment | Off-plan · 2029 | 179 | AED 1.54M | 1,489 | |
| Golf Hills | Emaar | Apartment | Off-plan · 2029 | — | AED 1.53M | 1,607 | |
| Golf Hills 2 | Emaar | Apartment | Off-plan · 2029 | — | AED 1.53M | 1,583 | |
| South Square | Dubai South | Apartment | Off-plan · 2028 | 571 | AED 1.84M | 1,455 | |
| Windsor House | Ellington | Apartment | Off-plan · 2028 | 424 | AED 1.55M | 1,463 | |
| Waada - Rayhan 1 | BT Properties | Villa | Off-plan · 2028 | 287 | AED 3.13M | 1,467 | |
| Waada - Cascada 1 | BT Properties | Apartment | Off-plan · 2028 | 249 | AED 1.26M | 1,139 | |
| Avenew888 - Modo | Avenew | Apartment | Off-plan · 2028 | 224 | AED 1.29M | 1,320 | |
| Golf Dale | Emaar | Apartment | Off-plan · 2028 | 200 | AED 1.73M | 1,465 | |
| Golf Acres | Emaar | Apartment | Off-plan · 2028 | 158 | AED 1.76M | 1,354 | |
| Waada- Raiha | BT Properties | Villa | Off-plan · 2028 | 132 | AED 5.65M | 1,272 | |
| Crown Palace | Amirah | Apartment | Off-plan · 2028 | 104 | — | — | |
| Elinor | — | — | Off-plan · 2028 | 102 | — | — | |
| Avion 100 | — | — | Off-plan · 2028 | 100 | — | — | |
| Lincoln Star Residence III | — | — | Off-plan · 2028 | 76 | — | — | |
| Calisi | — | — | Off-plan · 2028 | 68 | — | — | |
| Lilian Residences | London Gate | Apartment | Off-plan · 2028 | 66 | AED 1.20M | 1,247 | |
| Skyon | — | — | Off-plan · 2028 | 52 | — | — | |
| Azizi Venice 6 | Azizi | Apartment | Off-plan · 2027 | 2,967 | AED 730k | 2,010 | |
| Azizi Venice 15 | Azizi | Apartment | Off-plan · 2027 | 1,855 | AED 713k | 1,687 | |
| azizi venice 12 | Azizi | Apartment | Off-plan · 2027 | 1,428 | AED 731k | 1,672 | |
| Azizi Venice 11 | Azizi | Apartment | Off-plan · 2027 | 1,126 | AED 662k | 1,634 | |
| Azizi Venice 16 | Azizi | Apartment | Off-plan · 2027 | 1,055 | AED 752k | 1,899 | |
| Oasis Residences | Al Helal Al Zahaby | Apartment | Off-plan · 2027 | 159 | AED 855k | 1,225 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
A gated beachfront enclave of townhouses and villas within The Pulse at Dubai South, set around a crystal lagoon. Registered sales are townhouses and villas; there is no apartment stock in this scope.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.