Loading communities...
Loading communities...
An emerging community in Dubailand, offering affordable apartments and proximity to Miracle Garden.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Arjan master project (within the Al Barshaa South Third registration area), Dubai.
Arjan recorded 5,010 property sales in 2025. Homes trade at about AED 1,433 per square foot, up 52% over five years, with gross rental yields around 6.1%.
AED 1,433
Avg price / sqft
2025
5,010
Sales volume
6.1%
Gross rental yield
AED 55k/yr median
AED 900k
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. Off-plan villas often register as land plots until completed. “% of sales” = share of units sold.
Ejari tenancy records for Arjan (2025)
AED 55k
Median annual rent
per year
+67%
Rent growth (5-yr)
6.1%
Gross rental yield
5,568
Tenancy contracts
39% renewed
49 developers have built in Arjan, led by Samana. Chips rank them by units sold.
79 phases / clusters in Arjan — 76 apartment. From project records.
79
Phases / clusters
44
Delivered
56% of tracked
29
Under construction
72%
Avg completion
in-build phases
Every development by home type · units · median price · build status.
| Soel | Living Quality | — | Off-plan · 2029 | 841 | — | — | |
| Butterfly | Desert Falcon | Apartment | Off-plan · 2029 | 596 | AED 1.36M | 1,684 | |
| Marquis One | Marquis | Apartment | Off-plan · 2028 | 489 | AED 841k | 1,685 | |
| Samana Imperial Garden | Samana | Apartment | Off-plan · 2028 | 344 | AED 967k | 1,936 | |
| The Lx | Mulk | Apartment | Off-plan · 2027 | 74 | AED 2.41M | 2,064 | |
| The Central Downtown | Aqua | Apartment | Under construction 4% · 2028 | 1,254 | AED 1.01M | 1,357 | |
| Art House Hills By Adaan And Tuscany | Adaan and Tuscany | — | Under construction 0% · 2028 | 656 | AED 16.31M | 570 | |
| Enchante By Grid | Grid Viv | Apartment | Under construction 0% · 2028 | 286 | AED 697k | 1,765 | |
| Ashley Hills | TownX | Apartment | Under construction 20% · 2027 | 616 | AED 1.04M | 1,498 | |
| Floarea Grande | Mashriq Elite | Apartment | Under construction 2% · 2027 | 222 | AED 723k | 1,549 | |
| Parkside Boulevard | Tabeer | Apartment | Under construction 14% · 2027 | 171 | AED 1.12M | 1,367 | |
| Bond Enclave | Pearlshire | Apartment | Under construction 3% · 2027 | 156 | AED 1.51M | 1,674 | |
| Vertex Pointe | Aum Two | — | Under construction 0% · 2027 | 52 | — | — | |
| Aura Central | Aura Infinite | Apartment | Under construction 33% · 2027 | 38 | AED 1.86M | 1,000 | |
| Kyoto By Oro24 | ORO24 Developments | Apartment | Under construction 8% · 2026 | 708 | AED 761k | 1,449 | |
| Samana Skyros | Samana | Apartment | Under construction 60% · 2026 | 441 | AED 1.08M | 1,458 | |
| Binghatti Hillcrest | Binghatti | Apartment | Under construction 50% · 2026 | 396 | AED 1.10M | 2,240 | |
| One Beverly | HMB Homes | Apartment | Under construction 73% · 2026 | 389 | AED 865k | 1,603 | |
| Empire Estates | Empire Developments | Apartment | Under construction 60% · 2026 | 345 | AED 1.24M | 1,628 | |
| Trinity By Karma | Karma | Apartment | Under construction 22% · 2026 | 309 | AED 1.20M | 1,339 | |
| Samana Mykonos Signature | Samana | Apartment | Under construction 80% · 2026 | 300 | AED 987k | 1,414 | |
| Gharbi I Residences | Rabdan | Apartment | Under construction 94% · 2026 | 170 | AED 1.13M | 1,259 | |
| Rose Gardens 3 | Roz Real Estate Development | Apartment | Under construction 76% · 2026 | 49 | AED 1.50M | 1,385 | |
| Vincitore Volare | Vincitore Premium | Apartment | Under construction 32% · 2025 | 415 | AED 936k | 1,402 | |
| Elano By Oro24 | ORO24 Developments | Apartment | Under construction 22% · 2025 | 339 | AED 559k | 1,430 | |
| Gardens 2 | Iman | Apartment | Under construction 40% · 2025 | 223 | AED 722k | 1,483 | |
| Avelon Boulevard | Avelon | Apartment | Under construction 70% · 2025 | 135 | AED 755k | 1,461 | |
| Adhara Star | Acube | Apartment | Under construction 95% · 2025 | 115 | AED 1.30M | 1,338 | |
| Skyz By Danube | Danube | Apartment | Under construction 91% · 2024 | 827 | AED 580k | 1,252 | |
| Torino By Oro24 | ORO24 Developments | Apartment | Under construction 98% · 2024 | 625 | AED 580k | 1,161 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
A developing district in Dubailand near Miracle Garden, built almost entirely of mid-rise apartment buildings with ground-floor retail. Its residential stock is apartments rather than villas.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan price, demand and starting prices across Al Barshaa South Third, Dubai.
| Area price growth (5-yr) | +6% |
|---|---|
| Area average price / sqft | AED 1,355 |
| Off-plan projects listed | 2 |
| Year | AED / sqft |
|---|---|
| 2022 | AED 1,274 |
| 2023 | AED 1,771 |
| 2024 | AED 1,277 |
| 2025 | AED 1,355 |
| Year | Transactions |
|---|---|
| 2023 | 3,715 |
| 2024 | 4,357 |
| 2025 | 4,679 |
| Project | From |
|---|---|
| Samana Hills | AED 399,000 |
| Butterfly Towers | AED 840,000 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.