Loading communities...
Loading communities...
An iconic island community with luxury villas, apartments, and beaches.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Palm Jumeirah master project, Dubai.
Palm Jumeirah recorded 1,574 property sales in 2025. Homes trade at about AED 3,579 per square foot, up 57% over five years, with gross rental yields around 4.1%.
AED 3,579
Avg price / sqft
2025
1,574
Sales volume
4.1%
Gross rental yield
AED 195k/yr median
AED 4.70M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. Off-plan villas often register as land plots until completed. “% of sales” = share of units sold.
Ejari tenancy records for Palm Jumeirah (2025)
AED 195k
Median annual rent
per year
+63%
Rent growth (5-yr)
4.1%
Gross rental yield
2,929
Tenancy contracts
45% renewed
21 developers have built in Palm Jumeirah, led by Nakheel. Chips rank them by units sold.
54 phases / clusters in Palm Jumeirah — 6 villa · 48 apartment. From project records.
54
Phases / clusters
33
Delivered
61% of tracked
18
Under construction
74%
Avg completion
in-build phases
Every development by home type · units · median price · build status.
| Passo By Beyond | Beyond | Apartment | Off-plan · 2029 | 625 | AED 9.09M | 6,106 | |
| Maison Margiela Residences | Alta | Apartment | Off-plan · 2028 | — | AED 90.07M | 1,600 | |
| The Palm Crown | — | Villa | Off-plan · 2027 | 38 | AED 22.09M | 2,826 | |
| The Alba Residences By Omniyat | Grandeur Beach | Apartment | Under construction 2% · 2028 | 165 | AED 43.24M | 7,734 | |
| Olaia Residences | Gulf House | Apartment | Under construction 1% · 2027 | 149 | AED 6.80M | 4,102 | |
| Como Residences | Nakheel | Apartment | Under construction 11% · 2027 | 76 | AED 53.98M | 5,722 | |
| Armani Beach Residences At Palm Jumeirah | Arada | Apartment | Under construction 3% · 2027 | 57 | AED 30.88M | 7,844 | |
| Palm Beach Towers -3 | Nakheel | Apartment | Under construction 57% · 2026 | 460 | AED 4.39M | 3,623 | |
| Palm Beach Towers - 2 | Nakheel | Apartment | Under construction 64% · 2026 | 321 | AED 5.33M | 3,154 | |
| Palm Beach Towers -1 | Nakheel | Apartment | Under construction 64% · 2026 | 284 | AED 4.67M | 3,222 | |
| Sls Residences At Palm Jumeirah | Roya Lifestyle | Apartment | Under construction 29% · 2026 | 114 | AED 9.91M | 5,153 | |
| Orla By Omniyat | Crescent 17 | Apartment | Under construction 26% · 2026 | 90 | AED 39.66M | 6,925 | |
| Vitalia By Pinnacle | Pinnacle | Apartment | Under construction 2% · 2026 | 45 | AED 13.22M | 4,627 | |
| One Crescent | A H S Palm Development | Apartment | Under construction 34% · 2026 | 25 | AED 20.45M | 4,013 | |
| Serenia Living | Palma Homes | Apartment | Under construction 80% · 2025 | 226 | AED 7.83M | 3,350 | |
| Luce | Taraf | Apartment | Under construction 48% · 2025 | 38 | AED 10.54M | 4,031 | |
| Ava At Palm Jumeirah By Omniyat | Ava Residences | Apartment | Under construction 43% · 2025 | 17 | AED 54.00M | 6,922 | |
| Six Senses Residences The Palm, Dubai | Select Group | Apartment | Under construction 81% · 2024 | 173 | AED 20.70M | 5,918 | |
| Eome | Blue Haven | Villa | Under construction 98% · 2024 | 24 | AED 120.00M | 5,895 | |
| Ocean House | Ellington | Apartment | Under construction 30% | 95 | AED 10.61M | 5,178 | |
| Orla Infinity By Omniyat | Crescent | Apartment | Under construction 15% | 20 | AED 70.41M | 7,893 | |
| Ellington Beach House | Beach House | Apartment | Delivered · 2024 | 126 | AED 7.33M | 4,676 | |
| The Royal Atlantis,Resort And Residences | Kerzner | Apartment | Delivered · 2023 | 232 | AED 15.50M | 4,426 | |
| Seven Hotel And Apartments The Palm | Seven Tides | Apartment | Delivered · 2022 | 1,124 | AED 1.13M | 2,390 | |
| Royal Amwaj | Seven Tides | Apartment | Delivered · 2021 | 543 | AED 2.50M | 2,202 | |
| The Palm Tower | Nakheel | Apartment | Delivered · 2021 | 435 | AED 2.75M | 3,280 | |
| Azizi Mina | Azizi | Apartment | Delivered · 2021 | 184 | AED 2.43M | 2,341 | |
| One At Palm Jumeirah | Luxury Developments | Apartment | Delivered · 2021 | 94 | AED 21.75M | 4,360 | |
| W Residences Dubai - The Palm | Al Sharq Investment | Apartment | Delivered · 2020 | 106 | AED 22.17M | 2,916 | |
| Balqis Residence | IFA Hotels & Resorts | Apartment | Delivered · 2019 | 398 | AED 3.61M | 1,721 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Palm Jumeirah is a man-made island whose trunk carries a large stock of residential apartment buildings, while its fronds hold signature beachfront villas. Hotels and beach resorts form a substantial third use, alongside limited retail and commercial space.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.