Loading communities...
Loading communities...
An industrial and residential area with affordable housing and green spaces.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Dubai Investment Park registration area, Dubai.
Dubai Investments Park recorded 10,445 property sales in 2025, ranking #5 of 70 Dubai areas by transaction volume. Homes trade at about AED 1,537 per square foot, up 113% over five years, with gross rental yields around 5.5%.
AED 1,537
Avg price / sqft
2025
10,445
Sales volume
#5 of 70 areas
5.5%
Gross rental yield
AED 1.40M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. “% of sales” = share of units sold.
Ejari tenancy records for Dubai Investments Park (2025)
AED 53k
Median annual rent
per year
+37%
Rent growth (5-yr)
5.5%
Gross rental yield
8,616
Tenancy contracts
56% renewed
By recorded sales in the registration area.
Every development by home type · units · median price · build status.
| Damac Riverside Views - Capri 1 | Damac | Apartment | Off-plan · 2029 | 824 | AED 1.20M | 1,447 | |
| Damac Riverside Views - Azure 2 | Damac | Apartment | Off-plan · 2029 | 656 | AED 1.07M | 1,456 | |
| Damac Riverside Views - Capri 2 | Damac | Apartment | Off-plan · 2029 | 576 | AED 1.19M | 1,502 | |
| Damac Riverside Views - Indigo 1 | Damac | Apartment | Off-plan · 2029 | 493 | AED 1.21M | 1,544 | |
| Damac Riverside Views - Royal 3&4 | Damac | Apartment | Off-plan · 2029 | 466 | AED 1.17M | 1,466 | |
| Damac Riverside Views - Indigo 2 | Damac | Apartment | Off-plan · 2029 | 388 | AED 1.17M | 1,499 | |
| Damac Riverside Views - Royal 1 | Damac | Apartment | Off-plan · 2029 | 335 | AED 1.33M | 1,571 | |
| Damac Riverside Views - Royal 2 | Damac | Apartment | Off-plan · 2029 | 335 | AED 1.35M | 1,568 | |
| Grand Polo - Selvara 2 | Emaar | Villa | Off-plan · 2029 | 246 | AED 6.73M | 1,928 | |
| Grand Polo - Selvara | Emaar | Villa | Off-plan · 2029 | 237 | AED 6.73M | 1,943 | |
| Grand Polo - Montura 3 | Emaar | Villa | Off-plan · 2029 | 219 | AED 7.27M | 1,521 | |
| Grand Polo - Montura | Emaar | Villa | Off-plan · 2029 | 211 | AED 7.22M | 1,513 | |
| Grand Polo - Montura 2 | Emaar | Villa | Off-plan · 2029 | 206 | AED 5.69M | 1,141 | |
| Grand Polo - Chevalia Fields | Emaar | Villa | Off-plan · 2029 | 179 | AED 9.27M | 1,560 | |
| Grand Polo - Selvara 4 | Emaar | Villa | Off-plan · 2029 | 173 | AED 6.90M | 2,122 | |
| Grand Polo - Selvara 3 | Emaar | Villa | Off-plan · 2029 | 138 | AED 6.91M | 2,021 | |
| Grand Polo - Chevalia Estate | Emaar | Villa | Off-plan · 2029 | 80 | AED 9.85M | 1,703 | |
| Damac Riverside Views - Marine 2 | Damac | Apartment | Off-plan · 2028 | 358 | AED 1.24M | 1,515 | |
| Damac Riverside Views - Marine 1 | Damac | Apartment | Off-plan · 2028 | 358 | AED 1.25M | 1,524 | |
| Damac Riverside Views - Marine 3 | Damac | Apartment | Off-plan · 2028 | 276 | AED 1.14M | 1,425 | |
| Damac Riverside Views - Marine 4 | Damac | Apartment | Off-plan · 2028 | 276 | AED 1.20M | 1,391 | |
| Damac Riverside - Olive | Damac | Villa | Off-plan · 2028 | 208 | AED 2.79M | 1,757 | |
| The Royal Estates Plot.2 | Aristocrat Star | Apartment | Off-plan · 2017 | 504 | AED 1.49M | 800 | |
| Verdana Residence 9 | — | — | Under construction 0% · 2029 | 256 | — | — | |
| Verdana Residence 10 | — | — | Under construction 0% · 2029 | 191 | AED 736k | 1,195 | |
| Grand Polo - Chevalia Estate 2 | Emaar | Villa | Under construction 4% · 2029 | 124 | AED 8.09M | 1,456 | |
| Damac Riverlink | Damac | — | Under construction 0% · 2029 | 38 | — | — | |
| Verdana 10 | — | — | Under construction 0% · 2029 | — | AED 1.70M | 1,237 | |
| Verdana 9 | — | — | Under construction 0% · 2029 | — | — | — | |
| Grand Polo - Equiterra 2 | Emaar | — | Under construction 1% · 2029 | — | AED 3.58M | 2,097 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Registration areas in Dubai Investments Park (2)
Dubai Investments Park is a large mixed-use zone combining industrial units, warehouses, commercial premises and labour accommodation with a residential district of apartments. No single use dominates, giving it a mixed-use character spanning industry, commerce and housing.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Off-plan price, demand and starting prices across Dubai Investment Park First, Dubai.
| Area average price / sqft | AED 1,331 |
|---|---|
| Off-plan projects listed | 2 |
| Year | AED / sqft |
|---|---|
| 2022 | AED 1,402 |
| 2023 | AED 1,243 |
| 2024 | AED 1,031 |
| 2025 | AED 1,331 |
| Year | Transactions |
|---|---|
| 2023 | 116 |
| 2024 | 185 |
| 2025 | 140 |
| Project | From |
|---|---|
| Verdana 9 | AED 514,546 |
| Chevalia Estate | AED 9,000,000 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.