Loading communities...
Loading communities...
An emerging residential area near Al Maktoum Airport, with affordable homes.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Dubai South master project (within the Madinat Al Mataar registration area), Dubai.
Dubai South recorded 1,825 property sales in 2025. Homes trade at about AED 1,168 per square foot, up 71% over five years, with gross rental yields around 5.6%.
AED 1,168
Avg price / sqft
2025
1,825
Sales volume
5.6%
Gross rental yield
AED 52k/yr median
AED 933k
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. Off-plan villas often register as land plots until completed. “% of sales” = share of units sold.
Ejari tenancy records for Dubai South (2025)
AED 52k
Median annual rent
per year
+93%
Rent growth (5-yr)
5.6%
Gross rental yield
3,243
Tenancy contracts
41% renewed
7 developers have built in Dubai South, led by Dubai South Properties Dwc. Chips rank them by units sold.
44 phases / clusters in Dubai South — 9 villa · 34 apartment. From project records.
44
Phases / clusters
19
Delivered
43% of tracked
10
Under construction
53%
Avg completion
in-build phases
Every development by home type · units · median price · build status.
| Windsor House | Ellington | Apartment | Off-plan · 2028 | 424 | AED 1.56M | 1,459 | |
| Avenew888 - Modo | Avenew | Apartment | Off-plan · 2028 | 224 | AED 1.29M | 1,320 | |
| Crown Palace | Amirah | Apartment | Off-plan · 2028 | 104 | — | — | |
| Lilian Residences | London Gate | Apartment | Off-plan · 2028 | 66 | AED 1.20M | 1,247 | |
| Oasis Residences | Al Helal Al Zahaby | Apartment | Off-plan · 2027 | 159 | AED 855k | 1,225 | |
| Golden Woods Albab Views | Golden Woods | Apartment | Off-plan · 2027 | 132 | AED 580k | 1,417 | |
| Livia Residence | Barco | Apartment | Off-plan · 2027 | 71 | AED 1.47M | 1,233 | |
| Avion Residence | Sky View | Apartment | Off-plan · 2027 | 66 | AED 1.33M | 1,146 | |
| Coventry 66 | GFS | Apartment | Off-plan · 2027 | 64 | AED 574k | 1,343 | |
| Myra Residences | Myra | Apartment | Off-plan · 2027 | 64 | AED 675k | 1,400 | |
| Casa Aura Residence | AGN Skyline | Apartment | Off-plan · 2027 | 58 | AED 977k | 1,375 | |
| Altair 52 | Acube Abodes | Apartment | Off-plan · 2027 | 52 | AED 1.00M | 1,402 | |
| Aero 1 | Bithaus | Apartment | Off-plan · 2027 | 48 | AED 939k | 1,276 | |
| The Collective | — | Apartment | Off-plan · 2027 | — | AED 1.14M | 1,328 | |
| South Bay 5 Premium | Dubai South | Villa | Off-plan | 144 | AED 3.60M | 1,090 | |
| Ajwan Residences | — | — | Under construction 0% · 2028 | 122 | — | — | |
| Westar Altair | Westar | Apartment | Under construction 10% · 2027 | 56 | AED 823k | 1,148 | |
| South Bay 2 | Dubai South | Villa | Under construction 94% · 2026 | 145 | AED 3.60M | 841 | |
| South Bay 1 | Dubai South | Villa | Under construction 91% · 2025 | 251 | AED 3.40M | 818 | |
| The Harmony | Al Mizan | Apartment | Under construction 40% · 2025 | 113 | AED 918k | 1,367 | |
| Trafford Residence | Deviate | Apartment | Under construction 55% · 2025 | 44 | AED 1.29M | 1,175 | |
| South Living | Dubai South | Apartment | Under construction 30% · 2020 | 209 | AED 1.51M | 1,244 | |
| South Bay 3 Premium | Dubai South | Villa | Under construction 44% | 213 | AED 3.53M | 936 | |
| South Bay 6 Premium | Dubai South | Villa | Under construction 17% | 189 | AED 4.09M | 1,138 | |
| South Bay 4 Premium | Dubai South | Villa | Under construction 37% | 138 | AED 3.70M | 1,081 | |
| The Pulse Beachfront 3 | Dubai South | Villa | Delivered · 2025 | 291 | AED 2.30M | 648 | |
| Cresswell Residences | ESNAD Management | Apartment | Delivered · 2025 | 166 | AED 1.29M | 980 | |
| Manam Prime | Manam | Apartment | Delivered · 2025 | 40 | AED 1.27M | 1,173 | |
| The Pulse Villas 2 | Dubai South | Villa | Delivered · 2024 | 74 | AED 1.55M | 898 | |
| The Pulse Villas | Dubai South | Villa | Delivered · 2023 | 6 | AED 1.24M | 789 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Dubai South is an emerging master district near Al Maktoum Airport, developing primarily with apartment communities such as The Pulse alongside villa and townhouse enclaves. Its housing is apartment-led, with a meaningful villa component in the low-rise districts.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.