Loading communities...
Loading communities...
Nakheel's man-made waterfront off Deira — formerly Palm Deira — now a fast-growing cluster of beachfront apartments, villas and resorts.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Dubai Islands master project (within the Palm Deira registration area), Dubai.
Dubai Islands recorded 5,325 property sales in 2025. Homes trade at about AED 2,414 per square foot.
AED 2,414
Avg price / sqft
2025
5,325
Sales volume
—
Gross rental yield
AED 2.67M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. Off-plan villas often register as land plots until completed. “% of sales” = share of units sold.
38 developers have built in Dubai Islands, led by Nakheel. Chips rank them by units sold.
114 phases / clusters in Dubai Islands — 1 villa · 103 apartment. From project records.
114
Phases / clusters
3
Delivered
3% of tracked
51
Under construction
11%
Avg completion
in-build phases
Every development by home type · units · median price · build status.
| Nionis Residences - Interiors By Karl Lagerfeld Maison | Vaam | — | Off-plan · 2029 | 50 | — | — | |
| Bay Grove Residences C - Dubai Islands | Nakheel | Apartment | Off-plan · 2028 | 360 | AED 3.00M | 2,318 | |
| Bay Grove Residences, Dubai Islands | Nakheel | Apartment | Off-plan · 2028 | 296 | AED 3.20M | 2,245 | |
| Bay Grove Residences D - Dubai Islands | Nakheel | Apartment | Off-plan · 2028 | 257 | AED 3.52M | 2,592 | |
| Flora Isle | Octa Properties | Apartment | Off-plan · 2028 | 251 | AED 3.23M | 2,669 | |
| Bay Grove Residences B - Dubai Islands | Nakheel | Apartment | Off-plan · 2028 | 241 | AED 3.07M | 2,411 | |
| Wasl By Azizi | Azizi | Apartment | Off-plan · 2028 | 227 | AED 2.01M | 3,409 | |
| Ocean Bay By Samana Developers | Samana Platinum | Apartment | Off-plan · 2028 | 143 | AED 2.40M | 2,401 | |
| Silena Residences | Avenew | Apartment | Off-plan · 2028 | 137 | AED 3.24M | 3,556 | |
| Cg Living | CG Developers | Apartment | Off-plan · 2028 | 116 | AED 2.59M | 3,858 | |
| Aquora By Casa Vista Development | Casa Vista | Apartment | Off-plan · 2028 | 111 | AED 2.67M | 2,400 | |
| Sunset Bay Grand By Imtiaz | Imtiaz | Apartment | Off-plan · 2028 | 98 | AED 2.44M | 2,290 | |
| Isla Residences By Chaimaa Holding | Chaimaa | — | Off-plan · 2028 | 76 | — | — | |
| La Crystal | Al Madar | Apartment | Off-plan · 2028 | 64 | — | — | |
| Phase 997 Residences By Reef Luxury Development | Reef | Apartment | Off-plan · 2028 | 63 | AED 2.11M | 2,611 | |
| Omoria Hotel Residences | Innovate | Apartment | Off-plan · 2028 | 57 | AED 5.47M | 3,360 | |
| Ocean Crest By Sd | Samana Platinum | Apartment | Off-plan · 2028 | 56 | AED 14.55M | 561 | |
| Bay Villas - Dubai Islands | Nakheel | Villa | Off-plan · 2027 | 636 | AED 8.62M | 1,530 | |
| Treppan Serenique Residences | Fakhruddin | Apartment | Off-plan · 2027 | 164 | AED 3.34M | 3,187 | |
| Wynwood Residences By Imtiaz | Imtiaz Gi | Apartment | Off-plan · 2027 | 146 | AED 2.48M | 2,371 | |
| Arka Enclave Residences | Manodev | Apartment | Off-plan · 2027 | 140 | AED 2.71M | 2,265 | |
| Cotier House 2 By Imtiaz | Imtiaz Ug | Apartment | Off-plan · 2027 | 128 | AED 2.69M | 2,601 | |
| Octa Isle Interiors By Missoni | Octa Di | Apartment | Off-plan · 2027 | 112 | AED 2.59M | 2,311 | |
| Esme' Beach Residences | Elysian Luxury | Apartment | Off-plan · 2027 | 109 | AED 3.04M | 2,575 | |
| Beach Walk Grand 2 By Imtiaz | Imtiaz | Apartment | Off-plan · 2027 | 108 | AED 2.64M | 2,582 | |
| Luzora Residences | D I A Homes | Apartment | Off-plan · 2027 | 108 | AED 1.80M | 2,458 | |
| Villa Del Divos Residences | Divo Home | Apartment | Off-plan · 2027 | 106 | AED 3.88M | 3,144 | |
| Dreamlife Residences | Nova Power | Apartment | Off-plan · 2027 | 103 | AED 2.14M | 1,881 | |
| Elle Residences | Anax | Apartment | Off-plan · 2027 | 98 | AED 3.29M | 3,214 | |
| Villa Del Gavi Residences | MR Eight | Apartment | Off-plan · 2027 | 87 | AED 4.99M | 3,882 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Palm Deira (Deira Islands) is a reclaimed-land development where the built and off-plan stock is dominated by apartment towers. Undeveloped land plots make up the remainder as the island continues to be built out, giving it an apartment-led profile.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.