Loading communities...
Loading communities...
A historic commercial district with traditional souks, residential areas, and Dubai Creek access.
Community Intelligence — by Peak Trust Analytics
Market intelligence for the Palm Deira registration area, Dubai.
Deira recorded 6,016 property sales in 2025, ranking #19 of 70 Dubai areas by transaction volume. Homes trade at about AED 2,430 per square foot.
AED 2,430
Avg price / sqft
2025
6,016
Sales volume
#19 of 70 areas
—
Gross rental yield
AED 2.70M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Type-level breakdown not available for this area — figures reflect all sales.
By recorded sales in the registration area.
Every development by home type · units · median price · build status.
| Nionis Residences - Interiors by Karl Lagerfeld Maison | Vaam | — | Off-plan · 2029 | 50 | — | — | |
| Bay Grove Residences C - Dubai Islands | Nakheel | Apartment | Off-plan · 2028 | 360 | AED 3.00M | 2,318 | |
| Bay Grove Residences, Dubai Islands | Nakheel | Apartment | Off-plan · 2028 | 296 | AED 3.20M | 2,245 | |
| Bay Grove Residences D - Dubai Islands | Nakheel | Apartment | Off-plan · 2028 | 257 | AED 3.52M | 2,592 | |
| Flora Isle | Octa Properties | Apartment | Off-plan · 2028 | 251 | AED 3.23M | 2,669 | |
| Bay Grove Residences B - Dubai Islands | Nakheel | Apartment | Off-plan · 2028 | 241 | AED 3.07M | 2,411 | |
| Wasl by Azizi | Azizi | Apartment | Off-plan · 2028 | 227 | AED 2.01M | 3,409 | |
| Ocean Bay by Samana Developers | Samana | Apartment | Off-plan · 2028 | 143 | AED 2.40M | 2,401 | |
| Silena Residences | Avenew | Apartment | Off-plan · 2028 | 137 | AED 3.24M | 3,556 | |
| Cg Living | CG Developers | Apartment | Off-plan · 2028 | 116 | AED 2.59M | 3,858 | |
| Aquora by Casa Vista Development | Casa Vista | Apartment | Off-plan · 2028 | 111 | AED 3.00M | 2,400 | |
| Sunset Bay Grand by Imtiaz | Imtiaz | Apartment | Off-plan · 2028 | 98 | AED 2.44M | 2,290 | |
| Isla Residences by Chaimaa Holding | Chaimaa | — | Off-plan · 2028 | 76 | — | — | |
| La Crystal | Al Madar | Apartment | Off-plan · 2028 | 64 | — | — | |
| 997 Residences by Reef Luxury Development | Reef | Apartment | Off-plan · 2028 | 63 | AED 2.11M | 2,611 | |
| Omoria Hotel Residences | Innovate | Apartment | Off-plan · 2028 | 57 | AED 5.58M | 3,437 | |
| Ocean Crest by Sd | Sd | Apartment | Off-plan · 2028 | 56 | AED 14.55M | 561 | |
| Bay Villas - Dubai Islands | Nakheel | Villa | Off-plan · 2027 | 636 | AED 8.62M | 1,529 | |
| Treppan Serenique Residences | Fakhruddin | Apartment | Off-plan · 2027 | 164 | AED 3.32M | 3,187 | |
| Wynwood Residences by Imtiaz | Imtiaz | Apartment | Off-plan · 2027 | 146 | AED 2.48M | 2,371 | |
| Arka Enclave Residences | Manodev | Apartment | Off-plan · 2027 | 140 | AED 2.71M | 2,265 | |
| Cotier House 2 By Imtiaz | Imtiaz Ug | Apartment | Off-plan · 2027 | 128 | AED 2.69M | 2,601 | |
| Octa Isle Interiors by Missoni | Octa Di | Apartment | Off-plan · 2027 | 112 | AED 2.59M | 2,302 | |
| Esme' Beach Residences | — | Apartment | Off-plan · 2027 | 109 | AED 3.04M | 2,575 | |
| Beach Walk Grand 2 by Imtiaz | Imtiaz | Apartment | Off-plan · 2027 | 108 | AED 2.64M | 2,582 | |
| Luzora Residences | D I A Homes | Apartment | Off-plan · 2027 | 108 | AED 1.80M | 2,458 | |
| Villa Del Divos Residences | Divo Home | Apartment | Off-plan · 2027 | 106 | AED 3.88M | 3,144 | |
| Dreamlife Residences | Nova Power | Apartment | Off-plan · 2027 | 103 | AED 2.14M | 1,881 | |
| Elle Residences | Anax | Apartment | Off-plan · 2027 | 98 | AED 3.29M | 3,214 | |
| Villa del Gavi Residences | MR Eight | Apartment | Off-plan · 2027 | 87 | AED 4.99M | 3,883 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
A historic district beside Dubai Creek where dense mid-rise apartment buildings house most residents. Traditional souks, trading offices and retail give it a strong commercial dimension, making Deira a long-established mixed-use residential and commercial quarter.
Property-type mix
Share of registered sale & tenancy activity by property type.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.