Dubai Land Department registered 250 new projects from January to September 2026, with 78,376 homes between them. The newest two, Samana Downtown One and Native Haus, were both registered on 30 September. Binghatti registered the most homes, 11,898 across 11 projects. Reportage registered the most projects, 16. Every project is listed below, newest first, with its developer, area, size and scheduled completion.
We update this page each month from the DLD project register. A developer has to register a project with DLD before selling it off-plan, and DLD's Register Project service sets the conditions, including a 30% requirement that can be met through one of three routes. The registration and escrow guide explains them.
How many projects has DLD registered in 2026?
Table: projects and homes registered by DLD each month, January–September 2026. Homes = units plus villas as registered. Declared value is the project value on the register. Source: DLD project register, Peak Trust Research.
| Month | Projects | Units | Villas | Homes | Declared value (AED bn) |
|---|---|---|---|---|---|
| September | 25 | 5,941 | 357 | 6,298 | 4.03 |
| August | 21 | 9,056 | 1,941 | 10,997 | 6.68 |
| July | 27 | 8,034 | 634 | 8,668 | 6.29 |
| June | 21 | 5,092 | 204 | 5,296 | 2.62 |
| May | 10 | 2,870 | 0 | 2,870 | 1.46 |
| April | 29 | 5,149 | 1,372 | 6,521 | 4.58 |
| March | 30 | 9,595 | 568 | 10,163 | 8.46 |
| February | 55 | 12,719 | 2,920 | 15,639 | 7.90 |
| January | 32 | 11,771 | 153 | 11,924 | 9.19 |
| January–September | 250 | 70,227 | 8,149 | 78,376 | 51.2 |
February was the busiest month on both counts, with 55 projects and 15,639 homes. May was the quietest, with 10 projects. Registrations picked up from July: the third quarter added 73 projects and 25,963 homes, against 60 projects and 14,687 homes in the second.
We don't compare these totals with earlier years. Registration dates for older projects on the register have not been checked for completeness, so a year-on-year comparison could mislead.
Which developers registered the most homes?
Table: the ten developer brands with the most homes registered by DLD, January–September 2026. Developer entities consolidated to brand. Source: DLD project register, Peak Trust Research.
| Developer | Projects | Homes | Declared value (AED bn) |
|---|---|---|---|
| Binghatti | 11 | 11,898 | 5.51 |
| Reportage | 16 | 7,024 | 1.77 |
| Damac | 8 | 6,455 | 2.17 |
| Sobha | 5 | 4,162 | 4.50 |
| Danube | 3 | 3,826 | 3.02 |
| Emaar | 11 | 3,800 | 5.06 |
| Imtiaz | 7 | 2,903 | 1.46 |
| Beyond | 3 | 2,265 | 0.86 |
| Azizi | 8 | 2,255 | 0.59 |
| GFS Developers | 8 | 1,848 | 0.42 |
These ten account for 46,436 homes, 59% of the year's registrations. The rest is spread across roughly 140 other developers. Binghatti and Emaar registered the same number of projects, 11 each, but of very different sizes: five of Binghatti's have more than 1,200 homes each, while Emaar's average about 345.
Where are the new projects?
Table: the ten areas with the most homes registered by DLD, January–September 2026. Area names are DLD registry areas, with common names where they apply. Source: DLD project register, Peak Trust Research.
| Area | Projects | Homes | Declared value (AED bn) |
|---|---|---|---|
| Dubai Investment Park | 17 | 7,062 | 1.82 |
| Nad Al Sheba 1 | 8 | 5,699 | 4.11 |
| Dubai South (Madinat Al Mataar) | 34 | 5,185 | 3.80 |
| Jebel Ali Industrial Second | 14 | 5,058 | 1.95 |
| Dubailand (Wadi Al Safa 5) | 17 | 4,724 | 1.14 |
| Dubailand (Wadi Al Safa 3) | 17 | 4,607 | 2.66 |
| Al Yelayiss 1 | 3 | 4,503 | 1.22 |
| Jumeirah Village Circle | 17 | 4,373 | 1.46 |
| Al Furjan (Jabal Ali First) | 10 | 3,607 | 3.42 |
| The Valley (Al Yufrah 1) | 7 | 2,521 | 2.96 |
Dubai South has the most projects, 34, and they are small, at about 150 homes each on average. Al Yelayiss 1 is the opposite case: three Damac projects, all DAMAC Islands phases, with 4,503 homes. Dubai Investment Park is top by homes almost entirely because of Reportage's Verdana phases, which are 16 of its 17 projects.
When are they scheduled to complete?
Table: homes registered by DLD in January–September 2026, by scheduled completion year on the register. Source: DLD project register, Peak Trust Research.
| Scheduled completion | Homes | Share |
|---|---|---|
| 2026 | 544 | 0.7% |
| 2027 | 15,059 | 19.2% |
| 2028 | 23,826 | 30.4% |
| 2029 | 18,025 | 23.0% |
| 2030 | 16,767 | 21.4% |
| 2031 | 4,155 | 5.3% |
Four in five of this year's registered homes are scheduled for 2028 or later. These are the dates as filed. Completion dates on the register often move, and usually later, so treat them as a schedule rather than a forecast.
Every project registered in 2026
The list runs newest first. "Homes" adds the units and villas recorded on the register. In mixed-use buildings the units can include shops or offices, and a few projects, such as Tomorrow Commercial Tower 2 and Samana Business Hub, are mostly commercial. Developers are shown by brand where the registered company belongs to a known group, and otherwise by the registered company name.
September 2026: 25 projects, 6,298 homes
Table: projects registered by DLD in September 2026, newest first. Homes = units plus villas as registered (units can include non-residential units in mixed-use buildings). Source: DLD project register, Peak Trust Research.
| Registered | Project | Developer | Area | Homes | Scheduled completion |
|---|---|---|---|---|---|
| 30 Sep | Samana Downtown One | Samana | Jebel Ali Industrial Second | 257 | Dec 2029 |
| 30 Sep | Native Haus | Native Avighna | Jumeirah Village Triangle | 168 | Aug 2029 |
| 29 Sep | Aris by GRID | GRID | Dubai South | 184 | Dec 2029 |
| 28 Sep | Lenjawi Diamond | Lanjawi | Warsan | 92 | Jul 2029 |
| 25 Sep | Bay Estate | Nakheel | Dubai Islands | 357 | Aug 2030 |
| 25 Sep | Elaris Axis | Object One | Jumeirah Village Triangle | 171 | Nov 2028 |
| 24 Sep | Cresswell Homes | Abdulwahed Faqeeh | Dubai South | 70 | Dec 2026 |
| 21 Sep | The Yards Plaza by Beyond | Beyond | Dubailand (Wadi Al Safa 4) | 937 | Sep 2029 |
| 18 Sep | EVERGRIN House 4 | Object One | Al Satwa | 89 | Jan 2027 |
| 17 Sep | Soyo By Zimaya | Zimaya | Dubai Islands | 90 | Jun 2029 |
| 15 Sep | Portside 2 by Samana Developers | Samana | Jebel Ali Industrial Second | 279 | Dec 2029 |
| 15 Sep | Reef 995 | Reef | Dubailand (Wadi Al Safa 5) | 347 | Nov 2028 |
| 14 Sep | Tessera | South Sanctuary Road | Dubai South | 104 | May 2028 |
| 14 Sep | Rabdan Avenue | Rabdan Avenue | Nad Al Sheba 1 | 148 | Mar 2029 |
| 14 Sep | Lincoln Star Residence III | Lincoln Park | Dubai South | 76 | Jul 2028 |
| 14 Sep | Loriza by Zoya | Zoya | Dubai South | 80 | Dec 2028 |
| 10 Sep | Samana South Haven 2 | Samana | Dubai Industrial City | 137 | Jun 2029 |
| 10 Sep | Lawncrest By Zimaya | Zimaya | Dubai Production City | 183 | Jun 2029 |
| 9 Sep | Oceara Parkview Residences | PPS | Dubai Islands | 63 | Oct 2028 |
| 7 Sep | Shahrukhz Residences by Danube | Danube | Dubai Maritime City | 1,143 | Jun 2030 |
| 7 Sep | Oasis Tower 2 | PAL | Dubai Sports City | 444 | Jun 2027 |
| 4 Sep | Christian A. Rockefeller Tower | LMD Ventures | Business Bay | 338 | Jun 2030 |
| 4 Sep | KORE by Imtiaz | Imtiaz | Dubailand (Wadi Al Safa 5) | 351 | Dec 2028 |
| 3 Sep | Tomorrow Commercial Tower 2 | Tomorrow World | Warsan | 120 | Jun 2029 |
| 2 Sep | Marwa Views | New World | Jumeirah Village Triangle | 70 | Mar 2027 |
August 2026: 21 projects, 10,997 homes
Table: projects registered by DLD in August 2026, newest first. Homes = units plus villas as registered (units can include non-residential units in mixed-use buildings). Source: DLD project register, Peak Trust Research.
| Registered | Project | Developer | Area | Homes | Scheduled completion |
|---|---|---|---|---|---|
| 27 Aug | Treppan Vision | Fakhruddin | Dubailand (Wadi Al Safa 5) | 463 | May 2029 |
| 25 Aug | 24hc | O&F DHCC | Dubai Healthcare City | 99 | Mar 2027 |
| 25 Aug | Damac Islands - The Tropics 1 & 3 & 5 | Damac | Al Yelayiss 1 | 1,905 | Dec 2030 |
| 25 Aug | Damac Islands - The Tropics 2 & 4 & 6 | Damac | Al Yelayiss 1 | 2,130 | Dec 2030 |
| 19 Aug | Izel By Zoya | Zoya | Dubailand (Wadi Al Safa 5) | 165 | Sep 2028 |
| 17 Aug | Greenz By Danube | Danube | Al Rowaiyah First | 1,456 | Dec 2029 |
| 17 Aug | Coventry Curve 2 | GFS | Dubai Industrial City | 312 | Apr 2029 |
| 15 Aug | Sadaat Tower | Gulab | Warsan | 89 | Jan 2027 |
| 14 Aug | Bureau Lamar | Lamar | Business Bay | 99 | Apr 2030 |
| 13 Aug | X11 | Bamx Eleven | Dubai South | 88 | Dec 2028 |
| 12 Aug | Vision Iconic | Binghatti | Nad Al Sheba 1 | 1,453 | Dec 2028 |
| 11 Aug | Coventry Centro | GFS | Dubai Industrial City | 264 | Jul 2028 |
| 10 Aug | Weston | Wadan | Dubailand (Wadi Al Safa 5) | 373 | Dec 2028 |
| 7 Aug | Beverly Crown | HMB Homes | Jumeirah Village Circle | 214 | Dec 2028 |
| 6 Aug | Sol Terra Casa Ii | SOL | Jumeirah Village Circle | 11 | Jun 2028 |
| 6 Aug | Taormina Village 2 | MHL (Millennium Holding) | Dubailand (Wadi Al Safa 3) | 308 | Jul 2029 |
| 6 Aug | Portside by Samana Developers | Samana | Jebel Ali Industrial Second | 148 | Jun 2029 |
| 5 Aug | The Grove at Sobha Sanctuary | Sobha | The Valley | 166 | Aug 2030 |
| 4 Aug | Sky Level 1 | Object One | Jumeirah Village Circle | 440 | Feb 2029 |
| 4 Aug | Azizi Abraham | Azizi | Jebel Ali Industrial Second | 420 | Aug 2027 |
| 4 Aug | Verdania 4 | Object One | Dubailand (Wadi Al Safa 5) | 394 | Jun 2028 |
July 2026: 27 projects, 8,668 homes
Table: projects registered by DLD in July 2026, newest first. Homes = units plus villas as registered (units can include non-residential units in mixed-use buildings). Source: DLD project register, Peak Trust Research.
| Registered | Project | Developer | Area | Homes | Scheduled completion |
|---|---|---|---|---|---|
| 31 Jul | Avenue Park Towers II | wasl | Al Kifaf | 596 | Mar 2030 |
| 31 Jul | Cedarwood Estates-South | JGE | Dubai Production City | 74 | Jan 2029 |
| 30 Jul | The Brooks at Sobha Sanctuary | Sobha | The Valley | 185 | Aug 2030 |
| 30 Jul | The Greens at Sobha Sanctuary | Sobha | The Valley | 375 | Aug 2030 |
| 28 Jul | Raw District 2 By Imtiaz | Imtiaz | Jebel Ali Industrial Second | 770 | Dec 2029 |
| 27 Jul | Coventry Cove | GFS | Dubai Industrial City | 255 | Jul 2029 |
| 27 Jul | Tivanno Residence | AYS | Dubai Islands | 67 | Dec 2027 |
| 23 Jul | Binghatti Starfall | Binghatti | Culture Village (Al Jadaf) | 772 | Oct 2027 |
| 23 Jul | Binghatti Wraith | Binghatti | Culture Village (Al Jadaf) | 881 | Dec 2027 |
| 23 Jul | Ventana Residences | Zedor | Warsan | 127 | Feb 2028 |
| 23 Jul | Azizi Rose | Azizi | Jebel Ali Industrial Second | 226 | Jul 2028 |
| 22 Jul | Azizi Gabriel | Azizi | Jebel Ali Industrial Second | 234 | Jul 2028 |
| 21 Jul | Samana South Haven | Samana | Dubai Industrial City | 200 | Dec 2028 |
| 20 Jul | The Woods | Sobha | The Valley | 1,267 | Dec 2030 |
| 20 Jul | 113 Residences | Iman | Sufouh Gardens | 113 | Feb 2029 |
| 17 Jul | Greenfield 2 by Samana Developers | Samana | Warsan | 307 | Aug 2029 |
| 16 Jul | Al Haseen Residence 5 | Dugasta | Dubai Industrial City | 245 | Jun 2027 |
| 15 Jul | Azizi Noura | Azizi | Jebel Ali Industrial Second | 269 | Jul 2028 |
| 15 Jul | Celesto Tower 3 | Tarrad | Dubailand (Wadi Al Safa 5) | 216 | Sep 2028 |
| 14 Jul | Arancia Yards 2 By Beyond | Beyond | Dubailand (Wadi Al Safa 4) | 664 | Jan 2029 |
| 13 Jul | Aryam Tower By Abu Alnaga | Abualnaga | Al Furjan | 68 | Jun 2028 |
| 9 Jul | Golf Trails | Emaar | Dubai South | 161 | Oct 2030 |
| 8 Jul | Amali Residences | Amali Canal | Dubai Water Canal (Al Wasl) | 244 | Dec 2030 |
| 7 Jul | Riverton House | Riverton House | Sobha Hartland II | 151 | Dec 2027 |
| 6 Jul | Renascent Tower | Samara | Dubailand (Wadi Al Safa 3) | 52 | Mar 2028 |
| 6 Jul | O1NE District - Dawn | Kora Avenew | Motor City | 76 | Jan 2030 |
| 2 Jul | Al Ghaf Janoub | Jersey | Dubai South | 73 | Nov 2028 |
June 2026: 21 projects, 5,296 homes
Table: projects registered by DLD in June 2026, newest first. Homes = units plus villas as registered (units can include non-residential units in mixed-use buildings). Source: DLD project register, Peak Trust Research.
| Registered | Project | Developer | Area | Homes | Scheduled completion |
|---|---|---|---|---|---|
| 30 Jun | Havencia | Ala | Dubailand (Wadi Al Safa 5) | 286 | Mar 2028 |
| 30 Jun | S'Vn Residences | Metrical | Jumeirah Village Circle | 201 | Dec 2028 |
| 29 Jun | Kyomi Residence | Anax | Warsan | 121 | Jan 2028 |
| 25 Jun | Iridian Park 2 | Object One | Jumeirah Village Circle | 86 | Feb 2027 |
| 24 Jun | One By Preston | Preston | Dubai South | 56 | Dec 2027 |
| 23 Jun | Eira | Neoterra DPC | Dubai Production City | 271 | Jun 2029 |
| 22 Jun | Verdana Residence 9 | Reportage | Dubai Investment Park | 256 | Mar 2029 |
| 22 Jun | Soma Residences | Origami | Dubai Islands | 44 | Sep 2028 |
| 19 Jun | Azra Residence | Enaam | Dubailand (Wadi Al Safa 5) | 126 | Dec 2027 |
| 18 Jun | Verdana 9 | Reportage | Dubai Investment Park | 204 | Mar 2029 |
| 17 Jun | Palm Central Private Residences - Frond N | Nakheel | Palm Jebel Ali | 222 | Dec 2030 |
| 16 Jun | Raw District By Imtiaz Cr | Imtiaz | Jebel Ali Industrial Second | 614 | Dec 2029 |
| 16 Jun | Raw District By Imtiaz R | Imtiaz | Jebel Ali Industrial Second | 674 | Dec 2029 |
| 11 Jun | Listone Residence | Lion Stone | International City | 312 | Aug 2027 |
| 8 Jun | The Hudson | Crystal Prime | Jumeirah Village Circle | 96 | Feb 2029 |
| 8 Jun | Damac Hills - Lilac | Damac | DAMAC Hills | 288 | Jan 2030 |
| 8 Jun | Zen Lagoons | Zennova | Sobha Hartland II | 177 | Jun 2029 |
| 3 Jun | Arancia Yards By Beyond | Beyond | Dubailand (Wadi Al Safa 4) | 664 | Oct 2028 |
| 3 Jun | 1wood Residence 2 | Object One | Jumeirah Village Circle | 209 | Oct 2027 |
| 1 Jun | Boulevard Living 2 | JAG | Al Furjan | 194 | Dec 2029 |
| 1 Jun | Boulevard Living 1 | JAG | Al Furjan | 195 | Dec 2029 |
May 2026: 10 projects, 2,870 homes
Table: projects registered by DLD in May 2026, newest first. Homes = units plus villas as registered (units can include non-residential units in mixed-use buildings). Source: DLD project register, Peak Trust Research.
| Registered | Project | Developer | Area | Homes | Scheduled completion |
|---|---|---|---|---|---|
| 21 May | Elanora by zoya | Zoya | Dubai Industrial City | 117 | Mar 2028 |
| 13 May | Tresora by Wadan | Wadan | Jumeirah Village Circle | 160 | Mar 2028 |
| 13 May | Vertex Pointe | Aum Two | Arjan | 52 | Nov 2027 |
| 12 May | Nanma Lotus | Nanma | Dubai South | 79 | Feb 2028 |
| 12 May | Sartoria | Pinnacle AKS | Dubai Sports City | 224 | Oct 2027 |
| 8 May | Sera Gardens by Vision | Clear Vision | Dubai Production City | 246 | Apr 2028 |
| 8 May | Oxford Cove | Iman | Jumeirah Village Circle | 465 | Mar 2029 |
| 8 May | Eltiera Views | Ellington | Jumeirah Lakes Towers | 1,185 | Dec 2029 |
| 5 May | Lincoln Star Residence II | Lincoln Rise | Dubai South | 56 | Aug 2027 |
| 1 May | Enchante By GRID | GRID | Arjan | 286 | Dec 2028 |
April 2026: 29 projects, 6,521 homes
Table: projects registered by DLD in April 2026, newest first. Homes = units plus villas as registered (units can include non-residential units in mixed-use buildings). Source: DLD project register, Peak Trust Research.
| Registered | Project | Developer | Area | Homes | Scheduled completion |
|---|---|---|---|---|---|
| 30 Apr | Babette Sapphire Residence | Babette Realty | Culture Village (Al Jadaf) | 66 | May 2026 |
| 27 Apr | Sanctuary by Prestige One | Prestige Sanctuary | Ras Al Khor Industrial First | 166 | Aug 2029 |
| 23 Apr | Ajwan Residences | Esk Investments | Dubai South | 122 | Jan 2028 |
| 22 Apr | Longfor International Center | Star Lang | International City | 72 | Dec 2027 |
| 20 Apr | Celesto Tower 2 | Tarrad | Dubailand (Wadi Al Safa 5) | 231 | Jun 2028 |
| 20 Apr | Lunaya | Lunaya Zaya | Saih Shuaib 1 | 564 | Mar 2029 |
| 20 Apr | Cheval Residences | Avenew | Dubai Islands | 100 | Mar 2029 |
| 15 Apr | The Meriva Collection | Crestarc | Dubai Islands | 939 | Dec 2031 |
| 15 Apr | Sol Terra Casa I | SOL | Jumeirah Village Circle | 13 | Jun 2028 |
| 13 Apr | Coventry 49 | GFS | Dubai South | 51 | May 2028 |
| 13 Apr | Coventry Curve | GFS | Dubai Industrial City | 246 | Jun 2028 |
| 9 Apr | Omya Residences | Pantheon | Al Furjan | 416 | Jun 2028 |
| 9 Apr | Ayami Residence, By Ayat Development | Ayat | International City | 376 | Dec 2028 |
| 9 Apr | Zura Residences | Alyakka | Dubai South | 321 | Mar 2029 |
| 9 Apr | W1 | Malina W1 | Al Furjan | 83 | Apr 2026 |
| 8 Apr | Hayat 7 | Dubai South | Dubai South | 78 | Mar 2029 |
| 7 Apr | Hayat 6 | Dubai South | Dubai South | 104 | Mar 2029 |
| 7 Apr | Hayat 1 | Dubai South | Dubai South | 122 | Mar 2029 |
| 7 Apr | Arlington Park Ii By Majid | Majid | Dubailand (Wadi Al Safa 5) | 129 | Apr 2028 |
| 6 Apr | Faro 2 The Heights | Emaar | Al Yelayiss 5 | 200 | Jun 2030 |
| 6 Apr | Faro The Heights | Emaar | Al Yelayiss 5 | 291 | Jun 2030 |
| 6 Apr | Coventry Residence 3 | GFS | Dubai Industrial City | 185 | Dec 2027 |
| 6 Apr | Coventry Residence | GFS | Dubai Industrial City | 163 | Nov 2027 |
| 6 Apr | Coventry 2 | GFS | Warsan | 372 | Dec 2028 |
| 3 Apr | Azizi Leily | Azizi | Culture Village (Al Jadaf) | 272 | Sep 2028 |
| 3 Apr | Azizi Wares | Azizi | Jebel Ali Industrial Second | 336 | Mar 2028 |
| 3 Apr | Azizi Lina | Azizi | Jebel Ali Industrial Second | 242 | Sep 2028 |
| 1 Apr | Legacy Heights | Legacy Homes | Dubai South | 87 | Apr 2029 |
| 1 Apr | Marquis Horizon | Marquis | Dubai South | 174 | Sep 2028 |
March 2026: 30 projects, 10,163 homes
Table: projects registered by DLD in March 2026, newest first. Homes = units plus villas as registered (units can include non-residential units in mixed-use buildings). Source: DLD project register, Peak Trust Research.
| Registered | Project | Developer | Area | Homes | Scheduled completion |
|---|---|---|---|---|---|
| 31 Mar | Zazen Acacia Residences | ZaZEN | Dubai South | 48 | Nov 2027 |
| 30 Mar | Lumena Alta by Omniyat | Azure Horizon | Business Bay | 186 | Apr 2031 |
| 26 Mar | Binghatti Skyflame 1 | Binghatti | Dubailand (Wadi Al Safa 3) | 1,407 | Dec 2027 |
| 26 Mar | Rabdan Square | Rabdan Square | Nad Al Sheba 1 | 36 | Mar 2028 |
| 26 Mar | VIVIDA Residences | NAMO | Dubai South | 66 | Sep 2027 |
| 26 Mar | Valia | Emaar | Dubai Creek Harbour | 492 | Aug 2030 |
| 26 Mar | South Lofts by Premier Choice | PCI | Dubai Industrial City | 149 | Jan 2029 |
| 25 Mar | Damac Islands 2 - Antigua 1 | Damac | Al Yelayiss 1 | 468 | Dec 2030 |
| 24 Mar | Forum 2 | KXG | Dubailand (Wadi Al Safa 3) | 77 | Dec 2027 |
| 24 Mar | Binghatti Skyflame 2 | Binghatti | Dubailand (Wadi Al Safa 3) | 801 | Dec 2027 |
| 23 Mar | Samana Business Hub | Samana | Jebel Ali Industrial Second | 323 | Sep 2029 |
| 18 Mar | Kaia | Dyar Amwaj | Dubai Islands | 128 | Dec 2028 |
| 18 Mar | Stories By Mirfa | Mirfa Harmony | Dubai South | 100 | Mar 2028 |
| 18 Mar | Villa del Garda Residences | Riviera Vista | Dubai Islands | 134 | Mar 2028 |
| 16 Mar | Sobha Central | Sobha | Al Furjan | 2,169 | Dec 2031 |
| 12 Mar | AUM 99 Residences | Aum 99 Home | Dubailand (Wadi Al Safa 5) | 186 | Mar 2029 |
| 12 Mar | Best Town Villas | Best City | Jumeirah Village Triangle | 3 | Mar 2026 |
| 11 Mar | Serra Residence By Wujod | Wujod | Dubailand (Wadi Al Safa 2) | 20 | Dec 2027 |
| 11 Mar | Eywa The Way Of Water | Revolution Palm | Business Bay | 65 | Oct 2028 |
| 11 Mar | Nad Al Sheba Gardens Phase 12 | Nas Estates | Nad Al Sheba 1 | 97 | Aug 2029 |
| 11 Mar | Cetara | Damac | DAMAC Lagoons | 618 | Jan 2030 |
| 9 Mar | The Wilds Residences | Aurora SPV 2 | Dubailand (Wadi Al Safa 3) | 747 | Jun 2030 |
| 9 Mar | Sorrento | Damac | DAMAC Lagoons | 672 | Jan 2030 |
| 5 Mar | Nejm 1 | Danf | Dubailand (Wadi Al Safa 3) | 55 | Jun 2027 |
| 3 Mar | The Archive By Imtiaz | Rosewell Park | Dubailand (Wadi Al Safa 5) | 310 | Dec 2028 |
| 2 Mar | Golf Vale | Emaar | Dubai South | 262 | Mar 2030 |
| 2 Mar | Golf Fields | Emaar | Dubai South | 181 | Feb 2030 |
| 2 Mar | Prestige Gardens by Prestige One | Prestige Gardens | Al Satwa | 48 | Sep 2028 |
| 2 Mar | Chavelle By Imtiaz | Imtiaz | Sobha Hartland II | 145 | Mar 2029 |
| 2 Mar | Enre Residence By Imtiaz | Imtiaz | Dubai South | 170 | Aug 2028 |
February 2026: 55 projects, 15,639 homes
Table: projects registered by DLD in February 2026, newest first. Homes = units plus villas as registered (units can include non-residential units in mixed-use buildings). Source: DLD project register, Peak Trust Research.
| Registered | Project | Developer | Area | Homes | Scheduled completion |
|---|---|---|---|---|---|
| 26 Feb | Nirvana Residences - I | Meraki | Dubai Production City | 326 | Dec 2028 |
| 26 Feb | Orvessa Residences by Michel Adam | BNW Echjay | Al Furjan | 92 | Sep 2028 |
| 25 Feb | Seacliff by Imtiaz | Imtiaz | Dubai Islands | 179 | Aug 2028 |
| 24 Feb | ONAYA RESIDENCES By Kaya | Kaya | Al Satwa | 41 | Jun 2026 |
| 24 Feb | Amis & GPD Presents Fleur De Jardin Villas | AMIS | Dubailand (Wadi Al Safa 3) | 25 | Oct 2028 |
| 24 Feb | Azizi David | Azizi | Culture Village (Al Jadaf) | 256 | Sep 2028 |
| 23 Feb | Tura Residence | Namat | Nad Al Sheba 1 | 23 | Apr 2029 |
| 23 Feb | Piazza Roma | Damac | DAMAC Lagoons | 336 | Jun 2030 |
| 23 Feb | Damac Riverlink | Damac | Dubai Investment Park | 38 | Mar 2029 |
| 19 Feb | Nine Collective | wasl | Al Kifaf | 218 | Apr 2030 |
| 18 Feb | Samana Business Park 2 | Samana | Dubailand (Wadi Al Safa 3) | 174 | Oct 2028 |
| 17 Feb | Park Residency | Park Residency | Warsan | 98 | Jul 2029 |
| 17 Feb | Courtyard One | Golden Light | Dubai South | 47 | Sep 2027 |
| 17 Feb | Symphony by Chaimaa | Chaimaa | Dubailand (Wadi Al Safa 3) | 71 | Aug 2027 |
| 17 Feb | RR Grand | Red Rose | Dubai South | 72 | Apr 2027 |
| 16 Feb | Timber Terrace | Timber Terrace | Dubai South | 77 | Jul 2027 |
| 16 Feb | Windsor House Ii | Ellington | Dubai South | 424 | Jul 2029 |
| 15 Feb | Nuve By Zoya | Zoya | Dubailand (Wadi Al Safa 5) | 234 | Jun 2028 |
| 15 Feb | Terva Homes | RDG | Dubai Industrial City | 24 | May 2027 |
| 13 Feb | Bottega Nove by Lalav | Bottega Nove By Lalav | Dubailand (Wadi Al Safa 3) | 60 | Jul 2027 |
| 13 Feb | Flora Bay | Cay Residences | Dubai Islands | 84 | Oct 2027 |
| 12 Feb | Sky Harmony By Peace Homes | Peace Homes International | Jumeirah Village Circle | 197 | Jan 2029 |
| 12 Feb | Casa Altia | Casa Magnum | Al Furjan | 77 | Jun 2028 |
| 12 Feb | The Valley - Alva 3 | Emaar | The Valley | 156 | Jan 2030 |
| 12 Feb | The Valley - Alva | Emaar | The Valley | 196 | Mar 2030 |
| 12 Feb | The Valley - Alva 2 | Emaar | The Valley | 176 | Feb 2030 |
| 11 Feb | Dar Al Aiham One | Dar Al Aiham | Warsan | 71 | Jun 2027 |
| 11 Feb | At 85 Residences | Scope | Al Furjan | 261 | Mar 2028 |
| 10 Feb | HQA By Arista | Arista One | Al Furjan | 52 | Jun 2028 |
| 10 Feb | Oakmont | Nshama | Town Square | 281 | Apr 2029 |
| 9 Feb | Koyo Residence by Fuji Properties | Fuji | Dubailand (Wadi Al Safa 3) | 44 | Sep 2026 |
| 9 Feb | Tetris Tower | Le Luminous | Jumeirah Village Circle | 205 | Sep 2027 |
| 9 Feb | Verdana Residence 4 | Reportage | Dubai Investment Park | 784 | Sep 2028 |
| 6 Feb | Serenz by Danube | Danube | Jumeirah Village Circle | 1,227 | Dec 2029 |
| 5 Feb | Verdana Residence 6 | Reportage | Dubai Investment Park | 721 | Dec 2028 |
| 5 Feb | Verdana Residence 8 | Reportage | Dubai Investment Park | 210 | Dec 2028 |
| 5 Feb | Verdana Residence 10 | Reportage | Dubai Investment Park | 191 | Mar 2029 |
| 5 Feb | Cresswell Plaza | Essa Bokhowa | Dubai South | 35 | Sep 2026 |
| 5 Feb | Terra Woods | Emaar | Dubai South | 824 | Mar 2030 |
| 4 Feb | Barari Parks By Bahat | Bahat | Dubailand (Wadi Al Safa 3) | 52 | Mar 2028 |
| 4 Feb | Rabdan Gardens | Rabdan Gardens | Al Satwa | 90 | Mar 2028 |
| 4 Feb | Treppan Living Prive | Fakhruddin | Dubai Islands | 65 | Dec 2028 |
| 4 Feb | Myra Onyx | Myra | Nad Al Hamar | 60 | Sep 2026 |
| 3 Feb | Verdana 6 | Reportage | Dubai Investment Park | 280 | Dec 2028 |
| 3 Feb | Verdana 4 | Reportage | Dubai Investment Park | 635 | Sep 2028 |
| 3 Feb | Verdana 10 | Reportage | Dubai Investment Park | 135 | Mar 2029 |
| 3 Feb | Binghatti Skyterraces | Binghatti | Motor City | 1,886 | Oct 2027 |
| 3 Feb | Verdana 7 | Reportage | Dubai Investment Park | 876 | Dec 2028 |
| 3 Feb | Verdana 5 | Reportage | Dubai Investment Park | 568 | Sep 2028 |
| 3 Feb | Verdana Residence 7 | Reportage | Dubai Investment Park | 392 | Dec 2028 |
| 3 Feb | Verdana 8 | Reportage | Dubai Investment Park | 154 | Dec 2028 |
| 3 Feb | Verdana Residence 5 | Reportage | Dubai Investment Park | 784 | Sep 2028 |
| 3 Feb | Verdana Residence 3 | Reportage | Dubai Investment Park | 556 | Sep 2028 |
| 3 Feb | Verdana 3 | Reportage | Dubai Investment Park | 278 | Sep 2028 |
| 2 Feb | Empire Gardens | Empire Gardens | Dubailand (Wadi Al Safa 5) | 221 | Dec 2028 |
January 2026: 32 projects, 11,924 homes
Table: projects registered by DLD in January 2026, newest first. Homes = units plus villas as registered (units can include non-residential units in mixed-use buildings). Source: DLD project register, Peak Trust Research.
| Registered | Project | Developer | Area | Homes | Scheduled completion |
|---|---|---|---|---|---|
| 30 Jan | Linea by Holm | Holm Avenue | Al Satwa | 210 | Jun 2028 |
| 29 Jan | Palace by the Beach | Emaar | Dubai Marina | 861 | Nov 2031 |
| 29 Jan | The Cape | Barari Three | Dubailand (Wadi Al Safa 3) | 288 | Dec 2028 |
| 28 Jan | Maak Residence | Maakdream | Dubai South | 72 | Nov 2027 |
