Loading...
Loading...
Area Intelligence — by Peak Trust Analytics
Registration area · Al Barsha South Fourth
Market intelligence for the Al Barsha South Fourth registration area, Dubai.
Jumeirah Village Circle recorded 24,924 property sales in 2025, ranking #1 of 80 Dubai areas by transaction volume. Homes trade at about AED 1,485 per square foot, up 66% over five years, with gross rental yields around 6.3%.
AED 1,485
Avg price / sqft
2025
24,924
Sales volume
#1 of 80 areas
6.3%
Gross rental yield
AED 55k/yr median
AED 1.02M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. “% of sales” = share of units sold.
Ejari tenancy records for Jumeirah Village Circle (2025)
AED 67k
Median annual rent
per year
+68%
Rent growth (5-yr)
6.3%
Gross rental yield
31,121
Tenancy contracts
37% renewed
By recorded sales in the registration area.
Every development by home type · units · median price · build status.
| Coventry Living | — | — | Off-plan · 2030 | 200 | — | — | |
| Alta View Skyhomes | Object One | Apartment | Off-plan · 2029 | 507 | AED 1.19M | 1,646 | |
| Aura Heights | — | — | Off-plan · 2029 | 150 | — | — | |
| Auresta Tower | Tiger Properties | Apartment | Off-plan · 2028 | 840 | AED 682k | 1,584 | |
| Stax | Pasha One | Apartment | Off-plan · 2028 | 530 | AED 1.02M | 1,450 | |
| Vivanti Residences by Meteora | Meteora | Apartment | Off-plan · 2028 | 476 | AED 769k | 1,454 | |
| The Orchard Place- Towers D&e | Peak Summit | Apartment | Off-plan · 2028 | 400 | AED 1.08M | 1,339 | |
| The Autograph-i Series | Green Properties | Apartment | Off-plan · 2028 | 272 | AED 1.39M | 1,626 | |
| One Park Square by Iman | Iman | Apartment | Off-plan · 2028 | 269 | AED 1.15M | 1,604 | |
| Azizi Ruby | Azizi | Apartment | Off-plan · 2028 | 264 | AED 684k | 1,674 | |
| Berkeley Square by Prestige One | Prestige Luxe | Apartment | Off-plan · 2028 | 241 | AED 810k | 1,763 | |
| Greygate Residences by Ade | Ade | Apartment | Off-plan · 2028 | 228 | AED 676k | 1,489 | |
| Avant Garde Residences II by Skyline | Skyline | Apartment | Off-plan · 2028 | 223 | AED 1.15M | 1,457 | |
| Beverly Crown | HMB Homes | — | Off-plan · 2028 | 214 | — | — | |
| Floarea Skies | Mashriq Elite | Apartment | Off-plan · 2028 | 200 | AED 1.16M | 1,499 | |
| Nexara Tower | 7th Key | Apartment | Off-plan · 2028 | 187 | AED 1.06M | 1,499 | |
| Rose Gold Residences by Zee Development | Zee | Apartment | Off-plan · 2028 | 175 | AED 693k | 1,550 | |
| The Borough | Iconic Vista | Apartment | Off-plan · 2028 | 157 | AED 1.10M | 1,624 | |
| Celestara Residences | Al Dhana | Apartment | Off-plan · 2028 | 121 | AED 500k | 1,702 | |
| Mi Casa By London Gate Real Estate Development | London Gate | Apartment | Off-plan · 2028 | 76 | AED 1.06M | 1,535 | |
| Veda by Aum One Real Estate Development | AUM One | Apartment | Off-plan · 2028 | 69 | AED 1.25M | 1,498 | |
| Pearl House IV by Imtiaz | Imtiaz | Apartment | Off-plan · 2028 | — | AED 1.31M | 1,734 | |
| Binghatti Circle | Binghatti | Apartment | Off-plan · 2027 | 822 | AED 1.15M | 1,596 | |
| 311 Boulevard by Bam Eskan | Bam Eskan | Apartment | Off-plan · 2027 | 399 | AED 1.15M | 1,383 | |
| Maison Elysee III by Pantheon | Pantheon | Apartment | Off-plan · 2027 | 379 | AED 812k | 1,726 | |
| Allura Residences by Citi Developers | Citi | Apartment | Off-plan · 2027 | 264 | AED 1.07M | 1,489 | |
| The Autograph-s Series | Green Properties | Apartment | Off-plan · 2027 | 253 | AED 826k | 1,595 | |
| Provenza Residences | IKR | Apartment | Off-plan · 2027 | 188 | AED 1.03M | 1,354 | |
| Norah Residence | Al Tareq Star | Apartment | Off-plan · 2027 | 184 | AED 990k | 1,449 | |
| Lume Residences | S&S | Apartment | Off-plan · 2027 | 182 | AED 989k | 1,695 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Talk to a Peak Trust advisor about buying, selling or renting in Jumeirah Village Circle — backed by the data above.