Loading...
Loading...
Area Intelligence — by Peak Trust Analytics
Market intelligence for Business Bay, Dubai.
Business Bay recorded 17,443 property sales in 2025, ranking #2 of 80 Dubai areas by transaction volume. Homes trade at about AED 2,503 per square foot, up 66% over five years, with gross rental yields around 4.5%.
AED 2,503
Avg price / sqft
2025
17,443
Sales volume
#2 of 80 areas
4.5%
Gross rental yield
AED 84k/yr median
AED 1.70M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. “% of sales” = share of units sold.
Ejari tenancy records for Business Bay (2025)
AED 99k
Median annual rent
per year
+52%
Rent growth (5-yr)
4.5%
Gross rental yield
18,796
Tenancy contracts
44% renewed
By recorded sales in the registration area.
Every development by home type · units · median price · build status.
| Downtown Residences | Deyaar | Apartment | Off-plan · 2030 | 524 | AED 2.56M | 2,760 | |
| Nabni Sky Royal Residences | Nabni | Apartment | Off-plan · 2030 | 146 | — | — | |
| Bureau Lamar | Lamar | — | Off-plan · 2030 | 99 | — | — | |
| Bayz 102 By Danube | Danube | Apartment | Off-plan · 2029 | 1,088 | AED 2.50M | 3,122 | |
| Elire | Qube | Apartment | Off-plan · 2029 | 101 | — | — | |
| Lumena by Omniyat | Omniyat | Apartment | Off-plan · 2029 | 98 | AED 27.94M | 5,713 | |
| burj capital | Centurion Capital One | Apartment | Off-plan · 2028 | 245 | AED 4.04M | 3,942 | |
| Velor | Ginco Properties | Apartment | Off-plan · 2027 | 52 | — | — | |
| Niki Lauda Tower | — | — | Off-plan · 2026 | 384 | — | — | |
| Sobha SkyParks | Sobha | — | Under construction 0% · 2032 | 684 | AED 3.70M | 4,250 | |
| Avarra by Palace | Emaar | — | Under construction 0% · 2031 | 694 | AED 3.22M | 3,491 | |
| Lumena Alta by Omniyat | Omniyat | Apartment | Under construction 0% · 2031 | 186 | AED 23.11M | 6,176 | |
| Wedyan | — | Apartment | Under construction 0% · 2029 | 164 | — | — | |
| One.B Tower | Wasl | Apartment | Under construction 2% · 2028 | 262 | AED 3.68M | 2,519 | |
| Eywa The Way Of Water | Revolution Palm | Apartment | Under construction 0% · 2028 | 65 | — | — | |
| Aykon City 3 | Damac Canal One | Apartment | Under construction 23% · 2027 | 1,294 | AED 2.28M | 2,341 | |
| Canal Heights 2 | Resta | Apartment | Under construction 18% · 2027 | 505 | AED 1.50M | 2,863 | |
| Onda by Kasco | Kasco | Apartment | Under construction 21% · 2027 | 352 | AED 1.69M | 1,958 | |
| Canal Crown 2 | One Quantum | Apartment | Under construction 15% · 2027 | 351 | AED 2.29M | 2,865 | |
| Canal Crown | Galaxy Sky | Apartment | Under construction 18% · 2027 | 327 | AED 2.29M | 2,818 | |
| One River Point | Ellington | Apartment | Under construction 12% · 2027 | 298 | AED 3.62M | 2,652 | |
| Dg1 Living | Dar Dg Global | Apartment | Under construction 23% · 2027 | 249 | AED 2.61M | 2,586 | |
| Vela Viento by Omniyat | Omniyat | Apartment | Under construction 9% · 2027 | 86 | AED 21.74M | 6,038 | |
| Regent Residences Dubai Sankari Place | Sankari | Apartment | Under construction 1% · 2027 | 65 | AED 65.76M | 7,028 | |
| Enara By Omniyat | Omniyat | Apartment | Under construction 4% · 2027 | 41 | AED 60.42M | 5,958 | |
| Al Habtoor Tower | Al Habtoor | Apartment | Under construction 80% · 2026 | 6,717 | AED 3.05M | 2,654 | |
| Binghatti Skyrise | Binghatti | Apartment | Under construction 22% · 2026 | 3,358 | AED 1.43M | 2,542 | |
| Binghatti Aquarise | Binghatti | Apartment | Under construction 21% · 2026 | 1,602 | AED 1.42M | 2,651 | |
| One by Binghatti | Binghatti | Apartment | Under construction 50% · 2026 | 783 | AED 2.38M | 2,433 | |
| Binghatti Skyhall | Binghatti | Apartment | Under construction 31% · 2026 | 728 | AED 1.12M | 2,669 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Talk to a Peak Trust advisor about buying, selling or renting in Business Bay — backed by the data above.