Loading...
Loading...
Area Intelligence — by Peak Trust Analytics
Registration area · Al Barsha South Fifth
Market intelligence for the Al Barsha South Fifth registration area, Dubai.
Jumeirah Village Triangle recorded 7,047 property sales in 2025, ranking #15 of 80 Dubai areas by transaction volume. Homes trade at about AED 1,556 per square foot, up 44% over five years, with gross rental yields around 5.4%.
AED 1,556
Avg price / sqft
2025
7,047
Sales volume
#15 of 80 areas
5.4%
Gross rental yield
AED 53k/yr median
AED 1.07M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. “% of sales” = share of units sold.
Ejari tenancy records for Jumeirah Village Triangle (2025)
AED 68k
Median annual rent
per year
+34%
Rent growth (5-yr)
5.4%
Gross rental yield
3,834
Tenancy contracts
44% renewed
By recorded sales in the registration area.
Every development by home type · units · median price · build status.
| Sol Levante | SOL Properties | Apartment | Off-plan · 2028 | 674 | AED 1.32M | 1,750 | |
| Voxa Residences | Pantheon | Apartment | Off-plan · 2028 | 596 | AED 1.11M | 1,927 | |
| Sky Gate Tower | Tiger Properties | Apartment | Off-plan · 2028 | 431 | AED 690k | 1,586 | |
| Elaris Sky | Object One | Apartment | Off-plan · 2028 | 409 | AED 1.15M | 1,640 | |
| Essenlife Residence | Object One | Apartment | Off-plan · 2028 | 357 | AED 1.14M | 1,593 | |
| Elaris Rise | Object One | Apartment | Off-plan · 2028 | 214 | AED 1.36M | 1,659 | |
| Elaris Axis | Object One | — | Off-plan · 2028 | 171 | — | — | |
| Binghatti Flare 01 | Binghatti | Apartment | Off-plan · 2027 | 844 | AED 1.26M | 1,636 | |
| Binghatti Flare 02 | Binghatti | Apartment | Off-plan · 2027 | 612 | AED 1.35M | 1,723 | |
| Guzel Towers | Tiger Properties | Apartment | Off-plan · 2027 | 522 | AED 663k | 1,537 | |
| Treppan Tower | Fakhruddin | Apartment | Off-plan · 2027 | 264 | AED 1.15M | 1,776 | |
| Leven Residences | Metrical | Apartment | Off-plan · 2027 | 228 | AED 1.16M | 1,583 | |
| Azha Millennium Residences | Emirates Properties | Apartment | Off-plan · 2027 | 198 | AED 775k | 1,556 | |
| Point Residencia | Pacific Ventures | Apartment | Off-plan · 2026 | — | AED 448k | 500 | |
| Interstellar Tower | Boujee | Apartment | Under construction 0% · 2028 | 341 | AED 1.28M | 1,735 | |
| Binghatti Luxuria | Binghatti | — | Under construction 0% · 2027 | 469 | AED 1.20M | 1,937 | |
| Luminar Tower 3 | Object One | Apartment | Under construction 2% · 2027 | 188 | AED 1.09M | 1,359 | |
| Ashwood Residences by Skyland Horizons Real Estate Development | Skyland Horizons | Apartment | Under construction 4% · 2027 | 153 | AED 746k | 1,936 | |
| Paradise One | Nakheel | Apartment | Under construction 68% · 2027 | 121 | AED 451k | 1,048 | |
| Elbrus Tower | Tiger Properties | Apartment | Under construction 94% · 2026 | 271 | AED 881k | 1,366 | |
| Lilium Tower | Tiger Properties | Apartment | Under construction 91% · 2026 | 266 | AED 890k | 1,370 | |
| The Vyne Residences | Metrical | Apartment | Under construction 80% · 2026 | 263 | AED 1.07M | 1,427 | |
| Altai Tower | Tiger Properties | Apartment | Under construction 82% · 2026 | 239 | AED 778k | 1,368 | |
| Miami by Sd | Samana | Apartment | Under construction 66% · 2026 | 220 | AED 1.09M | 1,230 | |
| Luminar Tower 1 | Object One | Apartment | Under construction 23% · 2026 | 200 | AED 912k | 1,529 | |
| Luminar Tower 2 | Object One | Apartment | Under construction 23% · 2026 | 168 | AED 1.02M | 1,448 | |
| Vivid Tower | Object One | Apartment | Under construction 8% · 2026 | 147 | AED 1.17M | 1,440 | |
| Best Town Villas | — | — | Under construction 76% · 2026 | — | — | — | |
| Cloud Tower | Tiger Properties | Apartment | Under construction 72% · 2025 | 456 | AED 705k | 1,164 | |
| Enaya Residences | DV8 | Apartment | Under construction 12% · 2025 | 61 | AED 1.43M | 1,409 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Talk to a Peak Trust advisor about buying, selling or renting in Jumeirah Village Triangle — backed by the data above.