Loading...
Loading...
Area Intelligence — by Peak Trust Analytics
Registration area · Burj Khalifa
Market intelligence for the Burj Khalifa registration area, Dubai.
Downtown Dubai recorded 6,416 property sales in 2025, ranking #17 of 80 Dubai areas by transaction volume. Homes trade at about AED 2,916 per square foot, up 55% over five years, with gross rental yields around 4.1%.
AED 2,916
Avg price / sqft
2025
6,416
Sales volume
#17 of 80 areas
4.1%
Gross rental yield
AED 125k/yr median
AED 2.85M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. “% of sales” = share of units sold.
Ejari tenancy records for Downtown Dubai (2025)
AED 150k
Median annual rent
per year
+67%
Rent growth (5-yr)
4.1%
Gross rental yield
11,123
Tenancy contracts
44% renewed
By recorded sales in the registration area.
Every development by home type · units · median price · build status.
| Sunteck Mas | Sunteck Mas | — | Off-plan · 2031 | 484 | — | — | |
| Cityview Residences | City View Prime | — | Off-plan · 2030 | 258 | — | — | |
| Address Grand Downtown | Nshama | Apartment | Off-plan · 2028 | 80 | AED 19.50M | 4,034 | |
| Tat Residence | Tat | Apartment | Off-plan · 2025 | 42 | — | — | |
| Banyan Tree Residences Aurelia Dubai | Burlington | Apartment | Off-plan · 2025 | 33 | — | — | |
| Inaura Hotels & Residences | Arada | — | Under construction 0% · 2030 | 119 | AED 7.19M | 5,006 | |
| Binghatti Skyblade | Binghatti | Apartment | Under construction 6% · 2027 | 621 | AED 1.94M | 3,920 | |
| One Residence | Ginco Properties | Apartment | Under construction 1% · 2027 | 458 | AED 2.09M | 2,829 | |
| Euphoric Residences | East & West | Apartment | Under construction 6% · 2027 | 276 | AED 2.98M | 2,870 | |
| Solara Tower Dubai | SOL Properties | Apartment | Under construction 11% · 2027 | 247 | AED 7.25M | 3,354 | |
| Opulent Residences | East & West | Apartment | Under construction 6% · 2027 | 230 | AED 3.79M | 3,099 | |
| Azha Downtown Residences | Azha Development | Apartment | Under construction 8% · 2027 | 73 | AED 4.15M | 2,388 | |
| The St. Regis Residences, Downtown Dubai | Emaar | Apartment | Under construction 76% · 2026 | 9,488 | AED 3.31M | 2,839 | |
| City Center Residences | DarGlobal | Apartment | Under construction 72% · 2026 | 397 | AED 2.14M | 2,554 | |
| Rove Home Residences by Irth | Irth | Apartment | Under construction 63% · 2026 | 349 | AED 1.55M | 3,257 | |
| Elegance Tower | Pathfinder | Apartment | Under construction 86% · 2026 | 296 | AED 2.45M | 2,585 | |
| Mercedes-Benz Places | Binghatti | Binghatti | Apartment | Under construction 65% · 2026 | 163 | AED 13.86M | 5,006 | |
| Baccarat Hotel and Residences, Dubai | Shamal | Apartment | Under construction 18% · 2026 | 99 | AED 25.26M | 6,071 | |
| The Residence | Burj Khalifa | Emaar | Apartment | Under construction 80% · 2024 | 35 | AED 27.98M | 3,420 | |
| Society House Downtown Dubai | IGO | Apartment | Under construction 45% | 417 | AED 2.21M | 2,828 | |
| Volta Tower | Damac | Apartment | Under construction 13% | 414 | AED 3.04M | 2,605 | |
| Exquisite Living Residences | Zuari Infraworld S J M | Apartment | Delivered · 2025 | 581 | AED 3.64M | 2,462 | |
| The Address Dubai Opera | Emaar | Apartment | Delivered · 2023 | 873 | AED 4.04M | 3,182 | |
| Burj Crown | Emaar | Apartment | Delivered · 2023 | 433 | AED 2.11M | 2,101 | |
| Imperial Avenue | Sp International | Apartment | Delivered · 2023 | 431 | AED 3.17M | 2,212 | |
| Forte | Emaar | Apartment | Delivered · 2022 | 927 | AED 2.68M | 2,292 | |
| Grande | Emaar | Apartment | Delivered · 2022 | 906 | AED 2.79M | 2,936 | |
| Act One | Act Two | Emaar | Apartment | Delivered · 2022 | 787 | AED 2.57M | 2,440 | |
| Vida Dubai Mall | Emaar | Apartment | Delivered · 2022 | 621 | AED 2.64M | 2,461 | |
| Burj Royale | Emaar | Apartment | Delivered · 2022 | 602 | AED 1.90M | 2,094 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Talk to a Peak Trust advisor about buying, selling or renting in Downtown Dubai — backed by the data above.