Loading developers...
Loading developers...
Aggregates all registered developments under the Nshama group.
Nshama has sold 19,373 Dubai homes worth AED 25.8bn since 2015, ranking #14 of 119 Dubai developers by sales volume. Its portfolio spans 47 projects — 18 delivered and 29 under construction.
AED 25.8bn
Total sales value
Registered
#14
Rank by volume
of 119 developers
19,373
Homes sold
2,470 in last 12mo
2015
Active since
11 years in Dubai
Recent Nshama launches price ~47% above their all-time average per sqft — a sign of maturing product and rising demand.
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Current off-plan launches with advertised starting prices and expected handover.
| Project | From | Handover |
|---|---|---|
| Berkshire Park | AED 925,888 | 2027 |
| Augusta | AED 950,888 | 2028 |
| Ellison | AED 960,888 | 2027 |
| The Baltimore | AED 970,888 | 2027 |
| Rosewell | AED 1,038,888 | 2028 |
| EVELYN on the Park | AED 1,069,888 | 2028 |
| Camden | AED 1,140,888 | 2028 |
| ALTON | AED 1,188,888 | 2028 |
| Belmont | AED 1,200,000 | 2029 |
Every DLD-registered development by this developer — build status, size, median price and price per sqft.
| Camden | Apartment | Off-plan · 2028 | 168 | AED 1.58M | 1,739 | |
| Augusta | Apartment | Off-plan · 2028 | 154 | AED 1.40M | 1,571 | |
| Alton | Apartment | Off-plan · 2028 | 149 | AED 1.70M | 1,755 | |
| Address Grand Downtown | Apartment | Off-plan · 2028 | 80 | AED 19.50M | 4,034 | |
| Odessa | Apartment | Off-plan · 2027 | 178 | AED 1.38M | 1,522 | |
| Hillcrest | Apartment | Off-plan · 2027 | 171 | AED 1.41M | 1,371 | |
| The Baltimore | Apartment | Off-plan · 2027 | 167 | AED 1.42M | 1,499 | |
| Savannah | Apartment | Off-plan · 2027 | 154 | AED 1.25M | 1,301 | |
| Berkshire Park | Apartment | Off-plan · 2027 | 149 | AED 1.34M | 1,432 | |
| Ellison | Apartment | Off-plan · 2027 | 148 | AED 1.33M | 1,514 | |
| Lexington | Apartment | Off-plan · 2027 | 142 | AED 1.34M | 1,412 | |
| Grove | Apartment | Off-plan | 378 | AED 1.18M | 1,208 | |
| Belmont | Apartment | Under construction 0% · 2029 | 281 | AED 1.42M | 1,943 | |
| Evelyn On The Park | Apartment | Under construction 0% · 2029 | 259 | AED 1.54M | 1,850 | |
| Rosewell | Apartment | Under construction 0% · 2028 | 217 | AED 1.57M | 1,783 | |
| Olbia | Apartment | Under construction 0% · 2028 | 156 | AED 1.39M | 1,603 | |
| Fiori | Apartment | Under construction 0% · 2028 | 146 | AED 1.38M | 1,684 | |
| Haya On The Park | Apartment | Under construction 5% · 2027 | 196 | AED 1.32M | 1,318 | |
| The Hamilton | Apartment | Under construction 63% · 2025 | 242 | AED 1.09M | 1,124 | |
| Holland Gardens | Apartment | Under construction 79% · 2025 | 228 | AED 1.05M | 1,090 | |
| Symphony | Apartment | Under construction 36% | 398 | AED 1.11M | 1,227 | |
| The Mayfair | Apartment | Under construction 45% | 242 | AED 1.00M | 1,137 | |
| Lana On The Park | Apartment | Under construction 6% | 196 | AED 1.27M | 1,291 | |
| Fia | Apartment | Under construction 11% | 192 | AED 1.18M | 1,188 | |
| Kaya | Apartment | Under construction 13% | 164 | AED 1.16M | 1,124 | |
| Ora | Apartment | Under construction 14% | 157 | AED 1.29M | 1,201 | |
| Elaya | Apartment | Under construction 6% | 153 | AED 1.16M | 1,120 | |
| Maha Townhouses | Villa | Delivered · 2025 | 500 | AED 2.20M | 1,009 | |
| Liva | Apartment | Delivered · 2025 | 484 | AED 606k | 1,301 | |
| The Regent | Apartment | Delivered · 2025 | 238 | AED 989k | 1,089 |









Our property experts can help you find the perfect investment opportunity. Get in touch to explore exclusive listings and personalized recommendations.