Loading...
Loading...
Area Intelligence — by Peak Trust Analytics
Registration area · AL BARARI
Market intelligence for Al Barari, Dubai.
Al Barari recorded 9,121 property sales in 2025, ranking #8 of 80 Dubai areas by transaction volume. Homes trade at about AED 1,573 per square foot, up 91% over five years, with gross rental yields around 4.5%.
AED 1,573
Avg price / sqft
2025
9,121
Sales volume
#8 of 80 areas
4.5%
Gross rental yield
AED 52k/yr median
AED 1.18M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the community — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Type-level breakdown not available for this area — figures reflect all sales.
Ejari tenancy records for Al Barari (2025)
AED 62k
Median annual rent
per year
+55%
Rent growth (5-yr)
4.5%
Gross rental yield
4,178
Tenancy contracts
61% renewed
By recorded sales in the registration area.
Every development by home type · units · median price · build status.
| The Wilds 3 | — | Villa | Off-plan · 2029 | 408 | AED 6.53M | 1,546 | |
| Taormina Village 2 | — | Villa | Off-plan · 2029 | 308 | — | — | |
| The Wilds 1 | — | Villa | Off-plan · 2029 | 267 | AED 7.10M | 1,502 | |
| The Wilds 2 | — | Villa | Off-plan · 2029 | 266 | AED 6.03M | 1,468 | |
| Samana Barari Heights | Samana | Apartment | Off-plan · 2028 | 737 | AED 864k | 1,822 | |
| Rabdan Gates | Rabdan | Apartment | Off-plan · 2028 | 445 | AED 721k | 1,435 | |
| Samana Barari Avenue | Samana | Apartment | Off-plan · 2028 | 349 | AED 1.75M | 1,822 | |
| Divine Al Barari | Takmeel | Apartment | Off-plan · 2028 | 291 | AED 1.11M | 1,359 | |
| Gate Eleven Residences | Amwaj Alkhaleej | Apartment | Off-plan · 2028 | 189 | AED 1.69M | 1,821 | |
| Rijas Suites | Dusit Rijas | Apartment | Off-plan · 2028 | 153 | AED 624k | 1,873 | |
| Samana Business Park | Samana | Apartment | Off-plan · 2028 | 103 | AED 1.76M | 1,643 | |
| The Watercrest by Ellington | Ellington | Villa | Off-plan · 2028 | 84 | AED 7.71M | 2,861 | |
| Vista Hub by Dsi Prestige One | Drake and Scull | — | Off-plan · 2028 | 58 | — | — | |
| White Opals | Aizn | Apartment | Off-plan · 2028 | 49 | — | — | |
| Wellington Grand Villas | Wellington Developments | Villa | Off-plan · 2028 | 22 | AED 18.50M | 3,017 | |
| Rome 3 by Sd | Samana | Apartment | Off-plan · 2028 | — | AED 1.89M | 1,913 | |
| Taormina Village 1 | Reportage | Villa | Off-plan · 2027 | 530 | AED 2.07M | 2,184 | |
| Binghatti Square 3 | Binghatti | — | Off-plan · 2027 | 517 | — | — | |
| Jade Tower | Tiger Properties | Apartment | Off-plan · 2027 | 436 | AED 699k | 1,266 | |
| Binghatti Square 2 | Binghatti | — | Off-plan · 2027 | 350 | — | — | |
| Binghatti Square 1 | Binghatti | — | Off-plan · 2027 | 160 | — | — | |
| The Haven III | Meraki | Apartment | Off-plan · 2027 | 85 | AED 1.61M | 1,261 | |
| Woodland Terraces | AMIS Development | Apartment | Off-plan · 2027 | 76 | AED 1.29M | 1,828 | |
| Knightsbridge Park | LEOS Developments | Villa | Off-plan · 2027 | 66 | AED 8.01M | 3,026 | |
| The Willows Residences | SCC Vertex Development | Apartment | Off-plan · 2027 | 56 | AED 1.47M | 1,880 | |
| Knightsbridge Park 2 | LEOS Developments | Villa | Off-plan · 2027 | 46 | AED 13.95M | 2,892 | |
| Selora Residences | Swank | Villa | Off-plan · 2027 | 32 | AED 12.25M | 2,773 | |
| Binghatti Vintage | Binghatti | Apartment | Off-plan · 2027 | — | AED 708k | 1,859 | |
| Binghatti Titania | Binghatti | Apartment | Off-plan · 2027 | — | AED 707k | 1,799 | |
| Ost Tower 11 | Alkayem | Apartment | Off-plan · 2025 | 213 | — | — |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Talk to a Peak Trust advisor about buying, selling or renting in Al Barari — backed by the data above.