Loading...
Loading...
Area Intelligence — by Peak Trust Analytics
Registration area · Me'Aisem First
Market intelligence for the Me'Aisem First registration area, Dubai.
Dubai Production City recorded 7,594 property sales in 2025, ranking #10 of 80 Dubai areas by transaction volume. Homes trade at about AED 1,426 per square foot, up 48% over five years, with gross rental yields around 5.2%.
AED 1,426
Avg price / sqft
2025
7,594
Sales volume
#10 of 80 areas
5.2%
Gross rental yield
AED 40k/yr median
AED 819k
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Median sold price per home, from registered sales. Townhouses are recorded under “Villa”. “% of sales” = share of units sold.
Ejari tenancy records for Dubai Production City (2025)
AED 50k
Median annual rent
per year
+79%
Rent growth (5-yr)
5.2%
Gross rental yield
8,561
Tenancy contracts
53% renewed
By recorded sales in the registration area.
Every development by home type · units · median price · build status.
| Al Ezz Tower by Abu Alnaga | Abualnaga | — | Off-plan · 2029 | 202 | — | — | |
| Samana Sky Views | Samana World | Apartment | Off-plan · 2028 | 556 | AED 961k | 1,532 | |
| D Villas | DarGlobal | Villa | Off-plan · 2028 | 198 | AED 6.58M | 2,306 | |
| Ashwood Estates | Jge | Villa | Off-plan · 2028 | 187 | AED 12.67M | 1,964 | |
| Golf Grove by Regent | Regent Star | Apartment | Off-plan · 2028 | 98 | AED 625k | 1,442 | |
| Reef 996 | Reef | Apartment | Off-plan · 2028 | — | AED 768k | 1,624 | |
| Elm at Park Five | Deyaar | Apartment | Off-plan · 2027 | 532 | AED 1.01M | 1,346 | |
| Ivy at Park Five | Deyaar | Apartment | Off-plan · 2027 | 210 | AED 1.14M | 1,446 | |
| Ember at Park Five | Deyaar | Apartment | Off-plan · 2027 | 205 | AED 1.10M | 1,330 | |
| Neem at Park Five | Deyaar | Apartment | Off-plan · 2027 | 145 | AED 1.46M | 1,282 | |
| Golf Terraces | Argo | Apartment | Off-plan · 2026 | 60 | — | — | |
| Myka Suites | Myka Luxe | Apartment | Off-plan | 150 | — | — | |
| Eira | Neoterra Dpc | — | Under construction 0% · 2029 | 271 | AED 593k | 1,612 | |
| Cedarwood Estates-South | Jge | — | Under construction 0% · 2029 | — | — | — | |
| Samana Resorts | Samana | Apartment | Under construction 2% · 2028 | 969 | AED 873k | 1,445 | |
| Nirvana Residences - I | Meraki | — | Under construction 0% · 2028 | 326 | AED 1.61M | 1,366 | |
| Pinewood Estate Homes | Jge | Villa | Under construction 0% · 2028 | 247 | AED 6.04M | 2,375 | |
| Sera Gardens by Vision | Clear Vision | — | Under construction 0% · 2028 | 246 | AED 960k | 1,509 | |
| Cedarwood Estates | Jge | — | Under construction 0% · 2028 | — | AED 17.94M | 2,052 | |
| Vista by Vision | Clear Vision | — | Under construction 3% · 2027 | 328 | AED 1.10M | 1,244 | |
| Golf Terrace Residences By Asak | Asak | — | Under construction 5% · 2027 | 105 | AED 750k | 1,429 | |
| Terra Golf Collection | Taraf | Villa | Under construction 3% · 2027 | 77 | AED 7.53M | 2,584 | |
| Alder at Park Five | Deyaar | Apartment | Under construction 0% · 2027 | 75 | AED 1.67M | 1,396 | |
| Binghatti Elite | Binghatti | Apartment | Under construction 53% · 2026 | 1,745 | AED 550k | 1,338 | |
| Jouri Hills | Arada | Villa | Under construction · 2026 | 294 | AED 5.73M | 1,590 | |
| Soul by vision | Vision Platinum | Apartment | Under construction 62% · 2026 | 176 | AED 946k | 1,160 | |
| Imperial Residence | Imperial 55 | Apartment | Under construction 43% · 2026 | 137 | AED 1.03M | 1,488 | |
| Signature Mansions | Signature Jge | Villa | Under construction 87% · 2026 | 18 | AED 23.00M | 3,753 | |
| Samana Lake Views 2 | Samana | Apartment | Under construction 4% | 548 | AED 749k | 1,502 | |
| Samana Lake Views | Samana | Apartment | Under construction 5% | 451 | AED 699k | 1,542 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Sep 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Talk to a Peak Trust advisor about buying, selling or renting in Dubai Production City — backed by the data above.