Loading...
Loading...
Area Intelligence — by Peak Trust Analytics
Registration area · BUSINESS PARK
Market intelligence for the BUSINESS PARK registration area, Dubai.
Nad Al Sheba 1 recorded 2,009 property sales in 2025, ranking #39 of 80 Dubai areas by transaction volume. Homes trade at about AED 2,040 per square foot, with gross rental yields around 5%.
AED 2,040
Avg price / sqft
2025
2,009
Sales volume
#39 of 80 areas
5%
Gross rental yield
AED 88k/yr median
AED 5.50M
Median sale price
2025
Average price per sqft (AED) by year
Median price paid, by home type & size · 2025
Unit-type distribution
Built homes in the surrounding area — apartment units + villas/townhouses from the project & property registry (actual units, not sales; off-plan towers excluded).
Type-level breakdown not available for this area — figures reflect all sales.
Ejari tenancy records for Nad Al Sheba 1 (2025)
AED 104k
Median annual rent
per year
+22%
Rent growth (5-yr)
5%
Gross rental yield
2,474
Tenancy contracts
47% renewed
By recorded sales in the registration area.
Every development by home type · units · median price · build status.
| Rabdan Avenue | Rabdan | — | Off-plan · 2029 | 148 | — | — | |
| Nad Al Sheba Gardens Phase 7 | Shamal | Villa | Off-plan · 2028 | 260 | AED 5.53M | 2,177 | |
| Nad Al Sheba Gardens Phase 10 | Shamal | Villa | Off-plan · 2028 | 201 | AED 11.50M | 2,261 | |
| Nad Al Sheba Gardens Phase 8 & 9 | Shamal | Villa | Off-plan · 2028 | 201 | AED 12.80M | 2,157 | |
| Sela | Amwaj Alkhaleej | — | Off-plan · 2028 | 104 | — | — | |
| Vedaire Residences | Elton Real Estate Development | Apartment | Off-plan · 2028 | 46 | AED 2.13M | 2,071 | |
| Emerge Residences | NAAS Development | Apartment | Off-plan · 2027 | 82 | AED 1.89M | 2,251 | |
| Saddlewood Park | MAK Developers | Apartment | Off-plan · 2027 | 62 | AED 2.58M | 2,142 | |
| Woodland Crest | AMIS Development | Apartment | Off-plan · 2027 | 52 | AED 1.56M | 2,233 | |
| Arthouse Residences Tower A by Aviaan | Aviaan Real Estate Development | Apartment | Off-plan · 2027 | 47 | AED 1.65M | 2,177 | |
| La Vue Parc | Maaia Prime | Apartment | Off-plan · 2027 | 46 | AED 1.86M | 2,275 | |
| Flamingo Lux Residence | Eminent -fz | Apartment | Off-plan · 2025 | — | AED 1.87M | 2,082 | |
| Nad Al Sheba Gardens Phase 6 | Shamal | Villa | Off-plan | 100 | AED 6.26M | 2,350 | |
| Tura Residence | — | — | Under construction 1% · 2029 | 23 | — | — | |
| Nad Al Sheba Gardens Phase 11 | — | — | Under construction 0% · 2029 | — | AED 6.93M | 2,293 | |
| Rabdan Square | Rabdan | — | Under construction 0% · 2028 | 36 | — | — | |
| Maybach Six | Binghatti | — | Under construction 0% · 2027 | 1,878 | AED 1.40M | 3,624 | |
| Maybach Ultimate Luxury | Binghatti | — | Under construction 0% · 2027 | 1,233 | AED 1.37M | 3,645 | |
| Project Maybach | Binghatti | — | Under construction 0% · 2027 | 831 | AED 1.39M | 3,573 | |
| Tonino Lamborghini Residences | Gulf Land | Apartment | Under construction 52% · 2026 | 553 | AED 2.55M | 2,500 | |
| Nad Al Sheba Gardens Phase 3 | Al Qudra Estates | Villa | Under construction 96% · 2026 | 235 | AED 5.01M | 1,786 | |
| Queen's Garden | — | Apartment | Under construction 99% · 2026 | 77 | AED 2.27M | 1,831 | |
| Solcasa Residence | — | Apartment | Under construction 94% · 2026 | 66 | AED 1.70M | 1,687 | |
| Ethan | — | Apartment | Under construction 54% · 2026 | 48 | AED 1.55M | 1,552 | |
| Celia gardens | Abou Eid | Apartment | Under construction 78% · 2026 | 45 | AED 1.74M | 1,926 | |
| Sukoon by Nuri | Nuri Development | Apartment | Under construction 47% · 2026 | 41 | AED 1.57M | 1,932 | |
| One By Nine | Nine Asset | Apartment | Under construction 20% · 2025 | 47 | AED 1.99M | 1,798 | |
| Mews Mansions | Dubai General Properties | Villa | Under construction 40% · 2025 | 10 | AED 69.50M | 4,449 | |
| Nad Al Sheba Gardens Phase 2 | Al Qudra Estates | Villa | Under construction 99% · 2024 | 215 | AED 5.37M | 1,755 | |
| Royal Manor | Blue Coast | Apartment | Under construction 78% · 2018 | 36 | AED 680k | 700 |
Data computed by Peak Trust Analytics · Dubai market data powered by the Dubai Land Department (DLD) · Updated Jul 2026. Proprietary — not to be reused or redistributed without authorization. Not investment advice.
Talk to a Peak Trust advisor about buying, selling or renting in Nad Al Sheba 1 — backed by the data above.